trendie
Legendary member
- Messages
- 6,875
- Likes
- 1,433
another week, another bag of pips to make.
(this will be the week I shall return to full-timing it, as my project finishes Tuesday latest - hooray!!)
eco-news: datya-source: http://www.dailyfx.com/calendar/briefing/
Week of April 16 - April 20
Date ET Release For Actual Briefing.com Consensus Prior Revised From
Apr 16 08:30 Retail Sales Mar 0.5% 0.4% 0.1%
Apr 16 08:30 Retail Sales ex-auto Mar 0.9% 0.7% -0.1%
Apr 16 08:30 NY Empire State Index Apr 10.0 10.0 1.9
Apr 16 09:00 Net Foreign Purchases Feb $80.0B $97.4B
Apr 16 10:00 Business Inventories Feb 0.2% 0.2% 0.2%
Apr 17 08:30 CPI Mar 0.7% 0.6% 0.4%
Apr 17 08:30 Core CPI Mar 0.2% 0.2% 0.2%
Apr 17 08:30 Housing Starts Mar 1495K 1500K 1525K
Apr 17 08:30 Building Permits Mar 1520K 1515K 1532K
Apr 17 09:15 Industrial Production Mar 0.2% 0.1% 1.0%
Apr 17 09:15 Capacity Utilization Mar 82.0% 81.9% 82.0%
Apr 18 10:30 Crude Inventories 04/13 NA NA 678K
Apr 19 08:30 Initial Claims 04/14 325K NA 342K
Apr 19 10:00 Leading Indicators Mar 0.2% 0.1% -0.5%
Apr 19 12:00 Philadelphia Fed Apr 2.0 3.0 0.2
have a good trading week, chaps.
any overview of what to expect this week?
(this will be the week I shall return to full-timing it, as my project finishes Tuesday latest - hooray!!)
eco-news: datya-source: http://www.dailyfx.com/calendar/briefing/
Week of April 16 - April 20
Date ET Release For Actual Briefing.com Consensus Prior Revised From
Apr 16 08:30 Retail Sales Mar 0.5% 0.4% 0.1%
Apr 16 08:30 Retail Sales ex-auto Mar 0.9% 0.7% -0.1%
Apr 16 08:30 NY Empire State Index Apr 10.0 10.0 1.9
Apr 16 09:00 Net Foreign Purchases Feb $80.0B $97.4B
Apr 16 10:00 Business Inventories Feb 0.2% 0.2% 0.2%
Apr 17 08:30 CPI Mar 0.7% 0.6% 0.4%
Apr 17 08:30 Core CPI Mar 0.2% 0.2% 0.2%
Apr 17 08:30 Housing Starts Mar 1495K 1500K 1525K
Apr 17 08:30 Building Permits Mar 1520K 1515K 1532K
Apr 17 09:15 Industrial Production Mar 0.2% 0.1% 1.0%
Apr 17 09:15 Capacity Utilization Mar 82.0% 81.9% 82.0%
Apr 18 10:30 Crude Inventories 04/13 NA NA 678K
Apr 19 08:30 Initial Claims 04/14 325K NA 342K
Apr 19 10:00 Leading Indicators Mar 0.2% 0.1% -0.5%
Apr 19 12:00 Philadelphia Fed Apr 2.0 3.0 0.2
have a good trading week, chaps.
any overview of what to expect this week?