trendie
Legendary member
- Messages
- 6,875
- Likes
- 1,433
opening this weeks thread.
eco-news source: http://www.briefing.com/Investor/Public/MarketAnalysis/Calendars/EconomicCalendar.htm
Dates and forecasts of upcoming economic releases.
Week of February 12 - February 17
Date ET Release For Actual Briefing.com Consensus Prior Revised From
Feb 12 14:00 Treasury Budget Jan $40.0B $40.0B $21.0B
Feb 13 08:30 Trade Balance Dec -$59.7B -$59.5B -$58.2B
Feb 14 08:30 Retail Sales Jan 0.5% 0.3% 0.9%
Feb 14 08:30 Retail Sales ex-auto Jan 0.6% 0.3% 1.0%
Feb 14 10:00 Business Inventories Dec -0.1% 0.4% 0.4%
Feb 14 10:30 Crude Inventories 02/09 NA NA -449K
Feb 15 08:30 Export Prices ex-ag. Jan NA NA 0.5%
Feb 15 08:30 Import Prices ex-oil Jan NA NA 0.4%
Feb 15 08:30 Initial Claims 02/10 310K NA 311K
Feb 15 08:30 NY Empire State Index Feb 10.0 11.0 9.1
Feb 15 09:00 Net Foreign Purchases Dec $60.0B $68.4B
Feb 15 09:15 Industrial Production Jan 0.1% 0.0% 0.4%
Feb 15 09:15 Capacity Utilization Jan 81.7% 81.7% 81.8%
Feb 15 12:00 Philadelphia Fed Feb 2.0 5.0 8.3
Feb 16 08:30 Housing Starts Jan 1590K 1610K 1642K
Feb 16 08:30 Building Permits Jan 1570K 1590K 1613K
Feb 16 08:30 PPI Jan -0.6% -0.6% 0.9%
Feb 16 08:30 Core PPI Jan 0.2% 0.2% 0.2%
Feb 16 10:00 Mich Sentiment-Prel. Feb 97.5 97.0 96.9
eco-news source: http://www.briefing.com/Investor/Public/MarketAnalysis/Calendars/EconomicCalendar.htm
Dates and forecasts of upcoming economic releases.
Week of February 12 - February 17
Date ET Release For Actual Briefing.com Consensus Prior Revised From
Feb 12 14:00 Treasury Budget Jan $40.0B $40.0B $21.0B
Feb 13 08:30 Trade Balance Dec -$59.7B -$59.5B -$58.2B
Feb 14 08:30 Retail Sales Jan 0.5% 0.3% 0.9%
Feb 14 08:30 Retail Sales ex-auto Jan 0.6% 0.3% 1.0%
Feb 14 10:00 Business Inventories Dec -0.1% 0.4% 0.4%
Feb 14 10:30 Crude Inventories 02/09 NA NA -449K
Feb 15 08:30 Export Prices ex-ag. Jan NA NA 0.5%
Feb 15 08:30 Import Prices ex-oil Jan NA NA 0.4%
Feb 15 08:30 Initial Claims 02/10 310K NA 311K
Feb 15 08:30 NY Empire State Index Feb 10.0 11.0 9.1
Feb 15 09:00 Net Foreign Purchases Dec $60.0B $68.4B
Feb 15 09:15 Industrial Production Jan 0.1% 0.0% 0.4%
Feb 15 09:15 Capacity Utilization Jan 81.7% 81.7% 81.8%
Feb 15 12:00 Philadelphia Fed Feb 2.0 5.0 8.3
Feb 16 08:30 Housing Starts Jan 1590K 1610K 1642K
Feb 16 08:30 Building Permits Jan 1570K 1590K 1613K
Feb 16 08:30 PPI Jan -0.6% -0.6% 0.9%
Feb 16 08:30 Core PPI Jan 0.2% 0.2% 0.2%
Feb 16 10:00 Mich Sentiment-Prel. Feb 97.5 97.0 96.9
Last edited: