Trader PnL 2014.

Pondlifedregsbutler

Active member
Messages
204
Likes
147
This is a thread dedicated to all those who wish to share their daily, weekly or monthly PnL. The all round good egg and bloody nice bloke that is Pig-e-bridges has suggested this in another thread and it might make for an interesting read if only to see some lulzy losers like myself:) and hopefully it will turn into a pissing contest...:whistling
It's a bit of a rip off from another suite of forums related to the trading where they've managed to keep a thread running for a few years
Lets see them statements.
 
Last edited:
Nice timing.....not!
Friday
Slightly worse than my typical 'max loss' threshold on the day :cry:

the ET thread used to be very interesting.
The prop guys traded so many shares per day, scalping the orderbook I guess, and posted some very impressive figures on a consistent basis.

It's much more depressing reading nowadays, if you look at it.
The winners ain't winning much, and there's a lot more losing going on!

Changing times?

There's still one or two big hitters (like a guy called sellingdevol(?) who I think trades the VIX? He kills it regularly, although, like all successful traders that I come across (who can prove it), he's hinted he's not really into charts or the DOM (or anything else i'm aware of), but uses 'something else'. *mysterious*

Anyway, I got beat like a Grand Canyon mule on Friday.
Mainly CL. About 15 trades. :
 

Attachments

  • pnl.JPG
    pnl.JPG
    20.4 KB · Views: 410
Last edited:
Oh dear pigb better luck next week. I used to check into the thread on ET but haven't been on there for a long time as t2w is the only forum for me, there ain't half some clingy pussies on here though....
I've had a rough old week and trimmed down on some long term trades that were going against me.
On the plus side, whilst completing my third lap of the day through the macdonalds drive thru someone had dropped a 5p in their little charidee box and it hadn't quite made it's way down so I light fingered it when the cashier wasn't looking and made back 5p on the week so feel a better week is ahead. I'm off for a run.


Any winners wanna chime in
 

Attachments

  • ScreenShot008.bmp
    1.4 MB · Views: 492
Last edited:
Oh dear pigb better luck next week. I used to check into the thread on ET but haven't been on there for a long time as t2w is the only forum for me, there ain't half some clingy pussies on here though....
I've had a rough old week and trimmed down on some long term trades that were going against me.
On the plus side, whilst completing my third lap of the day through the macdonalds drive thru someone had dropped a 5p in their little charidee box and it hadn't quite made it's way down so I light fingered it when the cashier wasn't looking and made back 5p on the week so feel a better week is ahead. I'm off for a run.


Any winners wanna chime in

Kinell....bud !!!

No way can I beat that !!

1OO% loss ratio....... that's some trading - must have taken years to be that bad(y)

That is really really difficult to do - no - kinell man it's rubbish - paint shop job that mate - no bodies that bad !!!!
 
Kinell....bud !!!

No way can I beat that !!

1OO% loss ratio....... that's some trading - must have taken years to be that bad(y)

That is really really difficult to do - no - kinell man it's rubbish - paint shop job that mate - no bodies that bad !!!!

No PS jobbie there mopho, it's really easy when you know how and Doomberg is your mentor so you can stick that 70% plus win rate of yours where the Andrex double quilted wipes:)(y) This thread would be great for a man with an ego like yours......:p Feel free to join in;)
 
Last edited:
Oh dear pigb better luck next week. I ucustomers to check into the thread on ET but haven't been on there for a long time as t2w is the only forum for me, there ain't half some clingy pussies on here though....
I've had a rough old week and trimmed down on some long term trades that were going against me.
On the plus side, whilst completing my third lap of the day through the macdonalds drive thru someone had dropped a 5p in their little charidee box and it hadn't quite made it's way down so I light fingered it when the cashier wasn't looking and made back 5p on the week so feel a better week is ahead. I'm off for a run.


Any winners wanna chime in

Mate. Not good. I reckon most loose because they cannot take small losers. cus we are naturally conditioned to take more risk to avoid a loss rather than cut it. I see you like the DAX at the bucketshop. fwiw here is my advice. Forget DAX for the mo trade 1 contract of FESX . 10 euros per tick but it is thick as jordan and respects levels. Use market profile and 5m chart, filter time and sales to 200+ contracts.

Max loss per trade 2 ticks
target per trade 4 to 6 ticks
daily cut off 10 ticks
Daily target 15 ticks

Levels

IB high n low
Yday high n low
Low volume areas
Yday poc
value high n low
Yday value high n low
Daily/ Hourly fibs

If you can't take 2 tick losers then promise yourself you will quit trading.
 
Last edited by a moderator:
Cheers CM, it's not quite as bad as it looks as I'm hanging on to some winners and the dax has been fairly kind to me. I'm done with the smalls and can't really see a return anytime as I just can't seem to sit on my **** like I used to and life away from the screen suits me better. How am I going to get my fix if I quit. Things look7ng up for you?
 
How am I going to get my fix if I quit. Things look7ng up for you?

Yeah all good. A good question about the fix. Maybe some form of adrenaline sport? I reckon you could write/perform some great comedy you have a flair for that dude. Ever tried being a stand up?
 
Yeah all good. A good question about the fix. Maybe some form of adrenaline sport? I reckon you could write/perform some great comedy you have a flair for that dude. Ever tried being a stand up?

That's comedy right there bruv(y) Ima about as funny as genital warts me mate, kinell.
If I blow up (again) or make a million I'm out, until then anything can and will happen.
Right ya clingy pussy I'm off for a run then off to church with my sticky gloves on for when the collection tray comes round. l8z:cool:

Glad to hear things are going well for you:)
 
There's still one or two big hitters (like a guy called sellingdevol(?) who I think trades the VIX? He kills it regularly, although, like all successful traders that I come across (who can prove it), he's hinted he's not really into charts or the DOM (or anything else i'm aware of), but uses 'something else'. *mysterious*

I wonder what it is that these real traders use to make trading decisions instead of punting from charts like the rest of us?? Fries my brain thinking about it.

Bring back John1 to enlighten us all (we can all chip in 1k each to makeit worth his while, and then we can all have the grail! :cool:)

I'll join in this thread when I can.
Funded a new futures account the other day. Gonna try my hand at the NQ.
 
Trade History Query
Print Results


Client Name:
Account Number:


History Start Date: History End Date:





Date

Details

Closing Serial No

Opening Serial No

Action

Quantity

Opening Price

Closing Price

Account Ccy

Realised P&L

17/02/2014 09:48:58 GBP UK 100 DFT 501871565 501866367 Sell 3.0000 6695.8000 6715.5000 GBP 59.1000
17/02/2014 08:13:07 GBP UK 100 DFT 501703273 501703087 Sell 5.0000 6686.0000 6693.8000 GBP 39.0000
16/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501703087 6686.0000 GBP -2.2700
15/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501703087 6686.0000 GBP -2.2700
14/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501703087 6686.0000 GBP -2.2700
14/02/2014 17:50:57 GBP CARD REFUND **** **** **** 9403 GBP -550.0000
14/02/2014 17:47:24 GBP UK 100 DFT 501845091 501810568 Sell 5.0000 6654.3000 6665.3000 GBP 55.0000
13/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501703087 6686.0000 GBP -2.2700
12/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501703087 6686.0000 GBP -2.2700
12/02/2014 10:09:09 GBP UK 100 DFT 501682936 501682818 Sell 3.0000 6681.8000 6704.8000 GBP 69.0000
12/02/2014 08:23:18 GBP UK 100 DFT 501682790 501681752 Buy 3.0000 6680.8000 6680.8000 GBP 0.0000
11/02/2014 16:18:51 GBP UK 100 DFT 501647214 501647165 Sell 5.0000 6652.8000 6662.0000 GBP 46.0000
11/02/2014 15:23:08 GBP Wall Street DFT 501645659 501643203 Sell 1.0000 15852.0000 15873.5000 GBP 21.5000
11/02/2014 15:13:05 GBP UK 100 DFT 501644690 501615764 Buy 1.0000 6624.8000 6641.8000 GBP -17.0000
11/02/2014 13:44:50 GBP UK 100 DFT 501634251 501618281 Buy 1.0000 6646.3000 6646.3000 GBP 0.0000
11/02/2014 08:24:21 GBP UK 100 DFT 501615713 501614834 Sell 5.0000 6620.8000 6624.0000 GBP 16.0000
11/02/2014 08:04:53 GBP UK 100 DFT 501613130 501613079 Sell 5.0000 6616.0000 6623.3000 GBP 36.5000
10/02/2014 16:52:29 GBP UK 100 DFT 501589011 501588933 Sell 5.0000 6590.8000 6597.3000 GBP 32.5000
10/02/2014 15:29:19 GBP UK 100 DFT 501578875 501578848 Sell 5.0000 6584.3000 6598.0000 GBP 68.5000
10/02/2014 14:14:06 GBP UK 100 DFT 501578753 501578615 Buy 1.0000 6585.5000 6583.5000 GBP 2.0000
10/02/2014 14:04:42 GBP UK 100 DFT 501577617 501577550 Sell 5.0000 6578.8000 6582.0000 GBP 16.0000
10/02/2014 13:24:51 GBP UK 100 DFT 501576345 501568095 Buy 1.0000 6581.8000 6582.0000 GBP -0.2000
07/02/2014 16:50:08 GBP UK 100 DFT 501533956 501524866 Sell 1.0000 6570.3000 6583.8000 GBP 13.5000
07/02/2014 13:48:11 GBP UK 100 DFT 501506783 501506481 Sell 1.0000 6549.0000 6583.0000 GBP 34.0000
07/02/2014 12:07:07 GBP UK 100 DFT 501502303 501500482 Sell 1.0000 6562.5000 6569.3000 GBP 6.8000
07/02/2014 08:54:25 GBP UK 100 DFT 501493443 501461433 Buy 1.0000 6556.3000 6556.5000 GBP -0.2000
07/02/2014 08:32:27 GBP UK 100 DFT 501489684 501465528 Buy 1.0000 6577.0000 6558.0000 GBP 19.0000
06/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501465528 6577.0000 GBP -0.2700
06/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501461433 6556.3000 GBP -0.2700
06/02/2014 15:05:41 GBP UK 100 DFT 501454069 501437378 Buy 1.0000 6513.8000 6552.3000 GBP -38.5000
06/02/2014 12:45:30 GBP UK 100 DFT 501435111 501434406 Buy 1.0000 6504.3000 6496.0000 GBP 8.3000
06/02/2014 11:21:59 GBP UK 100 DFT 501356090 501356053 Sell 1.0000 6477.8000 6514.3000 GBP 36.5000
06/02/2014 11:21:59 GBP UK 100 DFT 501216294 501216228 Sell 1.0000 6501.0000 6514.3000 GBP 13.3000
06/02/2014 09:48:47 GBP UK 100 DFT 501418054 501417995 Sell 1.0000 6481.8000 6496.0000 GBP 14.2000
05/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501216228 6501.0000 GBP -0.4400
05/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501356053 6477.8000 GBP -0.4400
05/02/2014 09:54:59 GBP UK 100 Jun 14 Spread 501356041 501350749 Buy 1.0000 6356.0000 6375.0000 GBP -19.0000
05/02/2014 08:18:32 GBP UK 100 DFT 501348527 501346823 Sell 1.0000 6428.5000 6445.3000 GBP 16.8000
05/02/2014 08:00:00 GBP UK 100 DFT 501345973 501344993 Sell 2.0000 6428.8000 6443.3000 GBP 29.0000
04/02/2014 23:45:00 GBP UK 100 DFT DIVIDEND RECEIVED 501216228 6501.0000 GBP 1.0400
04/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501216228 6501.0000 GBP -0.4400
04/02/2014 10:04:39 GBP UK 100 DFT 501258518 501250861 Sell 0.5000 6415.0000 6464.3000 GBP 24.6500
03/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501216228 6501.0000 GBP -0.4400
03/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501250861 6415.0000 GBP -0.2200
03/02/2014 17:06:29 GBP CARD REFUND **** **** **** 9403 GBP -1500.0000
03/02/2014 14:50:34 GBP UK 100 DFT 501212849 501206275 Buy 1.0000 6524.3000 6505.8000 GBP 18.5000
03/02/2014 13:16:18 GBP UK 100 DFT 501205567 501100703 Sell 1.0000 6525.8000 6529.8000 GBP 4.0000
03/02/2014 08:04:42 GBP UK 100 DFT 501104491 501104431 Sell 1.0000 6512.0000 6525.0000 GBP 13.0000
02/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501104431 6512.0000 GBP -0.4400
02/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501100703 6525.8000 GBP -0.4400
01/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501104431 6512.0000 GBP -0.4400
01/02/2014 22:00:00 GBP UK 100 DFT FINANCING 501100703 6525.8000 GBP -0.4400
31/01/2014 22:00:00 GBP UK 100 DFT FINANCING 501104431 6512.0000 GBP -0.4400
31/01/2014 22:00:00 GBP UK 100 DFT FINANCING 501100703 6525.8000 GBP -0.4400
31/01/2014 08:10:47 GBP UK 100 DFT 501097961 501097870 Sell 1.0000 6523.5000 6538.8000 GBP 15.3000
30/01/2014 16:52:55 GBP UK 100 DFT 501072793 501060403 Sell 1.0000 6537.3000 6551.5000 GBP 14.2000
30/01/2014 14:00:54 GBP UK 100 DFT 501044429 501044399 Sell 1.0000 6525.3000 6550.3000 GBP 25.0000
30/01/2014 11:29:38 GBP UK 100 DFT 501044389 501017175 Buy 1.0000 6511.3000 6525.3000 GBP -14.0000
30/01/2014 08:02:28 GBP UK 100 DFT 501030394 501029033 Buy 1.0000 6541.3000 6532.3000 GBP 9.0000
29/01/2014 22:00:00 GBP UK 100 DFT FINANCING 501017175 6511.3000 GBP -0.2700
29/01/2014 20:01:06 GBP UK 100 DFT 501011693 501008362 Buy 1.0000 6517.5000 6501.0000 GBP 16.5000
29/01/2014 12:57:11 GBP UK 100 Jun 14 Spread 500964857 500797922 Buy 1.0000 6518.0000 6453.0000 GBP 65.0000
29/01/2014 12:57:11 GBP UK 100 Jun 14 Spread 500964857 500401266 Buy 1.0000 6724.0000 6453.0000 GBP 271.0000
29/01/2014 12:50:16 GBP UK 100 DFT 500893378 500875320 Buy 1.0000 6554.0000 6536.8000 GBP 17.2000
29/01/2014 10:43:45 GBP UK 100 DFT 500938855 500938842 Buy 1.0000 6611.8000 6593.8000 GBP 18.0000
28/01/2014 22:00:00 GBP UK 100 DFT FINANCING 500875320 6554.0000 GBP -0.2700
28/01/2014 15:07:11 GBP UK 100 DFT 500907339 500906339 Buy 5.0000 6588.8000 6584.0000 GBP 24.0000
28/01/2014 11:30:19 GBP UK 100 DFT 500885661 500885596 Buy 5.0000 6574.3000 6567.8000 GBP 32.5000
27/01/2014 21:36:26 GBP UK 100 DFT 500864241 500857130 Buy 1.0000 6558.5000 6526.4000 GBP 32.1000
27/01/2014 17:38:04 GBP UK 100 Mar 14 Spread 500848131 500320275 Buy 1.0000 6749.0000 6465.0000 GBP 284.0000
27/01/2014 15:57:17 GBP UK 100 Mar 14 Spread 500837910 500320275 Buy 1.0000 6749.0000 6512.0000 GBP 237.0000
27/01/2014 15:25:04 GBP UK 100 Mar 14 Spread 500816104 500241530 Buy 1.0000 6680.0000 6495.0000 GBP 185.0000
27/01/2014 11:18:10 GBP UK 100 Mar 14 Spread 500813612 500200436 Buy 1.0000 6698.0000 6510.0000 GBP 188.0000
27/01/2014 08:12:23 GBP UK 100 DFT 500799322 500778888 Sell 1.0000 6633.3000 6603.3000 GBP -30.0000
26/01/2014 22:00:00 GBP UK 100 DFT FINANCING 500778888 6633.3000 GBP -0.4500
25/01/2014 22:00:00 GBP UK 100 DFT FINANCING 500778888 6633.3000 GBP -0.4500
24/01/2014 22:00:00 GBP UK 100 DFT FINANCING 500778888 6633.3000 GBP -0.4500
24/01/2014 15:42:56 GBP UK 100 Mar 14 Spread 500753326 500195385 Buy 1.0000 6696.0000 6615.0000 GBP 81.0000
24/01/2014 10:16:13 GBP UK 100 DFT 500673198 500673121 Buy 5.0000 6760.8000 6749.0000 GBP 59.0000
23/01/2014 22:00:00 GBP UK 100 DFT FINANCING 500673121 6760.8000 GBP -1.4100
23/01/2014 13:11:21 GBP UK 100 DFT 500652563 500650361 Sell 5.0000 6810.0000 6820.3000 GBP 51.5000
23/01/2014 13:11:21 GBP UK 100 DFT 500652563 500632272 Sell 1.0000 6823.3000 6820.3000 GBP -3.0000
23/01/2014 09:29:56 GBP UK 100 DFT 500642185 500642158 Sell 5.0000 6819.8000 6820.5000 GBP 3.5000
23/01/2014 09:26:03 GBP UK 100 DFT 500641939 500641766 Sell 5.0000 6816.3000 6820.5000 GBP 21.0000
22/01/2014 12:29:15 GBP UK 100 DFT 500587363 500587339 Sell 2.0000 6826.5000 6835.3000 GBP 17.6000
22/01/2014 11:03:38 GBP UK 100 DFT 500586930 500583528 Sell 1.0000 6835.3000 6821.3000 GBP -14.0000
22/01/2014 09:39:56 GBP UK 100 DFT 500575914 500575858 Buy 1.0000 6860.3000 6834.8000 GBP 25.5000
22/01/2014 09:39:56 GBP UK 100 DFT 500573089 500573069 Buy 1.0000 6848.5000 6834.8000 GBP 13.7000
21/01/2014 16:11:44 GBP UK 100 DFT 500485142 500485125 Buy 1.0000 6830.3000 6820.5000 GBP 9.8000
21/01/2014 14:39:21 GBP UK 100 DFT 500529853 500529813 Buy 1.0000 6864.5000 6848.8000 GBP 15.7000
20/01/2014 22:00:00 GBP UK 100 DFT FINANCING 500485125 6830.3000 GBP -0.2800
20/01/2014 08:45:54 GBP UK 100 DFT 500476349 500476331 Sell 2.0000 6819.8000 6828.0000 GBP 16.4000
17/01/2014 15:58:48 GBP UK 100 DFT 500445106 500439725 Sell 5.0000 6823.8000 6826.0000 GBP 11.0000
17/01/2014 15:29:14 GBP UK 100 DFT 500444876 500444529 Sell 2.0000 6818.3000 6821.3000 GBP 6.0000
17/01/2014 15:24:34 GBP UK 100 DFT 500444462 500440757 Sell 2.0000 6815.5000 6818.8000 GBP 6.6000
17/01/2014 10:14:23 GBP UK 100 DFT 500418531 500418517 Sell 1.0000 6819.8000 6838.3000 GBP 18.5000
17/01/2014 10:14:23 GBP UK 100 DFT 500414832 500414619 Sell 1.0000 6815.5000 6838.3000 GBP 22.8000
17/01/2014 08:38:10 GBP CARD REFUND **** **** **** 9403 GBP -550.0000
17/01/2014 08:02:34 GBP UK 100 DFT 500415842 500415626 Sell 1.0000 6812.8000 6818.3000 GBP 5.5000
16/01/2014 18:32:23 GBP UK 100 DFT 500400010 500389971 Sell 5.0000 6826.3000 6828.8000 GBP 12.5000
16/01/2014 15:03:26 GBP UK 100 DFT 500387708 500386992 Buy 1.0000 6823.3000 6822.3000 GBP 1.0000
16/01/2014 14:45:26 GBP UK 100 DFT 500385332 500377163 Buy 5.0000 6821.0000 6816.8000 GBP 21.0000
15/01/2014 13:50:42 GBP UK 100 DFT 500321873 500085306 Buy 5.0000 6698.5000 6810.3000 GBP -559.0000
14/01/2014 23:45:00 GBP UK 100 DFT DIVIDEND PAID 500085306 6698.5000 GBP -16.9500
14/01/2014 22:00:00 GBP UK 100 DFT FINANCING 500085306 6698.5000 GBP -1.4100
 
Made back *some* of Fridays losses:

+220

it was always going to be a low volume fest so I decided to trade on a 1 lot. Hit my +20 tick target. Small loser on the Eurostoxx. Had a reasonable handle on the Bund and scoped the stop run early on in the 6E. A tricky day to trade imo.

GTTY
 

Attachments

  • statement.png
    statement.png
    8.6 KB · Views: 266
Top