LongVision
Well-known member
- Messages
- 325
- Likes
- 629
Top DarwinIA performer both long-term (12+) and short-term(3+).
				
			| DARWIN | All time allocation | 01 year allocation | 
| UYZ | 21 | 7 | 
| ERQ | 21 | 7 | 
| KGL | 18 | 5 | 
| ZXW | 17 | 4 | 
| ZTY | 17 | 6 | 
| VRT | 16 | 5 | 
| JGC | 16 | 3 | 
| WFJ | 16 | 3 | 
| SYO | 16 | 6 | 
| UEI | 16 | 3 | 
| TDD | 13 | 4 | 
| PUL | 13 | 9 | 
| THA | 13 | 4 | 
| CBY | 13 | 4 | 
| NSC | 13 | 3 | 
| VVC | 12 | 4 | 
| PHI | 12 | 6 | 
 
	 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		