Getafix - ISA Portfolio etc

Couldn't wait any longer for CKN so bought today.

My updated figures:
Code:
[FONT="Courier New"]Date	Type	EPIC	Qty	PricePaid	InvestedAmt	SDRT	Comm	CurrentPrice	P&L
06/04/2011	A	BWNG	1240	272.51	£3,379.12	£16.90	1.5	287.8	£171.20
06/04/2011	A	FXPO	711	475.18	£3,378.53	£16.89	1.5	439.7	-£270.66
06/04/2011	A	IPF	972	347.77	£3,380.32	£16.90	1.5	364.5	£144.21
11/04/2011	B	KESA	3183	111.1	£3,536.31	£17.68	10	150.7	£1,232.79
08/04/2011	B	NAR	5793	61	£3,533.73	£17.67	10	59.75	-£100.08
08/04/2011	B	RWD	1070	330.25	£3,533.68	£17.67	10	335	£23.16
14/04/2011	C	AZN	74	2993.92	£2,215.50	£11.08	10	3193.5	£126.61
13/04/2011	C	CLST	2702	82.63	£2,232.66	£11.16	10	82	-£38.19
13/04/2011	C	GMG	4466	50	£2,233.00	£11.17	10	50.25	-£10.00
13/04/2011	C	IGG	504	442.7	£2,231.21	£11.16	10	465.3	£92.75
13/04/2011	C	MSY	699	319.05	£2,230.16	£11.15	10	362	£279.07
14/04/2011	C	TLPR	539	413.94	£2,231.14	£11.16	10	376.2	-£224.57
16/05/2011	C	CKN	178	1266.01	£2,253.50	£11.27	10	1273	-£8.83
[/FONT]

A profit of £1417 from £36368.86 invested (excl comm/sdrt). So a ROI of 3.9% over a period of just over a month. I have KESA to thank, fell lucky there. Realistically I am hoping for 8-10% ROI a year.
 
Top