Point and Figure Trading

.Very risky trading idea : EUR/JPY - Buy at 109.20-80; Target: 114.00-60 ; Stop: 108.60.
===============================
EURJPY Outlook
The EURJPY slipped below 109.20 support area yesterday but whipsawed to the upside, topped at
110.42, closed at 110.17 and traded lower earlier today in Asian session around 109.90 at the
time I wrote this comment. Overall we are still in bearish outlook after violation to the
bullish channel but price still trapped in range area between 110.70 – 109.20. We need a
consistent move below 109.20 to continue the bearish pressure testing 108.07 – 107.30 area. On
the upside, break above 110.70 could be a serious threat to the bearish outlook.
(fxinstructor)

"P&F EURJPY30 Box Size 30X4 or(1.08%) HI/LO
Data 114.724 - 107.306 ~ 2 Month ~ 61.15 Day
Database 2054 records 109.712 (Last Close)
2010-06-18 04~00
2010-08-18 07~30 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

114.60|~3O|||________________________________________x_+_______________|0.11%|6.8%
114.30|~6O|||________________________________________x_o_+_____________|0.37%|6.52%
114.00|~9O|||________________________________________x_o_x_+___________|0.63%|6.24%
113.70|~12O||+_______________________________________x_o_x_o_+_________|0.89%|5.96%
113.40|~15O||x_+_____________________________________x_o_x_o___+_______|1.15%|5.68%
113.10|~18O||x_o_+_______________x___x___x___________x_o_x_o_____+_____|1.42%|5.4%
112.80|~21O||x_o___+_____________x_o_x_o_x_o_x___x___x_o_x_o_______+___|1.68%|5.12%
112.50|~24O||x_o_____+_______x___x_o_x_o_x_o_x_o_x_o_x_o_x_o_________+_|1.94%|4.84%
112.20|~27O||x_o_______+_____x_o_x_o_x_o_x_o_x_o_x_o_x_o___o___________|2.2%|4.56%
111.90|~3OO||__o_________+___x_o_x_o___o_x_o_x_o_x_o_x_____o___________|2.46%|4.28%
111.60|~33O||__o___________+_x_o_x_____o___o_+_o_x_o_______o___________|2.72%|4%
111.30|~36O||__o_____________x_o_x_________+___o_x_______+_o___________|2.98%|3.72%
111.00|~39O||__o_____________x_o_x_______+_____o_x_____+___o_____x_____|3.25%|3.44%
110.70|~42O||__o_____x___x___x_o_______+_______o_x___+_____o_x___x_o___|3.51%|3.16%
110.40|~45O||__o_____x_o_x_o_x_______+_________o_x_+_______o_x_o_x_o_x_|3.77%|2.88%
110.10|~48O||__o_____x_o_x_o_x_____+___________o_+_________o_x_o_x_o_x_|4.03%|2.6%
109.80|~51O||__o_____x_o_x_o_x___+_____________+___________o_x_o_x_o_x_|4.29%|2.32%
109.50|~54O||__o_____x_o_x_o___+___________________________o___o___o_x_|4.55%|2.04%
109.20|~57O||__o_____x_o_____+_____________________________________o_+_|4.82%|1.77%
108.90|~6OO||__o_x___x_____+_______________________________________+___|5.08%|1.49%
108.60|~63O||__o_x_o_x___+_____________________________________________|5.34%|1.21%
108.30|~66O||__o_x_o_x_+_______________________________________________|5.6%|0.93%
108.00|~69O||__o_x_o_x_________________________________________________|5.86%|0.65%
107.70|~72O||__o_x_o___________________________________________________|6.12%|0.37%
107.40|~75O||__o_+_____________________________________________________|6.38%|0.09%
107.10|~78O||__+_______________________________________________________|6.65%|-0.19%
Column|~81O||5_2_5_4_1_5_5_4_1_6_8_4_4_5_5_5_4_9_9_4_1_8_6_1_4_4_5_6_4_|
Count|~84O|||__O_____O_______O_______________________O_____5___________|


2010-Aug-18_095013Mane.PNG
2010-Aug-18_095013Large.PNG

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010-Aug-18_114136.zip
    53.3 KB · Views: 174
The euro is testing the rising trendline; penetration would indicate that the recent rally has
weakened, and reversal below 1.2500 would indicate another test of primary support at 1.1900.
I remain bearish on EUR/USD.

"P&F EURUSD5 Box Size 25X3 or(0.58%) HI/LO
Data 1.3333 - 1.2663 ~ 1 Month ~ 23.49 Day
Database 5000 records 1.27105 (Last Close)
2010-07-28 11~15
2010-08-20 22~55 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.3325|~25|||______________+___________________________|0.06%|5.23%
1.3300|~5O|||______________x_o_________________________|0.25%|5.03%
1.3275|~75|||______________x_o_+_______________________|0.44%|4.83%
1.3250|~1OO||______x_______x_o___+_____________________|0.62%|4.64%
1.3225|~125||______x_o_x___x_o_x___+___________________|0.81%|4.44%
1.3200|~15O||______x_o_x_o_x_o_x_o___+_________________|1%|4.24%
1.3175|~175||______x_o_x_o_x_o_x_o_____+_______________|1.19%|4.04%
1.3150|~2OO||______x_o_x_o___o_x_o_______+_____________|1.37%|3.85%
1.3125|~225||______x_o_____+_o_x_o_________+___________|1.56%|3.65%
1.3100|~25O||__x___x_____+___o_x_o___________+_________|1.75%|3.45%
1.3075|~275||__x_o_x___+_____o___o_____________+_______|1.94%|3.25%
1.3050|~3OO||__x_o_x_+___________o_______________+_____|2.12%|3.06%
1.3025|~325||o_x_o_x_____________o_________________+___|2.31%|2.86%
1.3000|~35O||o_x_o_______________o___________________+_|2.5%|2.66%
1.2975|~375||o_+_________________o_____________________|2.69%|2.46%
1.2950|~4OO||+___________________o_____________________|2.87%|2.27%
1.2925|~425||____________________o_x___________________|3.06%|2.07%
1.2900|~45O||====================o=x=o=x===x===x===x===|3.25%|1.87%
1.2875|~475||____________________o_x_o_x_o_x_o_x_o_x_o_|3.44%|1.67%
1.2850|~5OO||____________________o___o_x_o_x_o_x_o_x_o_|3.62%|1.48%
1.2825|~525||________________________o_x_o_x_o___o_x_o_|3.81%|1.28%
1.2800|~55O||________________________o___o_x_____o_x_o_|4%|1.08%
1.2775|~575||============================o=x=====o=+=o=|4.19%|0.88%
1.2750|~6OO||____________________________o_______+___o_|4.37%|0.69%
1.2725|~625||________________________________________o_|4.56%|0.49%
1.2700|~65O||________________________________________o_|4.75%|0.29%
1.2675|~675||________________________________________o_|4.94%|0.09%
1.2650|||||||________________________________________+_|5.12%|-0.1%
Column|||||||3_5_4_1_5_4_3_6_1_6_1_3_5_4_6_6_3_3_5_5_9_|
Count||||||||______O_________O___5_____________________|

2010-Aug-21_162059Mane.PNG
2010-Aug-21_162059Large.PNG

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010-Aug-23_070536.zip
    66.9 KB · Views: 164
The Yen opened the last week, on a weak note following an emergency meeting of the Bank of Japan, that announced more liquidity measures. Also the government said that it was planning more stimulus for the economy. A few hours after the Yen not only recovered lost ground but was testing 15-year lows.
Despite improvement in market sentiment and rising government bond yields as the week went by, the USD/JPY did not rise and moved in ranges below 84.60
On Friday, after the NFP report, the pair jumped to 85.20 but reversed sharply and pulled back to 84.20 to finish the week below 84.50.
The dollar broke through primary support at 85.00 and is headed for a test of support at the 1995 low of 80.00 The Bank of Japan threatens to intervene to prevent further appreciation, but there are doubts about the political will to do so. Recovery above 88.00 is unlikely at this stage, but would warn that the down-trend is weakening.
I believe that we can consider the possibility of opening long positions. Details on the chart.

"P&F USDJPY1 Box Size 10X3 or(0.35%) HI/LO
Data 85.894 - 83.666 ~ 0.31 Month ~ 9.02 Day
Database 12000 records 84.297 (Last Close)
2010-08-25 22~24
2010-09-03 22~59 (GMT+01:00) Paris
BJF Trading Group chart"

85.90|~1O|||______+_______________________|-0.01%|2.67%
85.80|~2O|||______x_o_____________________|0.11%|2.55%
85.70|~3O|||______x_o_+___________________|0.23%|2.43%
85.60|~4O|||______x_o___+_________________|0.34%|2.31%
85.50|~5O|||______x_o_____+_______________|0.46%|2.19%
85.40|~6O|||______x_o_______+_____________|0.58%|2.07%
85.30|~7O|||______x_o_________+_______+___|0.69%|1.95%
85.20|~8O|||______x_o___________+_____x_+_|0.81%|1.83%
85.10|~9O|||______x_o_____________+___x_o_|0.92%|1.71%
85.00|~1OO||__x___x_o_______________+_x_o_|1.04%|1.59%
84.90|~11O||__x_o_x_o_________________x_o_|1.16%|1.47%
84.80|~12O||o_x_o_x_o_________________x_o_|1.27%|1.36%
84.70|~13O||o_x_o_x_o_________________x_o_|1.39%|1.24%
84.60|~14O||o_x_o_x_o_____________x___x_o_|1.51%|1.12%
84.50|~15O||o_x_o___o_x___x___x___x_o_x_o_|1.62%|1%
84.40|~16O||o_x_____o_x_o_x_o_x_o_x_o_x_o_|1.74%|0.88%
84.30|~17O||o_______o_x_o_x_o_x_o_x_o_x_o_|1.86%|0.76%
84.20|~18O||________o_x_o___o_x_o_x_o_x___|1.97%|0.64%
84.10|~19O||________o_______o_x_o_x_o_x___|2.09%|0.52%
84.00|~2OO||________________o_x_o_x_o___+_|2.21%|0.4%
83.90|~21O||________________o___o_x___+___|2.32%|0.28%
83.80|~22O||____________________o_x_+_____|2.44%|0.16%
83.70|~23O||____________________o_+_______|2.55%|0.04%
83.60|~24O||____________________+_________|2.67%|-0.08%
Column||||||6_7_5_1_1_4_3_3_6_6_8_9_6_1_9_|
Count|||||||______3_8_________________2___|


2010sep04145854mane.png
2010sep04145854largetum.png

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • BJF-Trading-Group-UsdJpy0903.xls
    2.5 MB · Views: 2,564
Trade Idea: AUD/JPY - Sell Stop at 80.00\80.50; Target: 77.00 ; Stop: 81.00\81.50.
=================
We compare the AUD / JPY in a minus? This week was a bit extreme if you ask me. The night after the mega peak (that all the planet participated in), he began a fairly strong recoil.
=================
"P&F AUDJPY5 Box Size 150X3 or(0.57%) CLOSE
Data 81.257 - 77.3 ~ 0.38 Month ~ 11.06 Day
Database 2010 records 80.883 (Last Close)
2010-09-09 13~50
2010-09-20 15~15 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

81.30|~15|||______________________________________________+_____|-0.05%|5.17%
81.15|~3O|||______________________________________________x_+___|0.13%|4.98%
81.00|~45|||______________________________________________x_o_x_|0.32%|4.79%
80.85|~6O|||______________________________________________x_o_x_|0.5%|4.59%
80.70|~75|||______________________________________________x_o_x_|0.69%|4.4%
80.55|~9O|||______________________________________x_______x_o_x_|0.87%|4.2%
80.40|~1O5||______________________________________x_o_x___x_o_x_|1.05%|4.01%
80.25|~12O||______________________________________x_o_x_o_x_o___|1.24%|3.82%
80.10|~135||__________________________________x___x_o_x_o_x_____|1.42%|3.62%
79.95|~15O||__________________________________x_o_x_o_x_o_______|1.61%|3.43%
79.80|~165||__________________________________x_o_x_o_x_________|1.79%|3.23%
79.65|~18O||__________________________________x_o_x_o_x_________|1.98%|3.04%
79.50|~195||__________________________________x_o___o___________|2.16%|2.85%
79.35|~21O||__________________________________x_________________|2.35%|2.65%
79.20|~225||__________________________________x_______________+_|2.53%|2.46%
79.05|~24O||__________________________________x_____________+___|2.72%|2.26%
78.90|~255||__________________________________x___________+_____|2.9%|2.07%
78.75|~27O||__________________________________x_________+_______|3.09%|1.88%
78.60|~285||__________________________________x_______+_________|3.27%|1.68%
78.45|~3OO||__________x___x___________x_______x_____+___________|3.45%|1.49%
78.30|~315||__________x_o_x_o_x_______x_o_x___x___+_____________|3.64%|1.29%
78.15|~33O||__________x_o_x_o_x_o_____x_o_x_o_x_+_______________|3.82%|1.1%
78.00|~345||__________x_o___o_x_o_x___x_o_x_o_x_________________|4.01%|0.91%
77.85|~36O||__________x_____o_+_o_x_o_x_o___o___________________|4.19%|0.71%
77.70|~375||__x___x___x_____+___o_x_o_x___+_____________________|4.38%|0.52%
77.55|~39O||__x_o_x_o_x___+_____o___o_x_+_______________________|4.56%|0.32%
77.40|~4O5||o_x_o_x_o_x_+___________o_+_________________________|4.75%|0.13%
77.25|~42O||o___o___o_+_____________+___________________________|4.93%|-0.06%
Column||||||2_3_3_3_3_8_3_3_4_3_5_3_4_7_4_3_3_1_4_7_7_6_3_8_6_5_|
Count|||||||__________________________________5_________________|


2010-Sep-20_153239Mane.png
2010-Sep-20_151749Large.PNG


BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010-Sep-20_210304.zip
    66.7 KB · Views: 171
Trade Idea: Nzd/Usd - Buy Limit at ~0.72.00; Target: ~0.76.00 ; Stop: ~0.7120.
=============
I am neutral on NZD/USD, but wait for upward movement.
The weak fundamentals of New Zealand are offset by the general greenback sell off. This trend is likely to continue in the upcoming week, with more range trading expected.

"P&F NZDUSD5 Box Size 10X3 or(0.41%) HI/LO
Data 0.7415 - 0.7214 ~ 0.38 Month ~ 11.06 Day
Database 2010 records 0.73369 (Last Close)
2010-09-16 06~15
2010-09-27 07~45 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.7420|~1O|||________________________________+_____________|-0.07%|2.86%
0.7410|~2O|||________________________________x_+___________|0.07%|2.72%
0.7400|~3O|||____________________________x___x_o_+_________|0.2%|2.58%
0.7390|~4O|||____________________________x_o_x_o_x_+_______|0.34%|2.44%
0.7380|~5O|||________________________x___x_o_x_o_x_o_+_____|0.47%|2.3%
0.7370|~6O|||________________________x_o_x_o___o_x_o___+___|0.61%|2.16%
0.7360|~7O|||________________________x_o_x_____o_x_o_____x_|0.74%|2.02%
0.7350|~8O|||____________________x___x_o_______o___o_____x_|0.88%|1.89%
0.7340|~9O|||____________________x_o_x___________+_o_____x_|1.01%|1.75%
0.7330|~1OO||________x___________x_o_x_________+___o_x___x_|1.15%|1.61%
0.7320|~11O||________x_o_________x_o_________+_____o_x_o_x_|1.28%|1.47%
0.7310|~12O||________x_o_____x___x_________+_______o_x_o_x_|1.42%|1.33%
0.7300|~13O||________x_o_x___x_o_x_______+_________o_x_o_x_|1.55%|1.19%
0.7290|~14O||________x_o_x_o_x_o_x_____+___________o_x_o_x_|1.69%|1.05%
0.7280|~15O||________x_o_x_o_x_o_x___+_____________o_x_o___|1.82%|0.91%
0.7270|~16O||x_______x_o_x_o___o_x_+_______________o_+_____|1.96%|0.78%
0.7260|~17O||x_o_____x_o_x___+_o_+_________________+_______|2.09%|0.64%
0.7250|~18O||x_o_x___x_o___+___+___________________________|2.23%|0.5%
0.7240|~19O||x_o_x_o_x___+_________________________________|2.36%|0.36%
0.7230|~2OO||__o_x_o_x_+___________________________________|2.49%|0.22%
0.7220|~21O||__o___o_+_____________________________________|2.63%|0.08%
0.7210|~22O||______+_______________________________________|2.76%|-0.06%
Column|||||||4_5_3_3_1_8_5_3_4_5_9_3_6_3_5_3_4_6_4_1_6_5_8_|
Count||||||||________1_____________________________2_______|


2010-Sep-27_073831Mane.PNG
2010-Sep-27_073955Large.PNG


BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010-Sep-27_093513_PDF.pdf
    63.6 KB · Views: 421
Trade Idea: Eur/Usd- Buy at 1.3750\1.3800; Target: 1.3900\1.3950 ; Stop: 1.3700.
=======================
The EURUSD continued its bullish momentum this week, topped at 1.3790 on Friday after made a clear, strong and convincing breakout above 1.3670 resistance area.
From this point, beside minor resistance around 1.3800, I see no significant resistance until 1.3950, which is the next technical bullish target.
Break above 1.3950 could trigger further bullish scenario.

"P&F EURUSD10080 Box Size 300X3 or(7.42%) HI/LO
Data 1.6038 - 0.8225; ~ 246.43 Month; ~ 7245 Day; ~ 20 Years
Database 1036 records; 1.379 (Last Close)
1990-11-25 00~00
2010-09-26 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.62|________________________________________________+_____________|
1.59|________________________________________________x_+___________|
1.56|________________________________________________x_o_+_________|
1.53|________________________________________________x_o___+_______|
1.50|________________________________________________x_o_____x_____|
1.47|____________________+___________________________x_o_x___x_o___|
1.44|________+___________x_+_________________________x_o_x_o_x_o_+_|
1.41|________x_+_________x_o_x_______________________x_o_x_o_x_o___|
1.38|________x_o_x_______x_o_x_o_____________________x_o_x_o_x_o___|
1.35|x_______x_o_x_o_____x_o_x_o_+_______________x___x_o_x_o_x_o_x_|
1.32|x_o_____x_o_x_o_+___x_o___o___+_____________x_o_x_o_x_o_x_o_x_|
1.29|__o_x___x_o___o___+_x_____o_____+_______x___x_o_x_o_x_o_x_o_x_|
1.26|__o_x_o_x_____o_____x_____o_______+_____x_o_x_o_x_o___o___o_x_|
1.23|__o_x_o_x_____o_x___x_____o_x_______+___x_o_x_o_x_________o_x_|
1.20|__o_x_o_x___+_o_x_o_x_____o_x_o_______+_x_o___o_x_________o_+_|
1.17|__o_x_o___+___o_x_o_x_____o_x_o_____x___x_____o___________+___|
1.14|__o_x___+_____o___o_x_____o_x_o_____x_o_x_______________+_____|
1.11|__o_x_+___________o_______o_x_o_____x_o_x_____________+_______|
1.08|__o_+_____________________o_x_o_____x_o_____________+_________|
1.05|__+_______________________o___o_____x_____________+___________|
1.02|______________________________o_____x___________+_____________|
0.99|______________________________o_____x_________+_______________|
0.96|______________________________o_____x_______+_________________|
0.93|______________________________o_x___x_____+___________________|
0.90|______________________________o_x_o_x___+_____________________|
0.87|______________________________o_x_o_x_+_______________________|
0.84|______________________________o___o_+_________________________|
0.81|__________________________________+___________________________|
|||||2_9_7_4_8_4_3_8_3_4_1_4_3_1_6_1_3_3_1_3_7_3_5_6_1_1_7_7_8_1_5_|
|||||Column Count________1_____2___3_____1___________4_1_______O___|


2010-Oct-03_150919Mane.PNG
2010-Oct-03_152144Large.PNG


BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010Oct04_062504_PDF.pdf
    66.6 KB · Views: 330
Trade Idea: Usd/Chf - Sell Limit,Stop at 0.9640; Target: 0.9520 ; Stop: 0.9701.
========================
USDCHF continues its bearish movement from 1.1730 and the fall extended to as low as 0.9555 level.
Further decline is still possible next week and next target would be at 0.9400 area and even 0.9200 area.
Resistance is at 0.9840\80, as long as this level holds, downtrend will continue.
========================
Dollar Index and the Swiss franc is well correlated with each other.
------------------------
And guess from, since September 28, the USDX has already fallen from 79.60 to 77.20.
The 77.00 support, however, had kept the index from falling.
Given this and its oversold condition, the index may range for awhile or even rally before continuing its descent.
A break of the 77.00 level would push the index down to around 74.00.
========================
"P&F _DXY1 Box Size 10X3 or(0.38%) CLOSE
Data 79.8 - 76.92 ~ 0.36 Month ~ 10.67 Day
Database 12000 records 77.2 (Last Close)
2010-09-28 07~01
2010-10-08 22~59 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

79.8|~1O|||x_+_____________________________________________|0.00%|
79.7|~2O|||x_o_+___________________________________________|0.13%|
79.6|~3O|||x_o___+_________________________________________|0.25%|
79.5|~4O|||x_o_x___+_______________________________________|0.38%|
79.4|~5O|||__o_x_o___+_____________________________________|0.5%|3
79.3|~6O|||__o_x_o_____+___________________________________|0.63%|
79.2|~7O|||__o___o_______+_________________________________|0.75%|
79.1|~8O|||______o_________+_______________________________|0.88%|
79.0|~9O|||______o_________x_+_____________________________|1.00%|
78.9|~1OO||______o_x___x___x_o_+___________________________|1.13%|
78.8|~11O||______o_x_o_x_o_x_o___+_________________________|1.25%|
78.7|~12O||______o_x_o_x_o_x_o_____+_______________________|1.38%|
78.6|~13O||______o___o___o_x_o_____x_+_____________________|1.50%|
78.5|~14O||______________o_x_o_x___x_o_+___________________|1.63%|
78.4|~15O||______________o___o_x_o_x_o___+_________________|1.75%|
78.3|~16O||__________________o_x_o_x_o_____+_______________|1.88%|
78.2|~17O||__________________o_x_o___o_______+_____________|2.01%|
78.1|~18O||__________________o_x_____o_________+___________|2.13%|
78.0|~19O||__________________o_______o___________+_________|2.26%|
77.9|~2OO||__________________________o_x___________+_______|2.38%|
77.8|~21O||__________________________o_x_o_x_________+_____|2.51%|
77.7|~22O||__________________________o_x_o_x_o_____x___+___|2.63%|
77.6|~23O||__________________________o_x_o_x_o_x___x_o_x_+_|2.76%|
77.5|~24O||__________________________o___o___o_x_o_x_o_x_o_|2.88%|
77.4|~25O||__________________________________o_x_o_x_o_x_o_|3.01%|
77.3|~26O||__________________________________o_x_o_x_o_x_o_|3.13%|
77.2|~27O||__________________________________o_x_o___o_x_o_|3.26%|
77.1|~28O||__________________________________o_x_____o_+_o_|3.38%|
77.0|~29O||__________________________________o_x_____+___+_|3.51%|
76.9|~3OO||__________________________________o_____________|3.63%|
Column~31O|4_6_3_9_3_3_3_5_6_1_5_3_4_1_4_4_3_9_7_4_5_6_5_5_|
Count~32O||__________________O_______1_____________________|


2010Oct10_091513Mane.PNG
2010Oct10_093056Large.PNG

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010Oct10_145522PDF.pdf
    61.7 KB · Views: 332
Trade Idea: AUD/CHF - Sell (Stop, Limit) at 0.9520; Target: 0.9160 ; Stop: 0.9600.

"P&F AUDCHF5 Box Size 10X4 or(0.42%) HI/LO
Data 0.9532 - 0.9301 ~ 0.31 Month ~ 9.02 Day
Database 2010 records 0.94589 (Last Close)
2010-10-05 13~35
2010-10-14 14~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.9540|~1O|||__________________________________+___|-0.08%|2.57%
0.9530|~2O|||______________________________x___x_+_|0.02%|2.46%
0.9520|~3O|||__________x_______x___________x_o_x_o_|0.13%|2.35%
0.9510|~4O|||__________x_o_x___x_o_x_______x_o_x_o_|0.23%|2.25%
0.9500|~5O|||__________x_o_x_o_x_o_x_o_x___x_o_x_o_|0.34%|2.14%
0.9490|~6O|||______x___x_o_x_o_x_o_x_o_x_o_x_o_x_o_|0.44%|2.03%
0.9480|~7O|||______x_o_x_o_x_o_x_o_x_o_x_o_x_o___o_|0.55%|1.92%
0.9470|~8O|||______x_o_x_o___o_x_o_x_o_x_o_x_____o_|0.65%|1.82%
0.9460|~9O|||======x=o=x=====o=x=o=x=o=x=o=x=====o=x0.76%|1.71%
0.9450|~1OO||______x_o_______o_x_o___o_x_o_x_____o_x0.86%|1.6%
0.9440|~11O||__x___x_________o_x_____o___o_x_____o_|0.97%|1.49%
0.9430|~12O||__x_o_x_________o_x_________o_x_____+_|1.07%|1.39%
0.9420|~13O||__x_o_x_______+_o_x_________o_x___+___|1.17%|1.28%
0.9410|~14O||__x_o_x_____+___o_x_______+_o_x_+_____|1.28%|1.17%
0.9400|~15O||__x_o_x___+_____o_x_____+___o_+_______|1.38%|1.06%
0.9390|~16O||__x_o_x_+_______o_x___+_____+_________|1.49%|0.96%
0.9380|~17O||__x_o_+_________o_x_+_________________|1.59%|0.85%
0.9370|~18O||__x_+___________o_+___________________|1.7%|0.74%
0.9360|~19O||__x_____________+_____________________|1.8%|0.63%
0.9350|~2OO||__x___________________________________|1.91%|0.53%
0.9340|~21O||__x___________________________________|2.01%|0.42%
0.9330|~22O||__x___________________________________|2.12%|0.31%
0.9320|~23O||__x___________________________________|2.22%|0.2%
0.9310|~24O||__x___________________________________|2.33%|0.1%
Column|||||||O_1_6_1_4_7_5_4_1_1_7_6_7_6_1_1_5_5_9_|
Count||||||||__4___1_________4_5_________O_3_______|

2010oct14140121mane.png
2010oct14140319large.png

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010Oct14_151533.zip
    514 KB · Views: 287
Trade Idea:EUR/USD - Buy Stop at 1.3900; Target: 1.4350 ; Stop: 1.3800.

"P&F EURUSD1 Box Size 120X3 or(0.26%) HI/LO
Data 1.4151 - 1.3862 ~ 0.12 Month ~ 3.44 Day
Database 2010 records 1.3873 (Last Close)
2010-10-14 21~15
2010-10-18 07~55 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
1.4160|~12|||________+_______________|-0.06%|
1.4148|~24|||________x_+_____________|0.02%||
1.4136|~36|||________x_o_+___________|0.11%||
1.4124|~48|||________x_o___+_________|0.19%||
1.4112|~6O|||____x___x_o_____+_______|0.28%||
1.4100|~72|||____x_o_x_o_______+_____|0.36%||
1.4088|~84|||____x_o_x_o_x_______+___|0.45%||
1.4076|~96|||x___x_o___o_x_o_______+_|0.53%||
1.4064|~1O8||x_o_x_____o_x_o_________|0.61%||
1.4052|~12O||__o_x_____o___o_________|0.7%|11
1.4040|~132||__o_x_________o_x_______|0.78%||
1.4028|~144||__o_x_________o_x_o_____|0.87%||
1.4016|~156||__o___________o_x_o_x___|0.95%||
1.4004|~168||______________o_x_o_x_o_|1.04%||
1.3992|~18O||______________o___o_x_o_|1.12%||
1.3980|~192||__________________o_+_o_|1.21%||
1.3968|~2O4||__________________+___o_|1.29%||
1.3956|~216||______________________o_|1.38%||
1.3944|~228||______________________o_|1.46%||
1.3932|~24O||______________________o_|1.55%||
1.3920|~252||______________________o_|1.63%||
1.3908|~264||______________________o_|1.72%||
1.3896|~276||______________________o_|1.8%|||
1.3884|~288||======================o=o1.89%||
1.3872|~3OO||______________________o_|1.97%||
1.3860|~312||______________________+_|2.06%||
Column|||||||2_5_8_3_6_8_3_8_4_5_3_1_||||||||
Count||||||||______________________2_||||||||


10oct180749.png
10oct180825.png

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 10Oct180928.pdf
    74.2 KB · Views: 333
I predict bearish trend...
Trade Idea: GOLD - Sell (Stop Limit) at 1356; Target: 1296 ; Stop: 1368.
See the details on the charts.

"P&F GOLD10080 Box Size40X2 or(9.76%) HI/LO
Data 1387.03 - 251.7 ~ 233.81 Month ~ 6874 Day
Database 989 records 1358.95 (Last Close)
1991-12-29 00~00
2010-10-24 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1400.00|~4O|__________________________________________+_|456.22%
1360.00|~8O|__________________________________________x_|440.33%
1320.0|~120|__________________________________________x_|424.43%
1280.0|~160|______________________________________+___x_|408.54%
1240.0|~2O0|______________________________________x_+_x_|392.65%
1200.0|~240|______________________________x_______x_o_x_|376.76%
1160.0|~280|______________________________x_o_x___x_o___|360.87%
1120.0|~320|______________________________x_o_x_o_x_____|344.97%
1080.0|~360|______________________________x_o___o_______|329.08%
1040.0|~4O0|______________________________x_____________|313.19%
1000.0|~440|______________x___________x___x___________+_|297.30%
960.00|~480|______________x_o_x_______x_o_x_________+___|281.41%
920.00|~520|______________x_o_x_o_x___x_o_x_______+_____|265.51%
880.00|~560|______________x_o___o_x_o_x_o_______+_______|249.62%
840.00|~6O0|______________x_____o_x_o_x_______+_________|233.73%
800.00|~640|______________x_____o_x_o_x_____+___________|217.84%
760.00|~680|______________x_____o___o_x___+_____________|201.95%
720.00|~720|______x_______x_________o___+_______________|186.05%
680.00|~760|______x_o_____x___________+_________________|170.16%
640.00|~8O0|______x_o_x___x_________+___________________|154.27%
600.00|~840|______x_o_x_o_x_______+_____________________|138.38%
560.00|~880|______x_o___o_______+_______________________|122.49%
520.00|~920|______x___________+_________________________|106.60%
480.00|~960|______x_________+___________________________||90.70%
440.0|~1O00|______x_______+_____________________________||74.81%
400.0|~1O40|__x___x_____+_______________________________||58.92%
360.0|~1O80|__x_o_x___+_________________________________||43.03%
320.0|~1120|____o_x_+___________________________________||27.14%
280.0|~1160|____o_+_____________________________________||11.24%
240.0|~1200|____+_______________________________________||-4.65%
Column|~||||O_2_3_1_4_2_2_1_3_2_5_4_5_7_3_8_3_2_2_4_2_5_|
Count|~|||||______1_______1_____________________________|

10oct312031.png
10oct312033.png


BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 10Oct312305.pdf
    72.9 KB · Views: 450
GBP/USD
It is more likely to go down to around 1.6150 or 1.6100, and after that, it might have potentially to go up to around 1.6200 - 1.6400

