Mike's journal

nice work :clap:.........what's the strategy?
I am going to record it tomorrow. Listen, I am one of those people they warn you about. My strategies tend to go... bust. :)

But seriously I am at 42. I am going to post my recent history just to prove it...
 
1073071595 December 6 00:00:52 2012 EST Close Trade EUR/USD 1.30561 200 1.3057 1073069818 0.0000 -0.0260 102.16
1073071596 December 6 00:00:52 2012 EST Close Trade EUR/USD 1.30561 200 1.3057 1073070665 0.0000 0.0340 102.19
1073073144 December 6 00:07:35 2012 EST Sell Market USD/JPY 82.49800 200 82.3740 0.0000 102.19
1073074305 December 6 00:14:06 2012 EST Change Trade USD/JPY 82.49800 200 82.4870 1073073144 0.0000 0.0000 102.19
1073074544 December 6 00:15:34 2012 EST Close Trade USD/JPY 82.49000 200 82.4870 1073073144 0.0000 0.0194 102.21
1073076110 December 6 00:24:20 2012 EST Sell Market AUD/JPY 86.27000 200 86.1460 0.0000 102.21
1073076201 December 6 00:24:43 2012 EST Change Trade AUD/JPY 86.27000 200 86.2530 1073076110 0.0000 0.0000 102.21
1073077613 December 6 00:31:30 2012 EST Close Trade AUD/JPY 86.26500 200 86.2530 1073076110 -0.0001 0.0120 102.22
1073077994 December 6 00:33:28 2012 EST Sell Market AUD/JPY 86.29100 200 86.1460 0.0000 102.22
1073078824 December 6 00:37:37 2012 EST Close Trade AUD/JPY 86.28400 200 86.1460 1073077994 -0.0001 0.0169 102.24
1073081180 December 6 00:51:32 2012 EST Sell Market AUD/JPY 86.29500 200 86.1460 0.0000 102.24
1073081395 December 6 00:52:59 2012 EST Change Trade AUD/JPY 86.29500 200 86.2780 1073081180 0.0000 0.0000 102.24
1073082817 December 6 01:00:54 2012 EST Take Profit AUD/JPY 86.27700 200 86.2780 1073081180 -0.0001 0.0435 102.28
1073084868 December 6 01:07:21 2012 EST Sell Market AUD/JPY 86.26300 200 86.1460 0.0000 102.28
1073084943 December 6 01:07:40 2012 EST Change Trade AUD/JPY 86.26300 200 86.2270 1073084868 0.0000 0.0000 102.28
1073086071 December 6 01:12:57 2012 EST Close Trade AUD/JPY 86.24200 200 86.2270 1073084868 -0.0001 0.0508 102.33
1073088302 December 6 01:22:42 2012 EST Sell Market USD/JPY 82.41300 200 82.2930 0.0000 102.33
1073089681 December 6 01:28:33 2012 EST Change Trade USD/JPY 82.41300 200 82.3910 1073088302 0.0000 0.0000 102.33
1073089878 December 6 01:29:06 2012 EST Close Trade USD/JPY 82.40200 200 82.3910 1073088302 0.0000 0.0267 102.36
1073090132 December 6 01:30:08 2012 EST Sell Market USD/JPY 82.40100 200 82.3630 0.0000 102.36
1073090293 December 6 01:30:28 2012 EST Change Trade USD/JPY 82.40100 200 82.3770 1073090132 0.0000 0.0000 102.36
1073090848 December 6 01:32:54 2012 EST Sell Market USD/JPY 82.41800 200 82.3630 0.0000 102.36
1073091155 December 6 01:34:21 2012 EST Close Trade USD/JPY 82.40400 200 82.3770 1073090132 0.0000 -0.0073 102.35
1073091156 December 6 01:34:21 2012 EST Close Trade USD/JPY 82.40400 200 82.3630 1073090848 0.0000 0.0340 102.39
1073092560 December 6 01:40:24 2012 EST Sell Market USD/JPY 82.42400 200 82.3630 0.0000 102.39
1073092630 December 6 01:40:47 2012 EST Sell Market USD/JPY 82.44300 200 82.3630 0.0000 102.39
1073093088 December 6 01:42:54 2012 EST Change Trade USD/JPY 82.44300 200 82.4160 1073092630 0.0000 0.0000 102.39
1073093093 December 6 01:42:55 2012 EST Change Trade USD/JPY 82.42400 200 82.4160 1073092560 0.0000 0.0000 102.39
1073096329 December 6 01:59:50 2012 EST Sell Market USD/JPY 82.45800 400 82.3630 0.0000 102.39
1073096376 December 6 02:00:01 2012 EST Change Trade USD/JPY 82.45800 400 82.4260 1073096329 0.0000 0.0000 102.39
1073096382 December 6 02:00:02 2012 EST Change Trade USD/JPY 82.44300 200 82.4260 1073092630 0.0000 0.0000 102.39
1073096384 December 6 02:00:03 2012 EST Change Trade USD/JPY 82.42400 200 82.4260 1073092560 0.0000 0.0000 102.39
1073096697 December 6 02:01:06 2012 EST Sell Market USD/JPY 82.46500 200 82.3630 0.0000 102.39
1073096800 December 6 02:01:20 2012 EST Change Trade USD/JPY 82.46500 200 82.4310 1073096697 0.0000 0.0000 102.39
1073096811 December 6 02:01:21 2012 EST Change Trade USD/JPY 82.45800 400 82.4310 1073096329 0.0000 0.0000 102.39
1073096821 December 6 02:01:22 2012 EST Change Trade USD/JPY 82.44300 200 82.4310 1073092630 0.0000 0.0000 102.39
1073096826 December 6 02:01:23 2012 EST Change Trade USD/JPY 82.42400 200 82.4310 1073092560 0.0000 0.0000 102.39
1073096859 December 6 02:01:29 2012 EST Sell Market USD/JPY 82.47500 200 82.3630 0.0000 102.39
1073096927 December 6 02:01:41 2012 EST Change Trade USD/JPY 82.47500 200 82.4320 1073096859 0.0000 0.0000 102.39
1073096934 December 6 02:01:42 2012 EST Change Trade USD/JPY 82.46500 200 82.4320 1073096697 0.0000 0.0000 102.39
1073096941 December 6 02:01:43 2012 EST Change Trade USD/JPY 82.45800 400 82.4320 1073096329 0.0000 0.0000 102.39
1073096950 December 6 02:01:44 2012 EST Change Trade USD/JPY 82.44300 200 82.4320 1073092630 0.0000 0.0000 102.39
1073096955 December 6 02:01:45 2012 EST Change Trade USD/JPY 82.42400 200 82.4320 1073092560 0.0000 0.0000 102.39
1073097367 December 6 02:03:04 2012 EST Sell Market USD/JPY 82.48700 200 82.3630 0.0000 102.39
1073097394 December 6 02:03:14 2012 EST Sell Market USD/JPY 82.48200 200 82.3630 0.0000 102.39
1073097440 December 6 02:03:25 2012 EST Change Trade USD/JPY 82.48200 200 82.4490 1073097394 0.0000 0.0000 102.39
1073097446 December 6 02:03:26 2012 EST Change Trade USD/JPY 82.48700 200 82.4490 1073097367 0.0000 0.0000 102.39
1073097453 December 6 02:03:28 2012 EST Change Trade USD/JPY 82.47500 200 82.4490 1073096859 0.0000 0.0000 102.39
1073097455 December 6 02:03:29 2012 EST Change Trade USD/JPY 82.46500 200 82.4490 1073096697 0.0000 0.0000 102.39
1073097460 December 6 02:03:30 2012 EST Change Trade USD/JPY 82.45800 400 82.4490 1073096329 0.0000 0.0000 102.39
1073097463 December 6 02:03:31 2012 EST Change Trade USD/JPY 82.44300 200 82.4490 1073092630 0.0000 0.0000 102.39
1073097469 December 6 02:03:32 2012 EST Change Trade USD/JPY 82.42400 200 82.4490 1073092560 0.0000 0.0000 102.39
1073098996 December 6 02:10:50 2012 EST Close Trade USD/JPY 82.45300 200 82.4490 1073092560 -0.0001 -0.0705 102.31
1073098997 December 6 02:10:50 2012 EST Close Trade USD/JPY 82.45300 200 82.4490 1073092630 -0.0001 -0.0244 102.29
1073098998 December 6 02:10:50 2012 EST Close Trade USD/JPY 82.45300 400 82.4490 1073096329 0.0000 0.0243 102.31
1073098999 December 6 02:10:50 2012 EST Close Trade USD/JPY 82.45300 200 82.4490 1073096697 0.0000 0.0291 102.34
1073099000 December 6 02:10:50 2012 EST Close Trade USD/JPY 82.45300 200 82.4490 1073096859 0.0000 0.0534 102.40
1073099001 December 6 02:10:50 2012 EST Close Trade USD/JPY 82.45300 200 82.4490 1073097367 0.0000 0.0825 102.48
1073099002 December 6 02:10:50 2012 EST Close Trade USD/JPY 82.45300 200 82.4490 1073097394 0.0000 0.0703 102.55
1073099115 December 6 02:11:10 2012 EST Sell Market USD/JPY 82.44300 200 82.3630 0.0000 102.55
1073099807 December 6 02:14:26 2012 EST Change Trade USD/JPY 82.44300 200 82.4310 1073099115 0.0000 0.0000 102.55
1073101900 December 6 02:20:23 2012 EST Close Trade USD/JPY 82.43400 200 82.4310 1073099115 0.0000 0.0218 102.57
1073104165 December 6 02:26:30 2012 EST Buy Market EUR/USD 1.30475 200 1.3067 0.0000 102.57
1073104371 December 6 02:26:53 2012 EST Change Trade EUR/USD 1.30475 200 1.3051 1073104165 0.0000 0.0000 102.57
1073104615 December 6 02:27:44 2012 EST Close Trade EUR/USD 1.30491 200 1.3051 1073104165 0.0000 0.0320 102.60
1073106486 December 6 02:34:29 2012 EST Buy Market EUR/USD 1.30498 200 1.3067 0.0000 102.60
1073106602 December 6 02:34:46 2012 EST Buy Market EUR/USD 1.30472 200 1.3067 0.0000 102.60
1073107645 December 6 02:35:37 2012 EST Buy Market EUR/USD 1.30434 200 1.3067 0.0000 102.60
1073107813 December 6 02:35:42 2012 EST Buy Market EUR/USD 1.30434 200 1.3067 0.0000 102.60
1073107882 December 6 02:35:49 2012 EST Change Trade EUR/USD 1.30434 200 1.3049 1073107813 0.0000 0.0000 102.60
1073107895 December 6 02:35:50 2012 EST Change Trade EUR/USD 1.30434 200 1.3049 1073107645 0.0000 0.0000 102.60
1073107902 December 6 02:35:51 2012 EST Change Trade EUR/USD 1.30472 200 1.3049 1073106602 0.0000 0.0000 102.60
1073107912 December 6 02:35:52 2012 EST Change Trade EUR/USD 1.30498 200 1.3049 1073106486 0.0000 0.0000 102.60
1073108891 December 6 02:38:30 2012 EST Close Trade EUR/USD 1.30464 200 1.3049 1073106486 0.0000 -0.0680 102.54
1073108892 December 6 02:38:30 2012 EST Close Trade EUR/USD 1.30464 200 1.3049 1073106602 0.0000 -0.0160 102.52
1073108893 December 6 02:38:30 2012 EST Close Trade EUR/USD 1.30464 200 1.3049 1073107645 0.0000 0.0600 102.58
1073108894 December 6 02:38:30 2012 EST Close Trade EUR/USD 1.30464 200 1.3049 1073107813 0.0000 0.0600 102.64
1073109077 December 6 02:39:05 2012 EST Buy Market EUR/USD 1.30460 200 1.3067 0.0000 102.64
1073109133 December 6 02:39:18 2012 EST Change Trade EUR/USD 1.30460 200 1.3049 1073109077 0.0000 0.0000 102.64
1073109537 December 6 02:40:45 2012 EST Close Trade EUR/USD 1.30470 200 1.3049 1073109077 0.0000 0.0200 102.66
1073110617 December 6 02:45:02 2012 EST Buy Market EUR/USD 1.30478 200 1.3067 0.0000 102.66
1073110676 December 6 02:45:21 2012 EST Change Trade EUR/USD 1.30478 200 1.3050 1073110617 0.0000 0.0000 102.66
1073111851 December 6 02:49:15 2012 EST Change Trade EUR/USD 1.30478 200 1.3052 1073110617 0.0000 0.0000 102.66
1073112143 December 6 02:50:26 2012 EST Buy Market EUR/USD 1.30445 200 1.3067 0.0000 102.66
1073113134 December 6 02:53:26 2012 EST Change Trade EUR/USD 1.30445 200 1.3051 1073112143 0.0000 0.0000 102.66
1073113136 December 6 02:53:27 2012 EST Change Trade EUR/USD 1.30478 200 1.3051 1073110617 0.0000 0.0000 102.66
1073113593 December 6 02:55:09 2012 EST Close Trade EUR/USD 1.30470 200 1.3051 1073110617 0.0000 -0.0160 102.64
1073113594 December 6 02:55:09 2012 EST Close Trade EUR/USD 1.30470 200 1.3051 1073112143 0.0000 0.0500 102.69
1073113999 December 6 02:56:34 2012 EST Buy Market EUR/USD 1.30494 200 1.3067 0.0000 102.69
1073114784 December 6 02:59:32 2012 EST Change Trade EUR/USD 1.30494 200 1.3053 1073113999 0.0000 0.0000 102.69
1073115087 December 6 03:00:17 2012 EST Close Trade EUR/USD 1.30502 200 1.3053 1073113999 0.0000 0.0160 102.71
1073117397 December 6 03:07:35 2012 EST Buy Market EUR/USD 1.30473 200 1.3067 0.0000 102.71
1073117476 December 6 03:07:46 2012 EST Change Trade EUR/USD 1.30473 200 1.3052 1073117397 0.0000 0.0000 102.71
1073118001 December 6 03:08:45 2012 EST Buy Market EUR/USD 1.30446 200 1.3067 0.0000 102.71
1073118294 December 6 03:09:17 2012 EST Change Trade EUR/USD 1.30446 200 1.3049 1073118001 0.0000 0.0000 102.71
1073118297 December 6 03:09:19 2012 EST Change Trade EUR/USD 1.30473 200 1.3049 1073117397 0.0000 0.0000 102.71
1073118579 December 6 03:10:14 2012 EST Close Trade EUR/USD 1.30468 200 1.3049 1073117397 0.0000 -0.0100 102.70
1073118580 December 6 03:10:14 2012 EST Close Trade EUR/USD 1.30468 200 1.3049 1073118001 0.0000 0.0440 102.74
1073118638 December 6 03:10:23 2012 EST Buy Market EUR/USD 1.30463 200 1.3067 0.0000 102.74
1073118837 December 6 03:11:05 2012 EST Change Trade EUR/USD 1.30463 200 1.3050 1073118638 0.0000 0.0000 102.74
1073119015 December 6 03:11:37 2012 EST Close Trade EUR/USD 1.30468 200 1.3050 1073118638 0.0000 0.0100 102.75
1073120297 December 6 03:15:04 2012 EST Buy Market EUR/USD 1.30458 200 1.3066 0.0000 102.75
1073120385 December 6 03:15:14 2012 EST Change Trade EUR/USD 1.30458 200 1.3050 1073120297 0.0000 0.0000 102.75
1073120451 December 6 03:15:25 2012 EST Close Trade EUR/USD 1.30479 200 1.3050 1073120297 0.0000 0.0420 102.80
1073121332 December 6 03:17:38 2012 EST Sell Market NZD/USD 0.82971 200 0.8257 0.0000 102.80
1073122180 December 6 03:20:06 2012 EST Close Trade NZD/USD 0.82958 200 0.8257 1073121332 0.0000 0.0260 102.82
1073123158 December 6 03:22:44 2012 EST Buy Market EUR/USD 1.30461 200 1.3111 0.0000 102.82
1073123444 December 6 03:23:49 2012 EST Change Trade EUR/USD 1.30461 200 1.3077 1073123158 0.0000 0.0000 102.82
1073123550 December 6 03:24:07 2012 EST Change Trade EUR/USD 1.30461 200 1.3049 1073123158 0.0000 0.0000 102.82
1073123673 December 6 03:24:26 2012 EST Take Profit EUR/USD 1.30491 200 1.3049 1073123158 0.0000 0.0600 102.88
1073125566 December 6 03:28:17 2012 EST Sell Market EUR/USD 1.30554 200 1.2990 0.0000 102.88
1073126552 December 6 03:30:14 2012 EST Sell Market EUR/USD 1.30582 200 1.2990 0.0000 102.88
1073127171 December 6 03:32:12 2012 EST Close Trade EUR/USD 1.30562 200 1.2990 1073125566 0.0000 -0.0160 102.87
1073127172 December 6 03:32:12 2012 EST Close Trade EUR/USD 1.30562 200 1.2990 1073126552 0.0000 0.0400 102.91
1073127899 December 6 03:34:11 2012 EST Sell Market EUR/USD 1.30597 200 1.2990 0.0000 102.91
1073128569 December 6 03:34:48 2012 EST Sell Market EUR/USD 1.30616 200 1.2990 0.0000 102.91
1073129050 December 6 03:35:41 2012 EST Sell Market EUR/USD 1.30640 200 1.2990 0.0000 102.91
1073129436 December 6 03:35:54 2012 EST Sell Market EUR/USD 1.30653 200 1.2990 0.0000 102.91
1073130312 December 6 03:38:48 2012 EST Change Trade EUR/USD 1.30597 200 1.3032 1073127899 0.0000 0.0000 102.91
1073130436 December 6 03:39:31 2012 EST Change Trade EUR/USD 1.30653 200 1.3060 1073129436 0.0000 0.0000 102.91
1073130444 December 6 03:39:32 2012 EST Change Trade EUR/USD 1.30640 200 1.3060 1073129050 0.0000 0.0000 102.91
1073130449 December 6 03:39:33 2012 EST Change Trade EUR/USD 1.30616 200 1.3060 1073128569 0.0000 0.0000 102.91
1073130454 December 6 03:39:34 2012 EST Change Trade EUR/USD 1.30597 200 1.3060 1073127899 0.0000 0.0000 102.91
1073130868 December 6 03:40:25 2012 EST Sell Market EUR/USD 1.30672 200 1.3057 0.0000 102.91
1073130900 December 6 03:40:29 2012 EST Sell Market EUR/USD 1.30672 200 1.3057 0.0000 102.91
1073131416 December 6 03:40:38 2012 EST Sell Market EUR/USD 1.30699 200 1.3057 0.0000 102.91
1073131606 December 6 03:40:52 2012 EST Change Trade EUR/USD 1.30699 200 1.3063 1073131416 0.0000 0.0000 102.91
1073131686 December 6 03:40:53 2012 EST Change Trade EUR/USD 1.30672 200 1.3063 1073130900 0.0000 0.0000 102.91
1073131697 December 6 03:40:54 2012 EST Change Trade EUR/USD 1.30672 200 1.3063 1073130868 0.0000 0.0000 102.91
1073131710 December 6 03:40:56 2012 EST Change Trade EUR/USD 1.30653 200 1.3063 1073129436 0.0000 0.0000 102.91
1073131728 December 6 03:40:57 2012 EST Change Trade EUR/USD 1.30640 200 1.3063 1073129050 0.0000 0.0000 102.91
1073131735 December 6 03:40:58 2012 EST Change Trade EUR/USD 1.30616 200 1.3063 1073128569 0.0000 0.0000 102.91
1073131749 December 6 03:40:59 2012 EST Change Trade EUR/USD 1.30597 200 1.3063 1073127899 0.0000 0.0000 102.91
1073133983 December 6 03:46:15 2012 EST Sell Market EUR/USD 1.30705 400 1.3057 0.0000 102.91
1073134640 December 6 03:49:05 2012 EST Change Trade EUR/USD 1.30705 400 1.3065 1073133983 0.0000 0.0000 102.91
1073134644 December 6 03:49:06 2012 EST Change Trade EUR/USD 1.30699 200 1.3065 1073131416 0.0000 0.0000 102.91
1073134650 December 6 03:49:07 2012 EST Change Trade EUR/USD 1.30672 200 1.3065 1073130900 0.0000 0.0000 102.91
1073134654 December 6 03:49:08 2012 EST Change Trade EUR/USD 1.30672 200 1.3065 1073130868 0.0000 0.0000 102.91
1073134660 December 6 03:49:09 2012 EST Change Trade EUR/USD 1.30653 200 1.3065 1073129436 0.0000 0.0000 102.91
1073134664 December 6 03:49:11 2012 EST Change Trade EUR/USD 1.30640 200 1.3065 1073129050 0.0000 0.0000 102.91
1073134671 December 6 03:49:12 2012 EST Change Trade EUR/USD 1.30616 200 1.3065 1073128569 0.0000 0.0000 102.91
1073134675 December 6 03:49:13 2012 EST Change Trade EUR/USD 1.30597 200 1.3065 1073127899 0.0000 0.0000 102.91
1073135125 December 6 03:51:49 2012 EST Sell Market EUR/USD 1.30687 400 1.3057 0.0000 102.91
1073135232 December 6 03:52:20 2012 EST Change Trade EUR/USD 1.30687 400 1.3064 1073135125 0.0000 0.0000 102.91
1073135235 December 6 03:52:22 2012 EST Change Trade EUR/USD 1.30705 400 1.3064 1073133983 0.0000 0.0000 102.91
1073135237 December 6 03:52:23 2012 EST Change Trade EUR/USD 1.30699 200 1.3064 1073131416 0.0000 0.0000 102.91
1073135242 December 6 03:52:24 2012 EST Change Trade EUR/USD 1.30672 200 1.3064 1073130900 0.0000 0.0000 102.91
1073135243 December 6 03:52:25 2012 EST Change Trade EUR/USD 1.30672 200 1.3064 1073130868 0.0000 0.0000 102.91
1073135247 December 6 03:52:26 2012 EST Change Trade EUR/USD 1.30653 200 1.3064 1073129436 0.0000 0.0000 102.91
1073135250 December 6 03:52:27 2012 EST Change Trade EUR/USD 1.30640 200 1.3064 1073129050 0.0000 0.0000 102.91
1073135251 December 6 03:52:28 2012 EST Change Trade EUR/USD 1.30616 200 1.3064 1073128569 0.0000 0.0000 102.91
1073135255 December 6 03:52:29 2012 EST Change Trade EUR/USD 1.30597 200 1.3064 1073127899 0.0000 0.0000 102.91
1073136295 December 6 03:58:07 2012 EST Change Trade EUR/USD 1.30687 400 1.3065 1073135125 0.0000 0.0000 102.91
1073136300 December 6 03:58:08 2012 EST Change Trade EUR/USD 1.30705 400 1.3065 1073133983 0.0000 0.0000 102.91
1073136303 December 6 03:58:09 2012 EST Change Trade EUR/USD 1.30699 200 1.3065 1073131416 0.0000 0.0000 102.91
1073136306 December 6 03:58:10 2012 EST Change Trade EUR/USD 1.30672 200 1.3065 1073130900 0.0000 0.0000 102.91
1073136310 December 6 03:58:11 2012 EST Change Trade EUR/USD 1.30672 200 1.3065 1073130868 0.0000 0.0000 102.91
1073136314 December 6 03:58:12 2012 EST Change Trade EUR/USD 1.30653 200 1.3065 1073129436 0.0000 0.0000 102.91
1073136317 December 6 03:58:13 2012 EST Change Trade EUR/USD 1.30640 200 1.3065 1073129050 0.0000 0.0000 102.91
1073136321 December 6 03:58:14 2012 EST Change Trade EUR/USD 1.30616 200 1.3065 1073128569 0.0000 0.0000 102.91
1073136323 December 6 03:58:15 2012 EST Change Trade EUR/USD 1.30597 200 1.3065 1073127899 0.0000 0.0000 102.91
1073138087 December 6 04:06:28 2012 EST Close Trade EUR/USD 1.30664 200 1.3065 1073127899 -0.0001 -0.1341 102.77
1073138088 December 6 04:06:28 2012 EST Close Trade EUR/USD 1.30664 200 1.3065 1073128569 -0.0001 -0.0961 102.68
1073138089 December 6 04:06:28 2012 EST Close Trade EUR/USD 1.30664 200 1.3065 1073129050 -0.0001 -0.0481 102.63
1073138090 December 6 04:06:28 2012 EST Close Trade EUR/USD 1.30664 200 1.3065 1073129436 -0.0001 -0.0221 102.61
1073138091 December 6 04:06:28 2012 EST Close Trade EUR/USD 1.30664 200 1.3065 1073130868 -0.0001 0.0159 102.62
1073138092 December 6 04:06:28 2012 EST Close Trade EUR/USD 1.30664 200 1.3065 1073130900 -0.0001 0.0159 102.64
1073138093 December 6 04:06:28 2012 EST Close Trade EUR/USD 1.30664 200 1.3065 1073131416 -0.0001 0.0699 102.71
1073138094 December 6 04:06:28 2012 EST Close Trade EUR/USD 1.30664 400 1.3065 1073133983 -0.0001 0.1639 102.87
1073138095 December 6 04:06:28 2012 EST Close Trade EUR/USD 1.30664 400 1.3065 1073135125 -0.0001 0.0919 102.96
1073138552 December 6 04:08:44 2012 EST Sell Market AUD/JPY 86.35500 200 86.3110 0.0000 102.96
1073138642 December 6 04:09:12 2012 EST Change Trade AUD/JPY 86.35500 200 86.3280 1073138552 0.0000 0.0000 102.96
1073138664 December 6 04:09:17 2012 EST Change Trade AUD/JPY 86.35500 200 86.3360 1073138552 0.0000 0.0000 102.96
1073138688 December 6 04:09:24 2012 EST Change Trade AUD/JPY 86.35500 200 86.3250 1073138552 0.0000 0.0000 102.96
1073139356 December 6 04:12:14 2012 EST Sell Market AUD/JPY 86.38800 200 86.3110 0.0000 102.96
1073139662 December 6 04:12:48 2012 EST Change Trade AUD/JPY 86.38800 200 86.3450 1073139356 0.0000 0.0000 102.96
1073139675 December 6 04:12:49 2012 EST Change Trade AUD/JPY 86.35500 200 86.3450 1073138552 0.0000 0.0000 102.96
1073139858 December 6 04:13:06 2012 EST Sell Market AUD/JPY 86.40600 200 86.3110 0.0000 102.96
1073139977 December 6 04:13:14 2012 EST Change Trade AUD/JPY 86.40600 200 86.3660 1073139858 0.0000 0.0000 102.96
1073139994 December 6 04:13:15 2012 EST Change Trade AUD/JPY 86.38800 200 86.3660 1073139356 0.0000 0.0000 102.96
1073139996 December 6 04:13:16 2012 EST Change Trade AUD/JPY 86.35500 200 86.3660 1073138552 0.0000 0.0000 102.96
1073142853 December 6 04:19:42 2012 EST Sell Market AUD/JPY 86.41700 200 86.3110 0.0000 102.96
1073142928 December 6 04:19:52 2012 EST Change Trade AUD/JPY 86.41700 200 86.3770 1073142853 0.0000 0.0000 102.96
1073142935 December 6 04:19:53 2012 EST Change Trade AUD/JPY 86.40600 200 86.3770 1073139858 0.0000 0.0000 102.96
1073142940 December 6 04:19:54 2012 EST Change Trade AUD/JPY 86.38800 200 86.3770 1073139356 0.0000 0.0000 102.96
1073142950 December 6 04:19:55 2012 EST Change Trade AUD/JPY 86.35500 200 86.3770 1073138552 0.0000 0.0000 102.96
1073143709 December 6 04:22:18 2012 EST Change Trade AUD/JPY 86.41700 200 86.3650 1073142853 0.0000 0.0000 102.96
1073143711 December 6 04:22:19 2012 EST Change Trade AUD/JPY 86.40600 200 86.3650 1073139858 0.0000 0.0000 102.96
1073143715 December 6 04:22:20 2012 EST Change Trade AUD/JPY 86.38800 200 86.3650 1073139356 0.0000 0.0000 102.96
1073143724 December 6 04:22:21 2012 EST Change Trade AUD/JPY 86.35500 200 86.3650 1073138552 0.0000 0.0000 102.96
1073144906 December 6 04:27:42 2012 EST Close Trade AUD/JPY 86.38300 200 86.3650 1073138552 -0.0003 -0.0682 102.89
1073144907 December 6 04:27:42 2012 EST Close Trade AUD/JPY 86.38300 200 86.3650 1073139356 -0.0002 0.0119 102.91
1073144908 December 6 04:27:42 2012 EST Close Trade AUD/JPY 86.38300 200 86.3650 1073139858 -0.0002 0.0556 102.96
1073144909 December 6 04:27:42 2012 EST Close Trade AUD/JPY 86.38300 200 86.3650 1073142853 -0.0001 0.0824 103.04
1073145496 December 6 04:30:25 2012 EST Sell Market EUR/USD 1.30716 200 1.3064 0.0000 103.04
1073145591 December 6 04:30:45 2012 EST Sell Market EUR/USD 1.30723 200 1.3064 0.0000 103.04
1073145834 December 6 04:31:42 2012 EST Sell Market EUR/USD 1.30742 200 1.3064 0.0000 103.04
1073145893 December 6 04:31:56 2012 EST Change Trade EUR/USD 1.30742 200 1.3071 1073145834 0.0000 0.0000 103.04
1073145898 December 6 04:31:57 2012 EST Change Trade EUR/USD 1.30723 200 1.3071 1073145591 0.0000 0.0000 103.04
1073145902 December 6 04:31:58 2012 EST Change Trade EUR/USD 1.30716 200 1.3071 1073145496 0.0000 0.0000 103.04
1073146553 December 6 04:35:19 2012 EST Close Trade EUR/USD 1.30721 200 1.3071 1073145496 0.0000 -0.0100 103.03
1073146554 December 6 04:35:19 2012 EST Close Trade EUR/USD 1.30721 200 1.3071 1073145591 0.0000 0.0040 103.04
1073146555 December 6 04:35:19 2012 EST Close Trade EUR/USD 1.30721 200 1.3071 1073145834 0.0000 0.0420 103.08
1073147203 December 6 04:38:27 2012 EST Sell Market EUR/USD 1.30710 200 1.3064 0.0000 103.08
1073147241 December 6 04:38:50 2012 EST Change Trade EUR/USD 1.30710 200 1.3068 1073147203 0.0000 0.0000 103.08
1073147277 December 6 04:39:14 2012 EST Close Trade EUR/USD 1.30702 200 1.3068 1073147203 0.0000 0.0160 103.10
1073147461 December 6 04:40:27 2012 EST Sell Market EUR/USD 1.30723 200 1.3064 0.0000 103.10
1073147519 December 6 04:40:40 2012 EST Sell Market EUR/USD 1.30744 200 1.3064 0.0000 103.10
1073147638 December 6 04:41:10 2012 EST Change Trade EUR/USD 1.30744 200 1.3072 1073147519 0.0000 0.0000 103.10
1073147641 December 6 04:41:11 2012 EST Change Trade EUR/USD 1.30723 200 1.3072 1073147461 0.0000 0.0000 103.10
1073147768 December 6 04:41:48 2012 EST Sell Market EUR/USD 1.30748 200 1.3064 0.0000 103.10
1073148241 December 6 04:43:32 2012 EST Sell Market EUR/USD 1.30768 200 1.3064 0.0000 103.10
1073148263 December 6 04:43:39 2012 EST Change Trade EUR/USD 1.30768 200 1.3073 1073148241 0.0000 0.0000 103.10
1073148268 December 6 04:43:40 2012 EST Change Trade EUR/USD 1.30748 200 1.3073 1073147768 0.0000 0.0000 103.10
1073148271 December 6 04:43:41 2012 EST Change Trade EUR/USD 1.30744 200 1.3073 1073147519 0.0000 0.0000 103.10
1073148275 December 6 04:43:42 2012 EST Change Trade EUR/USD 1.30723 200 1.3073 1073147461 0.0000 0.0000 103.10
1073149383 December 6 04:48:53 2012 EST Close Trade EUR/USD 1.30740 200 1.3073 1073147461 0.0000 -0.0340 103.06
1073149384 December 6 04:48:53 2012 EST Close Trade EUR/USD 1.30740 200 1.3073 1073147519 0.0000 0.0080 103.07
1073149385 December 6 04:48:53 2012 EST Close Trade EUR/USD 1.30740 200 1.3073 1073147768 0.0000 0.0160 103.09
1073149386 December 6 04:48:53 2012 EST Close Trade EUR/USD 1.30740 200 1.3073 1073148241 0.0000 0.0560 103.14
1073149521 December 6 04:49:55 2012 EST Sell Market EUR/USD 1.30746 200 1.3064 0.0000 103.14
1073149643 December 6 04:51:04 2012 EST Change Trade EUR/USD 1.30746 200 1.3072 1073149521 0.0000 0.0000 103.14
1073149864 December 6 04:52:18 2012 EST Sell Market EUR/USD 1.30769 200 1.3064 0.0000 103.14
1073150434 December 6 04:52:47 2012 EST Sell Market EUR/USD 1.30800 200 1.3064 0.0000 103.14
1073150885 December 6 04:53:19 2012 EST Change Trade EUR/USD 1.30800 200 1.3076 1073150434 0.0000 0.0000 103.14
1073150892 December 6 04:53:20 2012 EST Change Trade EUR/USD 1.30769 200 1.3076 1073149864 0.0000 0.0000 103.14
1073150901 December 6 04:53:21 2012 EST Change Trade EUR/USD 1.30746 200 1.3076 1073149521 0.0000 0.0000 103.14
1073151432 December 6 04:55:03 2012 EST Close Trade EUR/USD 1.30766 200 1.3076 1073149521 0.0000 -0.0400 103.10
