Dow comp

ChartMan

Legendary member
Messages
5,580
Likes
46
Well done Rosso. Well deserved. Add that to last weeks error and you'd be at the top :(
Then again , IF i'd have kept up my bull stance, I'd be top :)
c'est la vie.
 

bonsai

Veteren member
Messages
4,106
Likes
11
rosso
well done

think you should start a stewards enquiry.
on the leaderboard it looks like Lonewolf must have bribed
the Jockey club.
He either got odds or they are not very good at reading
photo finishes ?

he's been given your bonus.
lol
 

rossored

Senior member
Messages
2,103
Likes
56
Aaaaaah, thanks guys. :eek:

Cheers,

RR

(Still gutted about last week tho...) :cool:
 

Sharky

Staff
Messages
5,838
Likes
547
Hi all... sounds like something went amiss, I'll post the final scoreboard with the correct finishing scores later in the week.

Sharky.
 

Sharky

Staff
Messages
5,838
Likes
547
Well the official results were:

<pre>
+------------+---------------+-------+-------+-------+-------+
| username | member_points | week1 | week2 | week3 | week4 |
+------------+---------------+-------+-------+-------+-------+
| Amdrac | 13 | 0 | 4 | 4 | 5 |
| brundlefly | 13 | 5 | 0 | 3 | 5 |
| NastyItch | 12 | 8 | 4 | 0 | 0 |
| Agincourt | 11 | 0 | 1 | 5 | 5 |
| bonsai | 11 | NULL | 2 | 5 | 4 |
| rossored | 10 | NULL | NULL | 5 | 5 |
| LoneWolf | 10 | NULL | NULL | NULL | 10 |
| orchard | 9 | 5 | 4 | 0 | 0 |
| ChartMan | 9 | 0 | 4 | 5 | 0 |
| Bosan | 9 | 5 | 4 | 0 | 0 |
+------------+---------------+-------+-------+-------+-------+
</pre>

and the official final week was:

<pre>
| username | entry_direction | entry_prediction |
+---------------+-----------------+------------------+
| TheOwl | higher | 8950 |
| RedE | higher | 8901 |
| tradesmart | higher | 8830 |
| bonsai | higher | 8799 |
| DavidB | higher | 8780 |
| Agincourt | higher | 8775 |
| Crazy Guy | higher | 8765 |
| suggy | higher | 8751 |
| ChartMan | higher | 8750 |
| rossored | higher | 8750 |
| brundlefly | higher | 8716 |
| dunlop | higher | 8700 |
| Amdrac | higher | 8682 |
| NastyItch | same | 8675 |
| tradingintime | same | 8650 |
| Bosan | same | 8638 |
| cardinal | same | 8637 |
| neovij | same | 8625 |
| Paddington | same | 8620 |
| Miggey | same | 8534 |
| juanbyte | same | 8525 |
| Bullish Bear | lower | 8495 |
| John B | lower | 8485 |
| dstone | lower | 8460 |
| orchard | lower | 8448 |
| peto | lower | 8400 |
| PurplePerson | lower | 8333 |
| eezyTrader | lower | 8264 |
| jpwone | lower | 7830 |
+---------------+-----------------+------------------+
</pre>

So if anyone can check what the dow finished at on the 30th May and see whether the results tally - sharky would be real happy!

Cheers,
 

bonsai

Veteren member
Messages
4,106
Likes
11
lovely
somehow reminds me of my dot matrix printer.

those were the days ?
 

peto

Established member
Messages
975
Likes
114
Cogratulations to DavidB ...20 points I make it for the month...is this a record?
Dunlop close behind
 
Top
AdBlock Detected

We get it, advertisements are annoying!

But it's thanks to our sponsors that access to Trade2Win remains free for all. By viewing our ads you help us pay our bills, so please support the site and disable your AdBlocker.

I've Disabled AdBlock    No Thanks