Just decided to make this thread a journal - online reference for my trades. The balance in the account that will be used in this journal is $1,790.67. If trading plan pans out well, I intend to double the capital about 6-7 times using straight options, and before December 2007 rolls out.
Below are the trades called thus far:
07/23/2007 Sell To Close 8 BIOHP BIO AUG 80 Call $2.20 $1,745.02
07/12/2007 Buy To Open 8 BIOHP BIO AUG 80 Call $1.50 ($1,214.95)
06/29/2007 Sell To Close 5 EOUSS MSTR JUL 95 Put $2.40 $1,185.03
06/21/2007 Buy To Open 5 EOUSS MSTR JUL 95 Put $2.70 ($1,364.95)
06/07/2007 Sell To Close 4 PEGSQ PEG JUL 85 Put $3.60 $1,425.02
06/01/2007 Buy To Open 4 PEGSQ PEG JUL 85 Put $1.80 ($734.95)
05/21/2007 Sell To Close 2 SYHFU SPY JUN 151 Call $3.30 $645.03
05/14/2007 Buy To Open 2 SYHFU SPY JUN 151 Call $2.55 ($524.95)
Will update as soon as new trades are initiated.
Below are the trades called thus far:
07/23/2007 Sell To Close 8 BIOHP BIO AUG 80 Call $2.20 $1,745.02
07/12/2007 Buy To Open 8 BIOHP BIO AUG 80 Call $1.50 ($1,214.95)
06/29/2007 Sell To Close 5 EOUSS MSTR JUL 95 Put $2.40 $1,185.03
06/21/2007 Buy To Open 5 EOUSS MSTR JUL 95 Put $2.70 ($1,364.95)
06/07/2007 Sell To Close 4 PEGSQ PEG JUL 85 Put $3.60 $1,425.02
06/01/2007 Buy To Open 4 PEGSQ PEG JUL 85 Put $1.80 ($734.95)
05/21/2007 Sell To Close 2 SYHFU SPY JUN 151 Call $3.30 $645.03
05/14/2007 Buy To Open 2 SYHFU SPY JUN 151 Call $2.55 ($524.95)
Will update as soon as new trades are initiated.