What does January 2012 holds for EURUSD having continued to maintain its medium term downtrend?
Thread starter | Similar threads | Forum | Replies | Date |
---|---|---|---|---|
T | Create strong team, join us. | Trading Firms | 0 | |
G | Gold Reports - Testing a team of traders / strategy.. | Trading Journals | 9 | |
T | UK TEAM for spread betters? | Spread Betting & CFDs | 0 | |
R | Assembling a small team for developing algorithmic trading software | Trading Software | 8 | |
T | Kick4x Team | Forex | 0 |
AdBlock Detected
We get it, advertisements are annoying!
But it's thanks to our sponsors that access to Trade2Win remains free for all. By viewing our ads you help us pay our bills, so please support the site and disable your AdBlocker.