Futures sp/dow/nasdaq daily trades

alphafx

Member
Messages
92
Likes
0
I will start posting trades here daily 1900-2000 est. These are order cancels order trades. You have to remove opposite trade, when first one is entered. All trades are placed as pending stop orders.
Aggressive trader: You may place orders as soon as trades are posted. At times trades are entered in asian market and therefore can be risky, but also you may capture more profits, since targets at times get hit in asian market
if you are conservative trader: Place trades at 0900 est and avoid major us news
sp buy 1057.00 tp1 1059.00 tp2 1062.00 sl 1047.00
sp sell 1031.00 tp1 1029.00 tp2 1026.00 sl 1041.00
dow buy 9718.00 tp1 9728.00 tp2 9743.00 sl 9693.00
dow sell 9546.00 tp1 9536.00 tp2 9521.00 sl 9571.00
nq buy 1718.00 tp1 1720.00 tp2 1723.00 sl 1708.00
nq sell 1673.00 tp1 1671.00 tp2 1668.00 sl 1683.00
 
With this startegy there will be days, like Friday when orders are not entered. Therefore we are at 0 for all entries on Firday .We rather not enter, than lose. Here are trades for Monday September 28. Remember to cancel all trades at US market close.

SP BUY 1048.00 TP1 1050.00 TP2 1053.00 SL 1038.00
SP SELL 1037.00 TP1 1035.00 TP2 1032.00 SL 1047.00
DOW BUY 9676.00 TP1 9686.00 TP2 9701.00 SL 9651.00
DOW SELL 9658.00 TP1 9648.00 TP2 9633.00 SL 9683.00
NQ BUY 1708.00 TP1 1710.00 TP2 1713.00 SL 1698.00
NQ SELL 1685.00 TP1 1683.00 TP2 1680.00 SL 1695.00
Results:
SP tp1+2, tp2+5
Dow tp1+10, tp2+25
NQ tp1+2, tp2+5

Also, you may choose to place our entry and stops and monitor the trade if you are an active trader, therefore you profits will be much higher if you have knowldege and patience when to close. Our trades are Set and Forget and take at the most 2 min a day to place as they are posted here.
 
Last edited:
Trades for September 29th. Please, see rules for trades above.

SP BUY 1073.00 TP1 1075.00 TP2 1078.00 SL 1063.00
SP SELL 1046.00 TP1 1044.00 TP2 1041.00 SL 1056.00
DOW BUY 9840.00 TP1 9850.00 TP2 9865.00 SL 9815.00
DOW SELL 9628.00 TP1 9618.00 TP2 9603.00 SL 9653.00
NQ BUY 1747.00 TP1 1749.00 TP2 1752.00 SL 1737.00
NQSELL 1698.00 TP1 1696.00 TP2 1693.00 SL 1708.00
Results: No Trades are entered
 
Last edited:
Trades for September 30th:
SP BUY 1062.00 TP1 1064.00 TP2 1067.00 SL 1052.00
SP SELL 1049.00 TP1 1047.00 TP2 1044.00 SL 1059.00
DOW BUY 9735.00 TP1 9745.00 TP2 9760.00 SL 9710.00
DOW SELL 9614.00 TP1 9604.00 TP2 9589.00 SL 9639.00
NQ BUY 1727.00 TP1 1729.00 TP2 1732.00 SL 1717.00
NQSELL 1701.00 TP1 1699.00 TP2 1696.00 SL 1711.00
 
Results for September 30th: SP TP2+5, Dow TP2+25, NQ TP2+5

Trades for October 30th:

SP BUY 1065.00 TP1 1067.00 TP2 1070.00 SL 1055.00
SP SELL 1042.00 TP1 1040.00 TP2 1037.00 SL 1052.00
DOW BUY 9765.00 TP1 9775.00 TP2 9790.00 SL 9740.00
DOW SELL 9561.00 TP1 9551.00 TP2 9536.00 SL 9586.00
NQ BUY 1739.00 TP1 1741.00 TP2 1744.00 SL 1729.00
NQSELL 1696.00 TP1 1694.00 TP2 1691.00 SL 1706.00
 
Results for October 1st: SP tp2+5, Dow tp2+25, nq tp2+5
Trades for October 2nd:

SP BUY 1043.00 TP1 1045.00 TP2 1048.00 SL 1033.00
SP SELL 1009.00 TP1 1007.00 TP2 1004.00 SL 1019.00
DOW BUY 9590.00 TP1 9600.00 TP2 9615.00 SL 9565.00
DOW SELL 9324.00 TP1 9314.00 TP2 9299.00 SL 9349.00
NQ BUY 1699.00 TP1 1701.00 TP2 1704.00 SL 1689.00
NQSELL 1636.00 TP1 1634.00 TP2 1631.00 SL 1646.00
 
No entries hit on october 2nd.
Results for week of sept 24- oct.2: Sp tp1 +6, tp2+15, dow tp1+30, tp2 +75, nqtp1+6, tp2 +15. 100% in profit.
Trades for october 5th:
Sp buy 1030.00 tp1 1032.00 tp2 1035.00 sl 1020.00
sp sell 1013.00 tp1 1011.00 tp2 1008.00 sl 1023.00
dow buy 9505.00 tp1 9515.00 tp2 9530.00 sl 9480.00
dow sell 9358.00 tp1 9348.00 tp2 9333.00 sl 9383.00
nq buy 1675.00 tp1 1677.00 tp2 1680.00 sl 1665.00
nqsell 1648.00 tp1 1646.00 tp2 1643.00 sl 1658.00
 
Results for October 5th: SP tp2+5, nq tp2+5, Dow-25

SP BUY 1046.00 TP1 1048.00 TP2 1051.00 SL 1036.00
SP SELL 1027.00 TP1 1025.00 TP2 1022.00 SL 1037.00
DOW BUY 9628.00 TP1 9638.00 TP2 9653.00 SL 9603.00
DOW SELL 9466.00 TP1 9456.00 TP2 9441.00 SL 9491.00
NQ BUY 1688.00 TP1 1690.00 TP2 1693.00 SL 1678.00
NQSELL 1662.00 TP1 1660.00 TP2 1657.00 SL 1672.00
 
Results for October 6th: Dow tp2+25, SP tp2+5, NQ tp2+5
TRades for October 7th:

SP BUY 1061.00 TP1 1063.00 TP2 1066.00 SL 1051.00
SP SELL 1038.00 TP1 1036.00 TP2 1033.00 SL 1048.00
DOW BUY 9763.00 TP1 9773.00 TP2 9788.00 SL 9738.00
DOW SELL 9557.00 TP1 9547.00 TP2 9532.00 SL 9582.00
NQ BUY 1722.00 TP1 1724.00 TP2 1727.00 SL 1712.00
NQSELL 1682.00 TP1 1680.00 TP2 1677.00 SL 1692.00
 
Results october 7th: No entry
trades for october 8th:

Sp buy 1063.24 tp1 1065.24 tp2 1068.24 sl 1053.24
sp sell 1049.00 tp1 1047.00 tp2 1044.00 sl 1059.00
dow buy 9750.00 tp1 9760.00 tp2 9775.00 sl 9725.00
dow sell 9654.00 tp1 9644.00 tp2 9629.00 sl 9679.00
nq buy 1721.00 tp1 1723.00 tp2 1726.00 sl 1711.00
nqsell 1702.00 tp1 1700.00 tp2 1697.00 sl 1712.00
 
Results for october 8th: No entries prior to us open: Massive movement in asia violated those.
Trades for october 9th:
Sp buy 1070.00 tp1 1072.00 tp2 1075.00 sl 1060.00
sp sell 1058.00 tp1 1056.00 tp2 1053.00 sl 1068.00
dow buy 9802.00 tp1 9812.00 tp2 9827.00 sl 9777.00
dow sell 9702.00 tp1 9692.00 tp2 9677.00 sl 9727.00
nq buy 1724.00 tp1 1726.00 tp2 1729.00 sl 1714.00
nqsell 1703.00 tp1 1701.00 tp2 1698.00 sl 1713.00
 
Ty much:)

results for fri; dow +5 ( closed at the close, n1+5, sp no entry.
Results for week of october 4th-oct 1:1 loss on dow, no losses on sp and nq. Sp; tp1+4, tp2+10, nq tp1+9, tp2 +15,dow tp1-10, tp2 +5.
Trades for october 12th:
Sp buy 1074.00 tp1 1076.00 tp2 1079.00 sl 1064.00
sp sell 1063.00 tp1 1061.00 tp2 1058.00 sl 1073.00
dow buy 9865.00 tp1 9875.00 tp2 9890.00 sl 9840.00
dow sell 9749.00 tp1 9739.00 tp2 9724.00 sl 9774.00
nq buy 1736.00 tp1 1738.00 tp2 1741.00 sl 1726.00
nqsell 1714.00 tp1 1712.00 tp2 1709.00 sl 1724.00
 
Results for Oct.12: Dow tp1+10, tp2-25, SPtp1+2, tp2-10, NQ tp1+2, tp2-10
Trades for Oct.13:

SP BUY 1076.00 TP1 1078.00 TP2 1081.00 SL 1066.00
SP SELL 1066.00 TP1 1064.00 TP2 1061.00 SL 1076.00
DOW BUY 9860.00 TP1 9870.00 TP2 9885.00 SL 9835.00
DOW SELL 9770.00 TP1 9760.00 TP2 9745.00 SL 9795.00
NQ BUY 1740.00 TP1 1742.00 TP2 1745.00 SL 1730.00
NQSELL 1714.00 TP1 1712.00 TP2 1709.00 SL 1724.00
 
today's results: Dwo tp1+10, tp2-25, SP tp1+2, tp2 -10, NQ no entry

Trades for Oct.14:


SP BUY 1086.00 TP1 1088.00 TP2 1091.00 SL 1078.00
SP SELL 1067.00 TP1 1065.00 TP2 1062.00 SL 1075.00
DOW BUY 9944.00 TP1 9954.00 TP2 9969.00 SL 9919.00
DOW SELL 9788.00 TP1 9778.00 TP2 9763.00 SL 9813.00
NQ BUY 1757.00 TP1 1759.00 TP2 1762.00 SL 1749.00
NQSELL 1730.00 TP1 1728.00 TP2 1725.00 SL 1738.00
 
results for oct.14: Dow tp1+10, tp2+25, SP tp1+2, tp2+ 2( at the close), NQ no entry hit.

Trades for Oct.15:

SP BUY 1096.00 TP1 1098.00 TP2 1101.00 SL 1088.00
SP SELL 1081.00 TP1 1079.00 TP2 1076.00 SL 1089.00
DOW BUY 10017.00 TP1 10027.00 TP2 10042.00 SL 9992.00
DOW SELL 9895.00 TP1 9885.00 TP2 9870.00 SL 9920.00
NQ BUY 1756.00 TP1 1758.00 TP2 1761.00 SL 1748.00
NQSELL 1739.00 TP1 1737.00 TP2 1734.00 SL 1747.00
 
results for oct. 15: no entries hit. Reminder: all orders to be entered at 0930 EST!!!!!!!
Trades for Oct.16:

SP BUY 1097.00 TP1 1099.00 TP2 1102.00 SL 1089.00
SP SELL 1084.00 TP1 1082.00 TP2 1079.00 SL 1092.00
DOW BUY 10025.00 TP1 10035.00 TP2 10050.00 SL 10000.00
DOW SELL 9915.00 TP1 9905.00 TP2 9890.00 SL 9940.00
NQ BUY 1759.00 TP1 1761.00 TP2 1764.00 SL 1751.00
NQSELL 1741.00 TP1 1739.00 TP2 1736.00 SL 1749.00
 
Here are the results for Futures for this month PER 1 CONTRACT:
DOW TP 1 =75 POINTS=$375=375 PIPS TP2=30 POINTS=$150=150 PIPS
SP TP1=14POINTS=$700=700 PIPS TP2= 4 POINT=$200=200 PIPS
NQ TP1=12 POINTS=$240=240 PIPS TP2=10 POINTS =$200=200 PIPS

US TP1 FUTURES ARE EXTREMELY HIGH PROBABILITY!!!!!!! SO FAR 100% IN PROFIT!!!!!!!!!!!!!!!!!
oct 19th Trades: REMEMBER THE RULES FOR ENTRIES: SEE THREAD #1!!!!!!!!!!

SP BUY 1092.00 TP1 1094.00 TP2 1097.00 SL 1084.00
SP SELL 1072.00 TP1 1070.00 TP2 1067.00 SL 1080.00
DOW BUY 9988.00 TP1 9998.00 TP2 10013.00 SL 9963.00
DOW SELL 9858.00 TP1 9848.00 TP2 9833.00 SL 9883.00
NQ BUY 1750.00 TP1 1752.00 TP2 1755.00 SL 1742.00
NQSELL 1715.00 TP1 1713.00 TP2 1710.00 SL 1723.00
 
Today's results: Once again..sooooooooo predictable dow tp1+10, sp tp1+2, nq tp1+2..dow tp2 +25, nq tp2 +5, sp missed tp2 by 0.25......closed be
trades for oct.20:

Sp buy 1105.00 tp1 1107.00 tp2 1110.00 sl 1097.00
sp sell 1083.00 tp1 1081.00 tp2 1078.00 sl 1091.00
dow buy 10132.00 tp1 10142.00 tp2 10157.00 sl 10107.00
dow sell 9923.00 tp1 9913.00 tp2 9898.00 sl 9948.00
nq buy 1795.00 tp1 1797.00 tp2 1800.00 sl 1787.00
nqsell 1740.00 tp1 1738.00 tp2 1735.00 sl 1748.00
 
Top