Dec. 02, 2009
Yesterday was a very good day for gold and silver stocks
Ticker Last Trade Today's Change Volume
AAUKY $22.31 +0.83 +3.9%
ABX $46.07 +3.38 +7.9% 24,232,388
AEM $65.46 +2.80 +4.5% 4,947,759
ANV $13.94 +0.94 +7.2% 631,763
ASA $82.20 +2.65 +3.3% 122,693
AU $46.31 +2.27 +5.2% 3,319,260
AUY $13.86 +0.53 +4.0% 18,152,882
AZK $5.24 +0.29 +5.9% 715,017
BVN $41.44 +1.29 +3.2% 1,735,336
CDE $23.29 +0.48 +2.1% 4,810,558
CHNR $10.50 +0.30 +2.9% 13,311
DROOY $5.66 +0.35 +6.6% 315,052
EGO $13.93 +0.69 +5.2% 5,654,810
ETQ $6.14 +0.23 +3.9% 67,310
GFI $15.42 +0.64 +4.3% 8,107,656
GG $44.76 +2.76 +6.6% 15,666,372
GOLD $88.45 +3.71 +4.4% 2,134,964
GRS $12.15 +0.60 +5.2% 1,554,293
GSS $4.20 +0.34 +8.8% 9,569,433
HL $7.06 +0.45 +6.8% 24,637,813
HMY $11.68 +0.58 +5.2% 3,792,457
IAG $20.34 +1.39 +7.3% 6,705,285
JAG $12.13 +0.45 +3.9% 1,179,034
KGC $21.10 +1.08 +5.4% 15,710,425
KRY $0.39 +0.11 +39.3% 4,383,753
LIHR $34.11 +1.29 +3.9% 954,855
MFN $11.38 +0.65 +6.1% 815,752
MVG $6.66 +0.62 +10.3% 601,685
NAK $7.82 +0.39 +5.2% 557,310
NEM $55.66 +2.02 +3.8% 10,244,185
NG $5.97 +0.38 +6.8% 4,049,661
NGD $3.77 +0.19 +5.3% 2,582,716
NSU $3.40 +0.21 +6.6% 1,236,970
NXG $3.37 +0.18 +5.6% 3,827,471
PAAS $26.27 +1.03 +4.1% 1,899,776
RGLD $54.72 +0.90 +1.7% 767,169
SA $27.39 +2.18 +8.7% 476,198
SLW $17.00 +0.93 +5.8% 9,472,848
SSRI $23.63 +2.02 +9.3% 2,649,173
SVM $7.72 +0.22 +2.9% 1,797,045
TRE $3.76 +0.21 +5.9%
http://www.tickerspy.com/index/Gold-and-Silver-Stocks