It's been tested since 1996 and won most years, see the full results on the website for details.  Since 2006 the results are -
TheDate	Result
2006.01.03	83
2006.01.27	-108
2006.02.23	-120
2006.02.28	-8
2006.04.03	140
2006.04.04	-35
2006.04.27	231
2006.04.28	140
2006.05.11	-35
2006.05.30	-170
2006.06.22	50
2006.06.30	-57
2006.07.17	-224
2006.07.19	162
2006.08.03	162
2006.08.04	-10
2006.09.05	178
2006.09.21	-23
2006.10.02	1
2006.10.26	88
2006.10.31	1
2006.11.13	116
2006.11.22	167
2006.11.24	193
2006.11.30	157
2006.12.19	-72
2007.01.03	214
2007.01.31	20
2007.02.14	-133
2007.03.02	98
2007.03.05	-113
2007.03.20	31
2007.04.17	-56
2007.05.10	-14
2007.06.07	79
2007.07.02	-13
2007.07.10	26
2007.07.27	-55
2007.08.29	-5
2007.09.13	234
2007.09.18	-38
2007.09.28	-66
2007.10.17	105
2007.10.22	-189
2007.11.07	-93
2007.11.09	166
2007.11.12	36
2007.11.14	-38
2007.12.05	-14
2008.01.22	122
2008.02.21	32
2008.02.26	13
2008.03.17	111
2008.03.19	33
2008.04.03	-75
2008.04.08	-33
2008.04.30	-158
2008.05.20	124
2008.06.06	-171
2008.06.10	80
2008.07.29	-34
2008.08.08	251
2008.08.13	31
2008.09.04	23
2008.09.08	86
2008.09.12	-132
2008.09.19	218
2008.10.08	225
2008.10.13	-265
2008.10.21	386
2008.10.28	347
2008.11.03	-152
2008.12.01	111
2008.12.18	209
2009.01.06	321
2009.01.19	364
2009.01.20	-13
2009.02.10	250
2009.02.25	-103
2009.03.09	-77
2009.03.18	181.6
2009.04.20	55.5
2009.05.08	35.8
2009.05.20	192.5
2009.05.21	69.6
2009.06.03	316.2
2009.06.30	126.6
2009.07.09	-97.1
2009.07.31	221.5
2009.08.03	54.9
2009.08.06	290.6
2009.09.18	-83.1
2009.09.24	178.1
2009.10.09	-72
Biggest number of consecutive losses since 2006: 3
Biggest number of consecutive wins since 2006: 7
Number of trades since 2006: 94
Number of wins since 2006: 56
Number of loses since 2006: 38
Number of pips won since 2006: 7937.9
Number of pips lost since 2006: 3154.2
Win to loss ratio pips: 2.52 to 1
It has performed far better in recent years, since 1996 the winning pips to losing pips ratio falls to 1.87 to 1.