Is this the BOTTOM of the equity markets???
This is a discussion on Is this the BOTTOM of the equity markets??? within the General Trading Chat forums, part of the To Be Sorted category; Could the bailout package really mark the BOTTOM??? Maybe yes. WHAT … IF THE BOTTOM WERE HERE??? | Riding the ...
| View Poll Results: Does the Bailout package mark the bottom of the equity markets??? | |||
| Yes, absolutely! I am buying here! | | 9 | 12.00% |
| Yes, but I need more confirmation. | | 11 | 14.67% |
| I don't know/care. | | 10 | 13.33% |
| No, I will sell rallies. | | 40 | 53.33% |
| No, I sell ANY UPTICK! | | 5 | 6.67% |
| Voters: 75. You may not vote on this poll | |||
| |
| | LinkBack | Thread Tools | Search this Thread |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search this Thread |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| this may not be the bottom..... | titus-uk | Stocks | 1 | Aug 28, 2008 7:42am |
| UK direct-access brokerages for US equity markets? | alientrade | Direct Access | 1 | Mar 10, 2006 11:46am |
| overnight equity data for US markets | davelansing2004 | Stocks | 3 | Feb 19, 2006 4:54pm |
| Greenspan and the American Equity Markets | Uncle | Educational Resources | 1 | Jan 5, 2001 1:44pm |
I just thought, that anybody here might have opinions and thoughts about the current situation.