FTSE100 TSR Levels by Stock

TBS

Well-known member
Messages
385
Likes
0
Below is a list of the current trend, support and resistance levels for the FTSE100 stocks - these are main trends, not day-trading type levels, although day traders may find them useful as a reference.

It is also available on a spreadsheet at http://www.theblindsquirrel.com/tsr/lselite.xls

You must be running Excel2000 or better, and have followed the pricing links on the LSE site http://www.londonstockexchange.com , which takes you through their T&C. Once you have done this you should be able to automayically update the pricing of the sheet by clicking on the LSE logo at the top.

Also included is a sheet which calculates the current share weighting within the index.

Code:
EPIC	Trend	BREAK	S1	S2	R1	R2	comments
AAL	neutral	 	870	810	930	1020	810 for bear, 930 for bull
ABF	bear	550	500	470	540	560	 
AHM	bear	540	450	420	500	540	 
AL.	neutral	 	735	720	795	840	720 for bear, 795 for bull
ALLD	bear	350	280	250	320	350	 
ANL	bear	500	375	350	450	500	 
AUN	bear	440	375	350	430	480	 
AV.	neutral	 	400	350	480	575	400 for bear, 480 for bull
AVZ	bear	375	290	250	350	440	 
AZN	neutral	 	2000	1800	2200	2400	1800 for bear, 2400 for bull
BA.	bear	165	105	100	135	155	 
BAA	bear	470	420	400	450	480	 
BARC	bear	405	360	330	405	420	 
BATS	bear	600	555	500	600	630	 
BAY	bear	145	100	90	120	130	 
BB.	bear	280	240	210	280	300	 
BG.	bear	260	220	190	245	270	 
BLND	neutral	 	405	390	435	460	405 for bear. 460 for bull
BLT	bear	335	280	240	310	340	 
BNZL	bear	435	340	280	375	405	 
BOC	bear	870	720	700	780	820	 
BOOT	neutral	 	525	490	555	600	490 for bear, 600 for bull
BP.	bear	405	360	330	405	435	 
BSY	neutral	 	580	560	620	680	560 for bear,680 for bull
BT.A	bear	200	160	150	190	200	 
CBRY	bear	390	310	300	340	375	 
CNA	bear	170	150	125	160	170	 
CPG	neutral	 	270	255	315	345	255 for bear, 345 for bull
CPI	bear	240	180	160	230	260	 
CWG	bear	260	225	210	255	285	 
DGE	bear	640	580	560	620	640	 
DMGT	bear	580	480	460	540	575	 
DXNS	bear	110	75	60	100	110	 
EMA	neutral	 	660	630	705	720	630 for bear, 780 for bull
EMG	bear	875	820	800	860	900	 
EXL	bear	680	580	550	620	660	 
FP.	bear	120	90	75	100	120	 
GAA	bear	80	60	50	75	85	 
GKN	bear	200	160	140	180	200	 
GLH	bear	600	555	525	585	620	 
GSK	bear	1200	1100	1000	1200	1250	 
GUS	bear	545	495	465	525	555	 
HAS	bear	85	75	50	80	100	 
HBOS	bear	635	560	520	620	680	 
HG.	bear	160	140	100	155	160	 
HNS	neutral	 	255	220	310	330	255 for bear, 330 for bull
HSBA	bear	740	640	575	675	720	 
ICI	bear	225	170	160	190	220	 
III	bear	550	450	400	525	575	 
IMT	bear	1000	900	875	950	1000	 
ISYS	bear	45	20	15	25	35	  
JMAT	bear	790	750	720	810	870	 
KGF	neutral	 	190	160	210	230	185 for bear, 230 for bull
LAND	neutral	 	740	710	760	790	710 for bear, 790 for bull
LGEN	bear	95	60	50	95	105	 
LII	neutral	 	540	530	580	600	510 for bear, 580 for bull
LLOY	bear	475	375	350	460	500	 
MKS	neutral	 	285	240	300	320	285 for bear, 340 for bull
MRW	bear	200	160	130	175	190	 
NGT	bear	440	400	380	420	440	 
NRK	neutral	 	610	590	670	730	610 for bear, 690 for bull
NXT	bear	840	740	720	800	840	 
OML	bear	90	85	80	90	95	 
OOM	bull	45	45	40	55	60	 
POC	bear	415	370	350	400	420	 
PRU	bear	475	375	350	425	475	 
PSON	bear	625	500	400	575	625	 
RB.	bear	1140	980	960	1060	1100	 
RBS	bear	1525	1400	1250	1550	1650	 
REL	bear	510	435	420	465	495	 
REX	bear	390	320	300	380	410	 
RIO	bear	1230	1170	1080	1230	1290	 
RR.	bear	110	80	70	90	100	 
RSA	neutral	 	90	75	105	115	90 for bear, 150 for bull
RTO	bear	205	175	150	195	220	 
RTR	bear	180	145	125	175	200	 
SAB	bear	425	370	350	400	420	 
SBRY	bear	270	230	200	250	270	 
SCTN	bear	440	340	325	400	440	 
SDR	neutral	 	425	400	475	525	425 for bear, 600 for bull
SDRC	neutral	 	385	375	450	510	385 for bear, 570 for bull
SFW	bull	260	300	290	320	330	 
SGE	neutral	 	115	100	145	160	115 for bear, 160 for bull
SHEL	bear	400	340	300	370	390	 
SHP	bear	400	300	275	330	375	 
SMIN	bear	700	600	575	660	675	 
SN.	bear	375	330	300	375	400	 
SPW	neutral	 	350	330	380	390	330 for bear, 390 for bull
SSE	neutral	 	620	600	640	680	600 for bear, 700 for bull
STAN	bear	700	615	600	690	735	 
SVT	bull	650	705	690	750	795	 
SXC	neutral	 	520	480	600	660	480 for bear, 600 for bull
TOMK	bear	205	185	175	195	210	 
TSCO	bear	190	160	150	180	190	 
ULVR	bear	575	500	460	560	610	 
UU.	neutral	 	590	560	630	650	560 for bear, 650 for bull
VOD	neutral	 	110	100	125	145	100 for bear, 130 for bull
WOS	bear	520	480	460	520	560	 
WPP	bear	475	375	350	400	450	 
WTB	bear	540	465	450	495	525	 
XTA	bear	630	520	500	600	630
 
Hi TBS

Not that computer literate.Just tried to print the list from your last thread but it doesn't fit the paper.
Can anybody help?

Greenfingers
 
Hi Greenfingers

I would copy and paste it into a word program, and you can edit it to fit from there.

HTH
 
FTSE Beater

Thanks for the prompt reply--change not that computer literate to computer illerate.
How do I do what you suggest?

Embarrassingly

Greenfingers
 
i like looking atthese sorts of tables.....very useful for the here and now. but does anyone have a way of keeping a list of shares permanently monitored so that when stocks do hit certain levels and alert is raised?

ed crane
 
That will be one of the enhancements that will be built into this sheet - but not yet :))

Ideally this is for EOD work rather than intraday - in which case the levels change colour if they are broken
 
Last edited:
Top