CMC Complaint & Ombudsmans Response

You were fortunate that you were not closing a position that went into a loss. I was with City Index several years ago, before online trading and, the first I knew, they asked for margin, having cleaned my account by several thousand pounds. . They recorded calls, but the onus was on the caller to provide the time, as they said that, as there were so many, they would never find mine-. Telefonica turned up trumps for me and I was able to prove my case.

From the UK. calls are not taped, or were not then, so I was very lucky to have made an international one. Naturally, that was the end of a good relationship and I closed my account. After all, it only takes one error like that!! Everyone who does telephone trading should take note of the time and, after that nasty shock, I used to phone again , at the end of the day, to make sure I was flat.
Yes, he could have been eaten live with that kind of stake.:)
 
Does anyone have the data on what was the volume of Lloyds (lloy) shares traded on Aug 5 and list of the trades between 4:24 pm and 4:30; and also for Aug 7 at 8:42 and 8:48 am?

thanks
 
August 5th
Open 90.00
High 97.83
Low 87.65
Close 93.20
Volume 91,857,600

I cannot be more specific about the time you need.


Paul
 
Date in US format, time (London), price , size (actual)
Source Bloomberg

LLOY Equity
05/08/2009 16:23 TRADE 92.6 15000
8/5/2009 16:23:03 TRADE 92.6 3459
8/5/2009 16:23:08 TRADE 92.6 200
8/5/2009 16:23:09 TRADE 92.6 642
8/5/2009 16:23:09 TRADE 92.6 3611
8/5/2009 16:23:09 TRADE 92.6 45747
8/5/2009 16:23:09 TRADE 92.61 921
8/5/2009 16:23:09 TRADE 92.61 3621
8/5/2009 16:23:09 TRADE 92.61 3620
8/5/2009 16:23:09 TRADE 92.61 3620
8/5/2009 16:23:12 TRADE 92.61 5000
8/5/2009 16:23:19 TRADE 92.57 6200
8/5/2009 16:23:23 TRADE 92.58 1535
8/5/2009 16:23:24 TRADE 92.61 9518
8/5/2009 16:23:24 TRADE 92.61 4406
8/5/2009 16:23:24 TRADE 92.61 3997
8/5/2009 16:23:25 TRADE 92.57 35
8/5/2009 16:23:25 TRADE 92.57 69
8/5/2009 16:23:26 TRADE 92.58 1227
8/5/2009 16:23:26 TRADE 92.58 6100
8/5/2009 16:23:26 TRADE 92.58 73
8/5/2009 16:23:46 TRADE 92.55 1202
8/5/2009 16:23:46 TRADE 92.55 356
8/5/2009 16:23:49 TRADE 92.59 3000
8/5/2009 16:23:49 TRADE 92.59 12300
8/5/2009 16:23:51 TRADE 92.58 11166
8/5/2009 16:23:51 TRADE 92.59 3000
8/5/2009 16:23:51 TRADE 92.59 7135
8/5/2009 16:23:51 TRADE 92.59 7441
8/5/2009 16:23:51 TRADE 92.59 3725
8/5/2009 16:23:53 TRADE 92.59 3000
8/5/2009 16:23:55 TRADE 92.59 3000
8/5/2009 16:23:55 TRADE 92.59 11227
8/5/2009 16:23:56 TRADE 92.59 3000
8/5/2009 16:23:56 TRADE 92.59 3000
8/5/2009 16:23:57 TRADE 92.63 2500
8/5/2009 16:23:58 TRADE 92.59 3000
8/5/2009 16:23:58 TRADE 92.59 3000
8/5/2009 16:23:59 TRADE 92.59 3000
8/5/2009 16:24:00 TRADE 92.59 301
8/5/2009 16:24:01 TRADE 92.65 9258
8/5/2009 16:24:01 TRADE 92.65 3738
8/5/2009 16:24:01 TRADE 92.65 3004
8/5/2009 16:24:01 TRADE 92.65 200
8/5/2009 16:24:04 TRADE 92.59 664
8/5/2009 16:24:04 TRADE 92.59 750
8/5/2009 16:24:04 TRADE 92.59 750
8/5/2009 16:24:04 TRADE 92.59 750
8/5/2009 16:24:04 TRADE 92.59 750
8/5/2009 16:24:04 TRADE 92.59 750
8/5/2009 16:24:04 TRADE 92.59 750
8/5/2009 16:24:04 TRADE 92.59 750
8/5/2009 16:24:05 TRADE 92.59 750
8/5/2009 16:24:05 TRADE 92.59 750
8/5/2009 16:24:05 TRADE 92.59 750
8/5/2009 16:24:05 TRADE 92.59 750
8/5/2009 16:24:05 TRADE 92.64 7617
8/5/2009 16:24:05 TRADE 92.59 750
8/5/2009 16:24:05 TRADE 92.59 750
8/5/2009 16:24:05 TRADE 92.59 750
8/5/2009 16:24:05 TRADE 92.59 750
8/5/2009 16:24:06 TRADE 92.59 250
8/5/2009 16:24:06 TRADE 92.59 250
8/5/2009 16:24:06 TRADE 92.59 250
8/5/2009 16:24:06 TRADE 92.59 250
8/5/2009 16:24:06 TRADE 92.65 200
8/5/2009 16:24:07 TRADE 92.65 200
8/5/2009 16:24:09 TRADE 92.65 200
8/5/2009 16:24:11 TRADE 92.65 200
8/5/2009 16:24:13 TRADE 92.65 4502
8/5/2009 16:24:16 TRADE 92.65 200
8/5/2009 16:24:18 TRADE 92.61 200
8/5/2009 16:24:19 TRADE 92.61 200
8/5/2009 16:24:21 TRADE 92.61 1247
8/5/2009 16:24:30 TRADE 92.6 1143
8/5/2009 16:24:31 TRADE 92.61 2179
8/5/2009 16:24:31 TRADE 92.61 3879
8/5/2009 16:24:31 TRADE 92.61 2884
8/5/2009 16:24:48 TRADE 92.64 1600
8/5/2009 16:24:54 TRADE 92.64 200
8/5/2009 16:24:56 TRADE 92.64 200
8/5/2009 16:24:57 TRADE 92.64 200
8/5/2009 16:25:00 TRADE 92.63 200
8/5/2009 16:25:00 TRADE 92.62 3643
8/5/2009 16:25:00 TRADE 92.62 2698
8/5/2009 16:25:04 TRADE 92.64 200
8/5/2009 16:25:18 TRADE 92.62 18659
8/5/2009 16:25:18 TRADE 92.62 3524
8/5/2009 16:25:27 TRADE 92.61 6150
8/5/2009 16:25:30 TRADE 92.64 2116
8/5/2009 16:25:30 TRADE 92.64 1884
8/5/2009 16:25:30 TRADE 92.64 4000
8/5/2009 16:25:42 TRADE 92.64 4116
8/5/2009 16:25:42 TRADE 92.64 967
8/5/2009 16:25:42 TRADE 92.64 3673
8/5/2009 16:25:42 TRADE 92.64 4054
8/5/2009 16:25:42 TRADE 92.64 3119
8/5/2009 16:25:42 TRADE 92.64 4132
8/5/2009 16:25:42 TRADE 92.64 11166
8/5/2009 16:25:42 TRADE 92.64 6966
8/5/2009 16:25:43 TRADE 92.64 11809
8/5/2009 16:25:43 TRADE 92.64 3700
8/5/2009 16:25:43 TRADE 92.65 1995
8/5/2009 16:25:45 TRADE 92.65 8005
8/5/2009 16:25:45 TRADE 92.65 14888
8/5/2009 16:25:45 TRADE 92.65 4256
8/5/2009 16:25:46 TRADE 92.66 2500
8/5/2009 16:25:49 TRADE 92.69 3664
8/5/2009 16:25:50 TRADE 92.7 1500
8/5/2009 16:25:50 TRADE 92.7 336
8/5/2009 16:25:50 TRADE 92.7 11798
8/5/2009 16:25:52 TRADE 92.7 10060
8/5/2009 16:25:52 TRADE 92.7 2500
8/5/2009 16:25:52 TRADE 92.7 5697
8/5/2009 16:25:57 TRADE 92.69 5000
8/5/2009 16:25:58 TRADE 92.69 200
8/5/2009 16:25:59 TRADE 92.68 3842
8/5/2009 16:25:59 TRADE 92.69 200
8/5/2009 16:26:00 TRADE 92.68 1147
8/5/2009 16:26:03 TRADE 92.69 200
8/5/2009 16:26:03 TRADE 92.69 4411
8/5/2009 16:26:04 TRADE 92.7 16906
8/5/2009 16:26:04 TRADE 92.7 1200
8/5/2009 16:26:04 TRADE 92.7 3813
8/5/2009 16:26:04 TRADE 92.7 3816
8/5/2009 16:26:04 TRADE 92.7 3813
8/5/2009 16:26:04 TRADE 92.7 3813
8/5/2009 16:26:07 TRADE 92.69 200
8/5/2009 16:26:07 TRADE 92.68 511
8/5/2009 16:26:07 TRADE 92.68 3226
8/5/2009 16:26:08 TRADE 92.69 200
8/5/2009 16:26:08 TRADE 92.69 200
8/5/2009 16:26:10 TRADE 92.69 200
8/5/2009 16:26:11 TRADE 92.69 1427
8/5/2009 16:26:11 TRADE 92.69 4332
8/5/2009 16:26:11 TRADE 92.7 2945
8/5/2009 16:26:11 TRADE 92.7 5902
8/5/2009 16:26:11 TRADE 92.7 5264
8/5/2009 16:26:11 TRADE 92.7 130
8/5/2009 16:26:11 TRADE 92.7 3317
8/5/2009 16:26:11 TRADE 92.7 3318
8/5/2009 16:26:11 TRADE 92.7 3317
8/5/2009 16:26:15 TRADE 92.68 10000
8/5/2009 16:26:16 TRADE 92.7 9918
8/5/2009 16:26:16 TRADE 92.7 82
8/5/2009 16:26:16 TRADE 92.7 5518
8/5/2009 16:26:16 TRADE 92.7 3145
8/5/2009 16:26:16 TRADE 92.7 1337
8/5/2009 16:26:16 TRADE 92.7 5214
8/5/2009 16:26:16 TRADE 92.7 4786
8/5/2009 16:26:17 TRADE 92.7 8863
8/5/2009 16:26:17 TRADE 92.7 6351
8/5/2009 16:26:17 TRADE 92.75 3698
8/5/2009 16:26:17 TRADE 92.75 3696
8/5/2009 16:26:17 TRADE 92.75 3696
8/5/2009 16:26:17 TRADE 92.75 3696
8/5/2009 16:26:19 TRADE 92.75 5214
8/5/2009 16:26:19 TRADE 92.75 2765
8/5/2009 16:26:19 TRADE 92.75 15714
8/5/2009 16:26:19 TRADE 92.75 1307
8/5/2009 16:26:19 TRADE 92.75 3952
8/5/2009 16:26:19 TRADE 92.75 3872
8/5/2009 16:26:19 TRADE 92.75 82
8/5/2009 16:26:19 TRADE 92.75 3952
8/5/2009 16:26:19 TRADE 92.75 3952
8/5/2009 16:26:20 TRADE 92.75 2000
8/5/2009 16:26:22 TRADE 92.75 15369
8/5/2009 16:26:22 TRADE 92.75 4631
8/5/2009 16:26:22 TRADE 92.75 25000
8/5/2009 16:26:22 TRADE 92.75 18487
8/5/2009 16:26:24 TRADE 92.75 200
8/5/2009 16:26:24 TRADE 92.75 200
8/5/2009 16:26:25 TRADE 92.75 200
8/5/2009 16:26:26 TRADE 92.75 10558
8/5/2009 16:26:26 TRADE 92.75 11548
8/5/2009 16:26:29 TRADE 92.78 200
8/5/2009 16:26:30 TRADE 92.78 6682
8/5/2009 16:26:30 TRADE 92.78 3338
8/5/2009 16:26:30 TRADE 92.8 2611
8/5/2009 16:26:30 TRADE 92.75 2713
8/5/2009 16:26:31 TRADE 92.75 17681
8/5/2009 16:26:31 TRADE 92.75 2713
8/5/2009 16:26:32 TRADE 92.75 200
8/5/2009 16:26:35 TRADE 92.75 317
8/5/2009 16:26:38 TRADE 92.76 5795
8/5/2009 16:26:39 TRADE 92.76 1640
8/5/2009 16:26:39 TRADE 92.8 17389
8/5/2009 16:26:39 TRADE 92.8 176
8/5/2009 16:26:39 TRADE 92.76 6000
8/5/2009 16:26:46 TRADE 92.76 1000
8/5/2009 16:26:47 TRADE 92.75 5083
8/5/2009 16:26:47 TRADE 92.75 4137
8/5/2009 16:26:48 TRADE 92.76 110
8/5/2009 16:26:49 TRADE 92.77 4286
8/5/2009 16:26:49 TRADE 92.8 1138
8/5/2009 16:26:49 TRADE 92.8 14448
8/5/2009 16:26:50 TRADE 92.8 30000
8/5/2009 16:26:50 TRADE 92.8 15552
8/5/2009 16:26:54 TRADE 92.8 400
8/5/2009 16:26:59 TRADE 92.76 20000
8/5/2009 16:27:00 TRADE 92.76 3405
8/5/2009 16:27:00 TRADE 92.75 2130
8/5/2009 16:27:00 TRADE 92.75 1006
8/5/2009 16:27:01 TRADE 92.8 19600
8/5/2009 16:27:01 TRADE 92.8 5400
8/5/2009 16:27:01 TRADE 92.8 400
8/5/2009 16:27:05 TRADE 92.75 3661
8/5/2009 16:27:05 TRADE 92.75 7487
8/5/2009 16:27:05 TRADE 92.75 4446
8/5/2009 16:27:05 TRADE 92.75 100
8/5/2009 16:27:06 TRADE 92.75 15694
8/5/2009 16:27:06 TRADE 92.8 3885
8/5/2009 16:27:06 TRADE 92.8 1097
8/5/2009 16:27:10 TRADE 92.8 11203
8/5/2009 16:27:10 TRADE 92.8 4999
8/5/2009 16:27:10 TRADE 92.8 8023
8/5/2009 16:27:10 TRADE 92.8 775
8/5/2009 16:27:14 TRADE 92.79 11166
8/5/2009 16:27:14 TRADE 92.8 2633
8/5/2009 16:27:14 TRADE 92.8 10385
8/5/2009 16:27:14 TRADE 92.8 15740
8/5/2009 16:27:18 TRADE 92.83 9664
8/5/2009 16:27:18 TRADE 92.83 3808
8/5/2009 16:27:18 TRADE 92.85 2285
8/5/2009 16:27:20 TRADE 92.83 200
8/5/2009 16:27:22 TRADE 92.83 200
8/5/2009 16:27:23 TRADE 92.83 1200
8/5/2009 16:27:25 TRADE 92.83 200
8/5/2009 16:27:27 TRADE 92.83 6603
8/5/2009 16:27:27 TRADE 92.83 1589
8/5/2009 16:27:27 TRADE 92.84 200
8/5/2009 16:27:28 TRADE 92.84 4000
8/5/2009 16:27:29 TRADE 92.84 4000
8/5/2009 16:27:29 TRADE 92.83 161
8/5/2009 16:27:40 TRADE 92.81 15905
8/5/2009 16:27:40 TRADE 92.81 3700
8/5/2009 16:27:40 TRADE 92.83 2826
8/5/2009 16:27:40 TRADE 92.83 2175
8/5/2009 16:27:40 TRADE 92.83 4284
8/5/2009 16:27:40 TRADE 92.84 2966
8/5/2009 16:27:52 TRADE 92.82 1350
8/5/2009 16:27:53 TRADE 92.84 200
8/5/2009 16:27:58 TRADE 92.84 200
8/5/2009 16:27:58 TRADE 92.84 9946
8/5/2009 16:27:58 TRADE 92.84 7031
8/5/2009 16:27:58 TRADE 92.84 5569
8/5/2009 16:27:58 TRADE 92.84 2875
8/5/2009 16:27:58 TRADE 92.84 53
8/5/2009 16:27:58 TRADE 92.84 51
8/5/2009 16:27:58 TRADE 92.84 1126
8/5/2009 16:27:58 TRADE 92.84 7318
8/5/2009 16:27:59 TRADE 92.83 2300
8/5/2009 16:27:59 TRADE 92.82 202
8/5/2009 16:28:00 TRADE 92.8 20
8/5/2009 16:28:00 TRADE 92.8 1000
8/5/2009 16:28:00 TRADE 92.8 2014
8/5/2009 16:28:01 TRADE 92.8 12213
8/5/2009 16:28:08 TRADE 92.8 23122
8/5/2009 16:28:08 TRADE 92.8 37999
8/5/2009 16:28:08 TRADE 92.8 4119
8/5/2009 16:28:08 TRADE 92.8 4121
8/5/2009 16:28:08 TRADE 92.8 468
8/5/2009 16:28:08 TRADE 92.8 1557
8/5/2009 16:28:08 TRADE 92.8 2094
8/5/2009 16:28:08 TRADE 92.8 4119
8/5/2009 16:28:08 TRADE 92.83 3754
8/5/2009 16:28:08 TRADE 92.83 3757
8/5/2009 16:28:08 TRADE 92.83 2489
8/5/2009 16:28:08 TRADE 92.83 3600
8/5/2009 16:28:08 TRADE 92.83 15
8/5/2009 16:28:08 TRADE 92.83 4006
8/5/2009 16:28:08 TRADE 92.84 1677
8/5/2009 16:28:08 TRADE 92.84 2500
8/5/2009 16:28:10 TRADE 92.85 800
8/5/2009 16:28:11 TRADE 92.8 8024
8/5/2009 16:28:11 TRADE 92.8 15812
8/5/2009 16:28:23 TRADE 92.78 700
8/5/2009 16:28:23 TRADE 92.75 3400
8/5/2009 16:28:25 TRADE 92.75 600
8/5/2009 16:28:25 TRADE 92.75 3619
8/5/2009 16:28:27 TRADE 92.74 3432
8/5/2009 16:28:27 TRADE 92.72 10000
8/5/2009 16:28:27 TRADE 92.72 2167
8/5/2009 16:28:28 TRADE 92.75 3147
8/5/2009 16:28:29 TRADE 92.74 8622
8/5/2009 16:28:29 TRADE 92.73 4375
8/5/2009 16:28:29 TRADE 92.72 3285
8/5/2009 16:28:30 TRADE 92.75 2847
8/5/2009 16:28:30 TRADE 92.75 2643
8/5/2009 16:28:32 TRADE 92.72 4548
8/5/2009 16:28:32 TRADE 92.72 3179
8/5/2009 16:28:32 TRADE 92.72 3179
8/5/2009 16:28:32 TRADE 92.72 3179
8/5/2009 16:28:32 TRADE 92.72 915
8/5/2009 16:28:33 TRADE 92.75 2525
8/5/2009 16:28:33 TRADE 92.75 1903
8/5/2009 16:28:37 TRADE 92.68 25000
8/5/2009 16:28:37 TRADE 92.68 2752
8/5/2009 16:28:37 TRADE 92.68 4548
8/5/2009 16:28:40 TRADE 92.69 6160
8/5/2009 16:28:40 TRADE 92.68 5077
8/5/2009 16:28:42 TRADE 92.68 10327
8/5/2009 16:28:42 TRADE 92.68 5000
8/5/2009 16:28:42 TRADE 92.69 10045
8/5/2009 16:28:42 TRADE 92.69 7995
8/5/2009 16:28:42 TRADE 92.71 8483
8/5/2009 16:28:48 TRADE 92.67 7338
8/5/2009 16:28:50 TRADE 92.68 20000
8/5/2009 16:28:50 TRADE 92.69 7647
8/5/2009 16:28:50 TRADE 92.69 4359
8/5/2009 16:28:50 TRADE 92.7 11080
8/5/2009 16:28:50 TRADE 92.67 13486
8/5/2009 16:28:51 TRADE 92.71 2683
8/5/2009 16:28:51 TRADE 92.71 2525
8/5/2009 16:28:51 TRADE 92.71 5175
8/5/2009 16:28:51 TRADE 92.71 3298
8/5/2009 16:28:51 TRADE 92.71 1404
8/5/2009 16:28:52 TRADE 92.74 6566
8/5/2009 16:28:52 TRADE 92.71 7176
8/5/2009 16:28:53 TRADE 92.75 2150
8/5/2009 16:28:53 TRADE 92.75 20000
8/5/2009 16:28:53 TRADE 92.75 1838
8/5/2009 16:28:54 TRADE 92.77 1786
8/5/2009 16:28:54 TRADE 92.79 6512
8/5/2009 16:28:54 TRADE 92.79 2888
8/5/2009 16:28:57 TRADE 92.84 16982
8/5/2009 16:28:57 TRADE 92.84 3018
8/5/2009 16:28:57 TRADE 92.85 1033
8/5/2009 16:28:57 TRADE 92.85 4051
8/5/2009 16:28:57 TRADE 92.85 4051
8/5/2009 16:28:57 TRADE 92.85 4051
8/5/2009 16:28:57 TRADE 92.85 4051
8/5/2009 16:28:59 TRADE 92.8 7049
8/5/2009 16:29:00 TRADE 92.8 1469
8/5/2009 16:29:00 TRADE 92.8 41
8/5/2009 16:29:00 TRADE 92.78 1203
8/5/2009 16:29:05 TRADE 92.78 1740
8/5/2009 16:29:07 TRADE 92.81 4043
8/5/2009 16:29:19 TRADE 92.81 3096
8/5/2009 16:29:19 TRADE 92.81 4916
8/5/2009 16:29:24 TRADE 92.83 9102
8/5/2009 16:29:24 TRADE 92.83 2112
8/5/2009 16:29:24 TRADE 92.83 4821
8/5/2009 16:29:27 TRADE 92.83 981
8/5/2009 16:29:28 TRADE 92.83 4019
8/5/2009 16:29:30 TRADE 92.81 2714
8/5/2009 16:29:30 TRADE 92.81 3828
8/5/2009 16:29:34 TRADE 92.81 2735
8/5/2009 16:29:38 TRADE 92.81 10000
8/5/2009 16:29:39 TRADE 92.81 12711
8/5/2009 16:29:39 TRADE 92.81 6927
8/5/2009 16:29:42 TRADE 92.81 88
8/5/2009 16:29:42 TRADE 92.81 4438
8/5/2009 16:29:42 TRADE 92.75 3000
8/5/2009 16:29:43 TRADE 92.75 1439
8/5/2009 16:29:46 TRADE 92.81 3138
8/5/2009 16:29:46 TRADE 92.81 4545
8/5/2009 16:29:46 TRADE 92.83 16317
8/5/2009 16:29:49 TRADE 92.75 20000
8/5/2009 16:29:49 TRADE 92.8 14368
8/5/2009 16:29:52 TRADE 92.75 4264
8/5/2009 16:29:52 TRADE 92.75 1172
8/5/2009 16:29:52 TRADE 92.75 1043



LLOY Equity
07/08/2009 08:40 TRADE 99.15 4900
8/7/2009 8:40:05 TRADE 99.15 3661
8/7/2009 8:40:05 TRADE 99.12 1311
8/7/2009 8:40:07 TRADE 99.12 5000
8/7/2009 8:40:08 TRADE 99.18 8561
8/7/2009 8:40:08 TRADE 99.18 3189
8/7/2009 8:40:08 TRADE 99.18 3020
8/7/2009 8:40:12 TRADE 99.23 3200
8/7/2009 8:40:14 TRADE 99.25 8448
8/7/2009 8:40:14 TRADE 99.25 18736
8/7/2009 8:40:14 TRADE 99.25 1161
8/7/2009 8:40:20 TRADE 99.25 12962
8/7/2009 8:40:20 TRADE 99.25 4925
8/7/2009 8:40:20 TRADE 99.25 1900
8/7/2009 8:40:20 TRADE 99.25 5462
8/7/2009 8:40:20 TRADE 99.25 3294
8/7/2009 8:40:20 TRADE 99.25 417
8/7/2009 8:40:21 TRADE 99.25 53583
8/7/2009 8:40:22 TRADE 99.25 28543
8/7/2009 8:40:23 TRADE 99.25 25457
8/7/2009 8:40:23 TRADE 99.25 11090
8/7/2009 8:40:23 TRADE 99.25 6719
8/7/2009 8:40:23 TRADE 99.25 4273
8/7/2009 8:40:23 TRADE 99.25 627
8/7/2009 8:40:23 TRADE 99.25 22082
8/7/2009 8:40:24 TRADE 99.2 13050
8/7/2009 8:40:25 TRADE 99.2 6958
8/7/2009 8:40:25 TRADE 99.2 13769
8/7/2009 8:40:29 TRADE 99.24 15960
8/7/2009 8:40:29 TRADE 99.25 12804
8/7/2009 8:40:29 TRADE 99.2 8518
8/7/2009 8:40:30 TRADE 99.25 9000
8/7/2009 8:40:30 TRADE 99.25 9000
8/7/2009 8:40:30 TRADE 99.25 487
8/7/2009 8:40:30 TRADE 99.25 8513
8/7/2009 8:40:30 TRADE 99.25 2682
8/7/2009 8:40:31 TRADE 99.25 6318
8/7/2009 8:40:32 TRADE 99.25 25556
8/7/2009 8:40:32 TRADE 99.25 9000
8/7/2009 8:40:32 TRADE 99.25 5000
8/7/2009 8:40:32 TRADE 99.2 8630
8/7/2009 8:40:32 TRADE 99.2 28828
8/7/2009 8:40:32 TRADE 99.2 9000
8/7/2009 8:40:32 TRADE 99.2 4900
8/7/2009 8:40:32 TRADE 99.2 9000
8/7/2009 8:40:32 TRADE 99.2 86
8/7/2009 8:40:32 TRADE 99.25 1130
8/7/2009 8:40:33 TRADE 99.25 7784
8/7/2009 8:40:33 TRADE 99.25 1
8/7/2009 8:40:34 TRADE 99.25 9000
8/7/2009 8:40:35 TRADE 99.32 3020
8/7/2009 8:40:35 TRADE 99.33 4300
8/7/2009 8:40:35 TRADE 99.33 831
8/7/2009 8:40:35 TRADE 99.33 3469
8/7/2009 8:40:35 TRADE 99.33 10849
8/7/2009 8:40:35 TRADE 99.48 3769
8/7/2009 8:40:35 TRADE 99.48 4900
8/7/2009 8:40:35 TRADE 99.5 9924
8/7/2009 8:40:35 TRADE 99.48 86834
8/7/2009 8:40:35 TRADE 99.48 4900
8/7/2009 8:40:35 TRADE 99.48 546
8/7/2009 8:40:35 TRADE 99.48 5000
8/7/2009 8:40:35 TRADE 99.48 4733
8/7/2009 8:40:36 TRADE 99.29 8506
8/7/2009 8:40:38 TRADE 99.4 1760
8/7/2009 8:40:45 TRADE 99.46 11614
8/7/2009 8:40:45 TRADE 99.46 8370
8/7/2009 8:40:48 TRADE 99.47 1820
8/7/2009 8:40:48 TRADE 99.46 16950
8/7/2009 8:40:48 TRADE 99.46 3180
8/7/2009 8:40:48 TRADE 99.46 1820
8/7/2009 8:40:52 TRADE 99.4 14791
8/7/2009 8:40:52 TRADE 99.4 175
8/7/2009 8:40:56 TRADE 99.46 8591
8/7/2009 8:40:56 TRADE 99.46 6888
8/7/2009 8:40:57 TRADE 99.46 9521
8/7/2009 8:40:58 TRADE 99.48 1915
8/7/2009 8:40:58 TRADE 99.48 3531
8/7/2009 8:40:59 TRADE 99.46 5007
8/7/2009 8:40:59 TRADE 99.46 18661
8/7/2009 8:41:00 TRADE 99.46 11834
8/7/2009 8:41:00 TRADE 99.48 7665
8/7/2009 8:41:02 TRADE 99.48 2379
8/7/2009 8:41:02 TRADE 99.48 3020
8/7/2009 8:41:02 TRADE 99.46 17997
8/7/2009 8:41:02 TRADE 99.46 5000
8/7/2009 8:41:02 TRADE 99.46 3220
8/7/2009 8:41:03 TRADE 99.46 9111
8/7/2009 8:41:07 TRADE 99.55 4300
8/7/2009 8:41:07 TRADE 99.55 17287
8/7/2009 8:41:07 TRADE 99.55 21700
8/7/2009 8:41:07 TRADE 99.55 1431
8/7/2009 8:41:08 TRADE 99.49 2823
8/7/2009 8:41:08 TRADE 99.49 4300
8/7/2009 8:41:10 TRADE 99.57 3020
8/7/2009 8:41:10 TRADE 99.58 9925
8/7/2009 8:41:11 TRADE 99.6 4775
8/7/2009 8:41:11 TRADE 99.58 11382
8/7/2009 8:41:14 TRADE 99.6 52078
8/7/2009 8:41:16 TRADE 99.6 9891
8/7/2009 8:41:16 TRADE 99.6 787
8/7/2009 8:41:16 TRADE 99.6 13085
8/7/2009 8:41:16 TRADE 99.7 16915
8/7/2009 8:41:20 TRADE 99.6 1500
8/7/2009 8:41:23 TRADE 99.67 5789
8/7/2009 8:41:23 TRADE 99.68 4300
8/7/2009 8:41:23 TRADE 99.7 30912
8/7/2009 8:41:24 TRADE 99.62 3017
8/7/2009 8:41:25 TRADE 99.7 2173
8/7/2009 8:41:25 TRADE 99.7 13781
8/7/2009 8:41:25 TRADE 99.7 4046
8/7/2009 8:41:25 TRADE 99.7 2328
8/7/2009 8:41:31 TRADE 99.78 632
8/7/2009 8:41:31 TRADE 99.78 10517
8/7/2009 8:41:31 TRADE 99.78 15179
8/7/2009 8:41:32 TRADE 99.78 4900
8/7/2009 8:41:32 TRADE 99.78 7139
8/7/2009 8:41:32 TRADE 99.78 2096
8/7/2009 8:41:33 TRADE 99.78 9051
8/7/2009 8:41:35 TRADE 99.85 4300
8/7/2009 8:41:36 TRADE 99.91 2000
8/7/2009 8:41:36 TRADE 99.91 12967
8/7/2009 8:41:36 TRADE 99.91 256
8/7/2009 8:41:36 TRADE 99.79 4300
8/7/2009 8:41:36 TRADE 99.79 4300
8/7/2009 8:41:38 TRADE 99.86 4300
8/7/2009 8:41:38 TRADE 99.86 3020
8/7/2009 8:41:39 TRADE 99.86 4236
8/7/2009 8:41:40 TRADE 99.79 4300
8/7/2009 8:41:42 TRADE 99.78 6000
8/7/2009 8:41:42 TRADE 99.84 717
8/7/2009 8:41:42 TRADE 99.85 2213
8/7/2009 8:41:48 TRADE 99.91 1500
8/7/2009 8:41:48 TRADE 99.91 3020
8/7/2009 8:41:48 TRADE 99.91 13668
8/7/2009 8:41:48 TRADE 99.91 10212
8/7/2009 8:41:49 TRADE 99.9 10000
8/7/2009 8:41:51 TRADE 99.91 3398
8/7/2009 8:41:51 TRADE 99.91 2210
8/7/2009 8:41:51 TRADE 100 821
8/7/2009 8:41:51 TRADE 100 3000
8/7/2009 8:41:51 TRADE 100 3571
8/7/2009 8:41:53 TRADE 100 15237
8/7/2009 8:41:54 TRADE 100 5829
8/7/2009 8:41:54 TRADE 100 50000
8/7/2009 8:41:54 TRADE 100 13000
8/7/2009 8:41:54 TRADE 100 1500
8/7/2009 8:41:54 TRADE 100 945
8/7/2009 8:41:54 TRADE 100 4900
8/7/2009 8:41:54 TRADE 100 20000
8/7/2009 8:41:58 TRADE 100.09 4034
8/7/2009 8:41:58 TRADE 100.09 4035
8/7/2009 8:41:58 TRADE 100.09 4034
8/7/2009 8:41:58 TRADE 100.09 4034
8/7/2009 8:41:58 TRADE 100.09 8
8/7/2009 8:41:58 TRADE 100.09 14733
8/7/2009 8:41:58 TRADE 100.09 14020
8/7/2009 8:41:58 TRADE 100.09 4794
8/7/2009 8:41:59 TRADE 100.09 4075
8/7/2009 8:42:00 TRADE 100.09 661
8/7/2009 8:42:01 TRADE 100.02 18400
8/7/2009 8:42:01 TRADE 100.02 4300
8/7/2009 8:42:01 TRADE 100.09 14777
8/7/2009 8:42:01 TRADE 100.09 1919
8/7/2009 8:42:01 TRADE 100.02 4300
8/7/2009 8:42:01 TRADE 100.02 4300
8/7/2009 8:42:01 TRADE 100.02 15524
8/7/2009 8:42:02 TRADE 100.02 15931
8/7/2009 8:42:04 TRADE 100 3826
