| | T2W Bot | | 3 | 2,786 |
| | RogerM |
Jun 16, 2009 12:04am
by opex | 26 | 13,305 |
| | frugi |
Jul 11, 2005 10:42am
by frugi | 0 | 1,781 |
| | TAjammy | | 18 | 182 |
| | alcasa | | 0 | 29 |
| | Anipicoaes | | 2 | 94 |
| | option911 | | 5 | 154 |
| | jonnybags | | 17 | 524 |
| | TRYKtrading | | 0 | 99 |
|  | spacebass5000 | | 2 | 176 |
| | CodeBreaker528 | | 9 | 272 |
| | mike8man | | 0 | 67 |
| | Trading_Guru | | 2 | 276 |
| | secondary | | 6 | 222 |
| | CodeBreaker528 | | 29 | 3,718 |
| | optionator | | 59 | 7,600 |
| | CodeBreaker528 | | 7 | 150 |
| | tech_trader | | 13 | 1,249 |
| | luckyd1976 | | 39 | 1,912 |
| | chris83 | | 0 | 93 |
| | maggie1983112 | | 10 | 847 |
| | WolverineHK |
Aug 11, 2009 5:59am
by anley | 19 | 581 |
| | Schopen | | 0 | 140 |
| | Schopen | | 11 | 4,221 |
| | Garbanzo | | 7 | 176 |
| | dxb_trader_09 | | 5 | 128 |
|  | johanesw | | 3 | 303 |
|  | lhiggins | | 8 | 412 |