|  | timsk |
Feb 23, 2013 12:36pm
by timsk | 0 | 612 |
|  | warregui | | 153 | 41,987 |
|  | Somethinggood | | 0 | 130 |
|  | comparebroker | | 7 | 349 |
|  | Geldz | | 14 | 8,410 |
|  | paulm1986 | | 39 | 7,138 |
|  | ishares | | 8 | 1,432 |
|  | rossored | | 1,887 | 257,760 |
|  | goldft1234 | | 4 | 302 |
|  | JDTRADER | | 122 | 17,107 |
|  | Mistermoneymaker | | 7 | 1,080 |
|  | Sheen | | 4 | 1,072 |
|  | silacitrader | | 6 | 1,338 |
|  | Huycao |
Apr 17, 2013 4:24am
by timsk | 5 | 608 |
| | kraven | - | - | - |
|  | Yantraman | | 9 | 742 |
|  | JDuPreez | | 5 | 1,663 |
|  | porph | | 32 | 9,354 |
|  | 0UhpjQUj | | 2 | 967 |
|  | freddel | | 0 | 475 |
|  | cognitivebias1 | | 1 | 340 |
|  | sharemarket9 | | 4 | 2,053 |
|  | bobfreeman2002 | | 1 | 668 |
|  | trader9281 |
Mar 9, 2013 4:21pm
by T44 | 4 | 584 |
|  | stephaneb |
Feb 28, 2013 5:39pm
by Als | 1 | 913 |
|  | wamo00 | | 0 | 470 |