US Stock EOD: Metastock or TC2000?
This is a discussion on US Stock EOD: Metastock or TC2000? within the Trading Software forums, part of the Trading Tools category; Hi, I need a US stock EOD software and am considering which one to go for, Metastock or TC2000. I ...
| |
| | LinkBack | Thread Tools | Search this Thread |
| | #2 |
| Content Editor | |
|
| | #3 |
| Legendary Member | |
|
| | #5 |
| Legendary Member | |
|
| | #7 |
| Legendary Member | |
|
| | #8 |
| Registered | |
|
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search this Thread |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Why does data differ? EOD | ashwoka | Trading Software | 3 | May 20, 2007 6:56am |
| MetaStock Unused Stock Delete | MH51 | Trading Software | 0 | Feb 19, 2006 2:46pm |
| EPIC codes instead of Stock Names in Metastock | Chorlton | Trading Software | 0 | May 31, 2005 11:37am |
| TC2000 Problem !! | numspar | Trading Software | 1 | Nov 13, 2004 3:24pm |
| TC2000 Companion | RogerM | Discretionary Trading | 3 | May 10, 2003 3:11pm |
