The Billion Dollar Club
This is a discussion on The Billion Dollar Club within the Trading Journals forums, part of the Reception category; TNE Drtn: Long Entry: 22.01 Date: 24/01/2008 Disaster Stop: 19.89 Qty: 210 Cost: $4,622.10 LM** Drtn: Short Entry: 72.10 Date: ...
![]() | |
| LinkBack | Thread Tools | Search this Thread |
![]() | #305 |
Joined Nov 2007 | Current Team for 25/01/2008 ![]() Drtn: Long Entry: 22.01 Date: 24/01/2008 Disaster Stop: 19.89 Qty: 210 Cost: $4,622.10 LM** Drtn: Short Entry: 72.10 Date: 17/12/2007 Disaster Stop: 82.55 Qty: 70 Cost: $5,047.00 NTRI** Drtn: Short Entry: 27.08 Date: 17/12/2007 Disaster Stop: 33.76 Qty: 180 Cost: $4,874.40 PMI** Drtn: Short Entry: 12.74 Date: 17/12/2007 Disaster Stop: 18.82 Qty: 390 Cost: $4,968.60 AXCA Drtn: Long Entry: 22.71 Date: 14/12/2007 Disaster Stop: 21.51 Qty: 210 Cost: $4,769.10 |
![]() ![]() | ![]() |
![]() | #306 |
Joined Nov 2007 | Ex Teamers for 25/01/2008 ![]() Drtn: Short Entry: 14.78 Date: 18/01/2008 Disaster Stop: 16.27 Qty: 320 Cost: $4,729.60 Exit: 16.27 Date: 23/01/2008 Return (pts): -1.49 Return (%): -10.08% Return ($): -$476.80 ATVI Drtn: Long Entry: 27.95 Date: 10/01/2008 Disaster Stop: 26.43 Qty: 170 Cost: $4,751.50 Exit: 26.06 Date: 22/01/2008 Return (pts): -1.89 Return (%): -6.76% Return ($): -$321.30 UBB** Drtn: Long Entry: 136.30 Date: 10/01/2008 Disaster Stop: 121.88 Qty: 30 Cost: $4,089.04 Exit: 119.38 Date: 22/01/2008 Return (pts): -16.92 Return (%): -12.41% Return ($): -$507.64 NDN Drtn: Short Entry: 6.39 Date: 22/01/2008 Disaster Stop: 7.04 Qty: 780 Cost: $4,984.20 Exit: 7.04 Date: 22/01/2008 Return (pts): -0.65 Return (%): -10.17% Return ($): -$507.00 MS Drtn: Short Entry: 48.28 Date: 15/01/2008 Disaster Stop: 50.96 Qty: 100 Cost: $4,828.00 Exit: 45.11 Date: 18/01/2008 Return (pts): 3.17 Return (%): 6.57% Return ($): $317.00 AA Drtn: Short Entry: 31.61 Date: 15/01/2008 Disaster Stop: 34.15 Qty: 150 Cost: $4,741.50 Exit: 28.79 Date: 17/01/2008 Return (pts): 2.82 Return (%): 8.92% Return ($): $423.00 BBBY Drtn: Short Entry: 25.97 Date: 15/01/2008 Disaster Stop: 27.49 Qty: 180 Cost: $4,674.60 Exit: 27.49 Date: 17/01/2008 Return (pts): -1.52 Return (%): -5.85% Return ($): -$273.60 RAD Drtn: Short Entry: 2.13 Date: 14/01/2008 Disaster Stop: 2.36 Qty: 2270 Cost: $4,835.10 Exit: 1.98 Date: 17/01/2008 Return (pts): 0.15 Return (%): 7.04% Return ($): $340.50 STLD Drtn: Long Entry: 53.36 Date: 10/01/2008 Disaster Stop: 49.64 Qty: 90 Cost: $4,802.40 Exit: 49.64 Date: 17/01/2008 Return (pts): -3.72 Return (%): -6.97% Return ($): -$334.80 CHL** Drtn: Long Entry: 89.63 Date: 10/01/2008 Disaster Stop: 81.08 Qty: 50 Cost: $4,481.33 Exit: 80.16 Date: 15/01/2008 Return (pts): -9.47 Return (%): -10.56% Return ($): -$473.33 PCLN Drtn: Long Entry: 109.46 Date: 08/01/2008 Disaster Stop: 98.49 Qty: 50 Cost: $5,473.00 Exit: 97.42 Date: 09/01/2008 Return (pts): -12.04 Return (%): -11.00% Return ($): -$602.00 ARO Drtn: Long Entry: 26.61 Date: 07/01/2008 Disaster Stop: 24.76 Qty: 180 Cost: $4,789.80 Exit: 26.43 Date: 08/01/2008 Return (pts): -0.18 Return (%): -0.68% Return ($): -$32.40 AG Drtn: Long Entry: 68.32 Date: 03/01/2008 Disaster Stop: 64.72 Qty: 70 Cost: $4,782.40 Exit: 64.72 Date: 08/01/2008 Return (pts): -3.60 Return (%): -5.27% Return ($): -$252.00 AMTD Drtn: Long Entry: 20.26 Date: 03/01/2008 Disaster Stop: 19.17 Qty: 240 Cost: $4,862.40 Exit: 19.17 Date: 08/01/2008 Return (pts): -1.09 Return (%): -5.38% Return ($): -$261.60 IVZ Drtn: Long Entry: 29.13 Date: 08/01/2008 Disaster Stop: 27.32 Qty: 160 Cost: $4,660.80 Exit: 27.32 Date: 08/01/2008 Return (pts): -1.81 Return (%): -6.21% Return ($): -$289.60 DYN Drtn: Short Entry: 7.18 Date: 04/01/2008 Disaster Stop: 7.72 Qty: 680 Cost: $4,882.40 Exit: 7.10 Date: 08/01/2008 Return (pts): 0.08 Return (%): 1.11% Return ($): $54.40 TIN Drtn: Short Entry: 19.92 Date: 03/01/2008 Disaster Stop: 21.93 Qty: 240 Cost: $4,780.80 Exit: 17.60 Date: 08/01/2008 Return (pts): 2.32 Return (%): 11.65% Return ($): $556.80 GGB Drtn: Long Entry: 29.44 Date: 02/01/2008 Disaster Stop: 27.69 Qty: 160 Cost: $4,710.40 Exit: 27.69 Date: 07/01/2008 Return (pts): -1.75 Return (%): -5.94% Return ($): -$280.00 ISRG Drtn: Long Entry: 330.40 Date: 02/01/2008 Disaster Stop: 313.13 Qty: 30 Cost: $9,912.00 Exit: 313.13 Date: 04/01/2008 Return (pts): -17.27 Return (%): -5.23% Return ($): -$518.10 OI Drtn: Long Entry: 47.85 Date: 19/12/2007 Disaster Stop: 45.35 Qty: 100 Cost: $4,785.00 Exit: 45.35 Date: 04/01/2008 Return (pts): -2.50 Return (%): -5.22% Return ($): -$250.00 JNS Drtn: Long Entry: 33.88 Date: 19/12/2007 Disaster Stop: 32.07 Qty: 140 Cost: $4,743.20 Exit: 32.07 Date: 02/01/2008 Return (pts): -1.81 Return (%): -5.34% Return ($): -$253.40 SIGM Drtn: Long Entry: 63.85 Date: 19/12/2007 Disaster Stop: 58.37 Qty: 70 Cost: $4,469.50 Exit: 58.37 Date: 24/12/2007 Return (pts): -5.48 Return (%): -8.58% Return ($): -$383.60 STP Drtn: Long Entry: 77.71 Date: 07/12/2007 Disaster Stop: 72.08 Qty: 240 Cost: $18,650.40 Exit: 87.20 Date: 24/12/2007 Return (pts): 9.49 Return (%): 12.21% Return ($): $2,277.60 ALTR Drtn: Short Entry: 18.66 Date: 09/11/2007 Disaster Stop: 19.82 Qty: 250 Cost: $4,665.00 Exit: 19.82 Date: 24/12/2007 Return (pts): -1.16 Return (%): -6.22% Return ($): -$290.00 WDC Drtn: Long Entry: 29.72 Date: 14/12/2007 Disaster Stop: 28.14 Qty: 160 Cost: $4,755.20 Exit: 29.53 Date: 21/12/2007 Return (pts): -0.19 Return (%): -0.64% Return ($): -$30.40 TRA Drtn: Long Entry: 39.93 Date: 14/12/2007 Disaster Stop: 37.45 Qty: 120 Cost: $4,791.60 Exit: 45.75 Date: 21/12/2007 Return (pts): 5.82 Return (%): 14.58% Return ($): $698.40 GTI Drtn: Long Entry: 18.59 Date: 14/12/2007 Disaster Stop: 17.38 Qty: 260 Cost: $4,833.40 Exit: 17.38 Date: 19/12/2007 Return (pts): -1.21 Return (%): -6.51% Return ($): -$314.60 GOOG Drtn: Long Entry: 699.30 Date: 14/12/2007 Disaster Stop: 663.51 Qty: 30 Cost: $20,979.00 Exit: 663.51 Date: 18/12/2007 Return (pts): -35.79 Return (%): -5.12% Return ($): -$1,073.70 ADI Drtn: Short Entry: 31.53 Date: 17/12/2007 Disaster Stop: 33.18 Qty: 310 Cost: $9,774.30 Exit: 31.40 Date: 18/12/2007 Return (pts): 0.13 Return (%): 0.41% Return ($): $40.30 XLNX Drtn: Short Entry: 22.83 Date: 09/11/2007 Disaster Stop: 24.74 Qty: 200 Cost: $4,566.00 Exit: 21.52 Date: 18/12/2007 Return (pts): 1.31 Return (%): 5.74% Return ($): $262.00 NOK Drtn: Long Entry: 39.26 Date: 05/12/2007 Disaster Stop: 37.21 Qty: 480 Cost: $18,844.80 Exit: 36.98 Date: 17/12/2007 Return (pts): -2.28 Return (%): -5.81% Return ($): -$1,094.40 ERIC Drtn: Short Entry: 29.93 Date: 07/11/2007 Disaster Stop: 31.43 Qty: 300 Cost: $8,979.00 Exit: 22.90 Date: 17/12/2007 Return (pts): 7.03 Return (%): 23.49% Return ($): $2,109.00 AIZ Drtn: Long Entry: 66.18 Date: 28/11/2007 Disaster Stop: 62.76 Qty: 280 Cost: $18,530.40 Exit: 65.86 Date: 14/12/2007 Return (pts): -0.32 Return (%): -0.48% Return ($): -$89.60 MLNM Drtn: Long Entry: 14.79 Date: 04/12/2007 Disaster Stop: 14.01 Qty: 640 Cost: $9,465.60 Exit: 15.50 Date: 11/12/2007 Return (pts): 0.71 Return (%): 4.80% Return ($): $454.40 NDAQ Drtn: Long Entry: 41.83 Date: 13/11/2007 Disaster Stop: 37.96 Qty: 470 Cost: $19,660.10 Exit: 45.75 Date: 11/12/2007 Return (pts): 3.92 Return (%): 9.37% Return ($): $1,842.40 VIP Drtn: Long Entry: 34.42 Date: 04/12/2007 Disaster Stop: 31.89 Qty: 270 Cost: $9,293.40 Exit: 38.91 Date: 07/12/2007 Return (pts): 4.49 Return (%): 13.04% Return ($): $1,212.30 MER Drtn: Short Entry: 56.67 Date: 15/11/2007 Disaster Stop: 62.35 Qty: 90 Cost: $5,100.30 Exit: 62.35 Date: 07/12/2007 Return (pts): -5.68 Return (%): -10.02% Return ($): -$511.20 NCR Drtn: Short Entry: 23.86 Date: 06/12/2007 Disaster Stop: 25.32 Qty: 800 Cost: $19,088.00 Exit: 24.41 Date: 07/12/2007 Return (pts): -0.55 Return (%): -2.31% Return ($): -$440.00 YRCW Drtn: Short Entry: 17.43 Date: 03/12/2007 Disaster Stop: 18.69 Qty: 560 Cost: $9,760.80 Exit: 18.69 Date: 06/12/2007 Return (pts): -1.26 Return (%): -7.23% Return ($): -$705.60 LCAV Drtn: Short Entry: 17.48 Date: 08/11/2007 Disaster Stop: 18.35 Qty: 600 Cost: $10,488.00 Exit: 18.35 Date: 06/12/2007 Return (pts): -0.87 Return (%): -4.98% Return ($): -$522.00 MTG Drtn: Short Entry: 23.01 Date: 15/11/2007 Disaster Stop: 25.33 Qty: 210 Cost: $4,832.10 Exit: 25.33 Date: 30/11/2007 Return (pts): -2.32 Return (%): -10.08% Return ($): -$487.20 TKC Drtn: Long Entry: 25.40 Date: 26/11/2007 Disaster Stop: 24.05 Qty: 780 Cost: $19,812.00 Exit: 27.05 Date: 29/11/2007 Return (pts): 1.65 Return (%): 6.50% Return ($): $1,287.00 SYNA Drtn: Long Entry: 55.60 Date: 13/11/2007 Disaster Stop: 50.51 Qty: 360 Cost: $20,016.00 Exit: 56.12 Date: 26/11/2007 Return (pts): 0.52 Return (%): 0.94% Return ($): $187.20 AG Drtn: Long Entry: 59.36 Date: 14/11/2007 Disaster Stop: 55.20 Qty: 330 Cost: $19,588.80 Exit: 60.38 Date: 23/11/2007 Return (pts): 1.02 Return (%): 1.72% Return ($): $336.60 CIEN Drtn: Long Entry: 45.33 Date: 13/11/2007 Disaster Stop: 42.54 Qty: 440 Cost: $19,945.20 Exit: 42.54 Date: 19/11/2007 Return (pts): -2.79 Return (%): -6.15% Return ($): -$1,227.60 AIZ Drtn: Long Entry: 64.75 Date: 12/11/2007 Disaster Stop: 60.99 Qty: 300 Cost: $19,425.00 Exit: 64.22 Date: 14/11/2007 Return (pts): -0.53 Return (%): -0.82% Return ($): -$159.00 MLNM Drtn: Long Entry: 13.90 Date: 13/11/2007 Disaster Stop: 12.67 Qty: 1400 Cost: $19,460.00 Exit: 14.02 Date: 14/11/2007 Return (pts): 0.12 Return (%): 0.86% Return ($): $168.00 JEF Drtn: Short Entry: 23.67 Date: 13/11/2007 Disaster Stop: 25.39 Qty: 210 Cost: $4,970.70 Exit: 25.39 Date: 14/11/2007 Return (pts): -1.72 Return (%): -7.27% Return ($): -$361.20 TKC Drtn: Long Entry: 23.93 Date: 08/11/2007 Disaster Stop: 22.73 Qty: 830 Cost: $19,861.90 Exit: 25.46 Date: 13/11/2007 Return (pts): 1.53 Return (%): 6.39% Return ($): $1,269.90 CIEN Drtn: Long Entry: 47.07 Date: 05/11/2007 Disaster Stop: 44.24 Qty: 350 Cost: $16,474.50 Exit: 44.24 Date: 09/11/2007 Return (pts): -2.83 Return (%): -6.01% Return ($): -$990.50 MON Drtn: Long Entry: 94.38 Date: 06/11/2007 Disaster Stop: 89.66 Qty: 210 Cost: $19,820.46 Exit: 96.73 Date: 09/11/2007 Return (pts): 2.35 Return (%): 2.49% Return ($): $492.84 MTG Drtn: Short Entry: 19.21 Date: 08/11/2007 Disaster Stop: 20.17 Qty: 550 Cost: $10,565.50 Exit: 20.17 Date: 09/11/2007 Return (pts): -0.96 Return (%): -5.00% Return ($): -$528.00 MOS Drtn: Long Entry: 69.03 Date: 06/11/2007 Disaster Stop: 65.58 Qty: 280 Cost: $19,329.46 Exit: 71.09 Date: 08/11/2007 Return (pts): 2.06 Return (%): 2.98% Return ($): $575.74 IBKR Drtn: Long Entry: 29.15 Date: 05/11/2007 Disaster Stop: 26.23 Qty: 340 Cost: $9,911.00 Exit: 28.99 Date: 06/11/2007 Return (pts): -0.16 Return (%): -0.55% Return ($): -$54.40 |
![]() ![]() | ![]() |
![]() | #307 |
Joined Nov 2007 | Current Bench for 25/01/2008 ![]() Drtn: Long Entry: 105.40 Date: 24/01/2008 Disaster Stop: 94.84 ATVI Drtn: Long Entry: 27.24 Date: 16/01/2008 Disaster Stop: 25.80 |
![]() ![]() | ![]() |
![]() | #308 |
Joined Nov 2007 | Ex Benchers for 25/01/2008 ![]() Drtn: Short Entry: 39.28 Date: 22/01/2008 Disaster Stop: 42.84 Exit: 41.07 Date: 24/01/2008 Return (pts): -1.79 Return (%): -4.56% LCC Drtn: Short Entry: 12.13 Date: 22/01/2008 Disaster Stop: 13.36 Exit: 13.36 Date: 23/01/2008 Return (pts): -1.23 Return (%): -10.14% FNSR~~ Drtn: Short Entry: 1.59 Date: 18/01/2008 Disaster Stop: 1.76 Exit: 1.62 Date: 23/01/2008 Return (pts): -0.03 Return (%): -1.89% ERIC~~ Drtn: Short Entry: 23.60 Date: 15/01/2008 Disaster Stop: 24.88 Exit: 22.06 Date: 23/01/2008 Return (pts): 1.54 Return (%): 6.53% CTX Drtn: Short Entry: 20.00 Date: 15/01/2008 Disaster Stop: 22.02 Exit: 22.02 Date: 22/01/2008 Return (pts): -2.02 Return (%): -10.10% COF Drtn: Short Entry: 40.80 Date: 17/01/2008 Disaster Stop: 44.90 Exit: 39.81 Date: 22/01/2008 Return (pts): 0.99 Return (%): 2.43% MER Drtn: Short Entry: 53.42 Date: 15/01/2008 Disaster Stop: 57.48 Exit: 51.87 Date: 18/01/2008 Return (pts): 1.55 Return (%): 2.90% ACF Drtn: Short Entry: 11.02 Date: 15/01/2008 Disaster Stop: 12.14 Exit: 12.14 Date: 17/01/2008 Return (pts): -1.12 Return (%): -10.16% YRCW Drtn: Short Entry: 13.97 Date: 15/01/2008 Disaster Stop: 15.38 Exit: 15.38 Date: 17/01/2008 Return (pts): -1.41 Return (%): -10.09% AMTD Drtn: Long Entry: 19.29 Date: 10/01/2008 Disaster Stop: 17.94 Exit: 19.35 Date: 15/01/2008 Return (pts): 0.06 Return (%): 0.31% YRCW** Drtn: Short Entry: 17.31 Date: 17/12/2007 Disaster Stop: 24.01 Exit: 13.87 Date: 11/01/2008 Return (pts): 3.44 Return (%): 19.87% FNSR Drtn: Short Entry: 1.44 Date: 04/01/2008 Disaster Stop: 1.60 Exit: 1.60 Date: 10/01/2008 Return (pts): -0.16 Return (%): -11.11% CC** Drtn: Short Entry: 6.45 Date: 17/12/2007 Disaster Stop: 9.01 Exit: 3.94 Date: 04/01/2008 Return (pts): 2.51 Return (%): 38.91% IVZ Drtn: Long Entry: 31.61 Date: 31/12/2007 Disaster Stop: 28.79 Exit: 28.79 Date: 04/01/2008 Return (pts): -2.82 Return (%): -8.92% PMI Drtn: Short Entry: 13.60 Date: 28/12/2007 Disaster Stop: 14.98 Exit: 12.72 Date: 02/01/2008 Return (pts): 0.88 Return (%): 6.47% PBY Drtn: Short Entry: 11.59 Date: 27/12/2007 Disaster Stop: 12.25 Exit: 11.22 Date: 02/01/2008 Return (pts): 0.37 Return (%): 3.19% PCLN Drtn: Long Entry: 114.03 Date: 18/12/2007 Disaster Stop: 102.82 Exit: 118.23 Date: 26/12/2007 Return (pts): 4.20 Return (%): 3.68% AG Drtn: Long Entry: 67.37 Date: 17/12/2007 Disaster Stop: 63.83 Exit: 63.83 Date: 18/12/2007 Return (pts): -3.54 Return (%): -5.25% ERIC Drtn: Short Entry: 24.73 Date: 13/12/2007 Disaster Stop: 26.24 Exit: 22.90 Date: 17/12/2007 Return (pts): 1.83 Return (%): 7.40% MER Drtn: Short Entry: 58.61 Date: 03/12/2007 Disaster Stop: 63.23 Exit: 56.84 Date: 14/12/2007 Return (pts): 1.77 Return (%): 3.02% YRCW Drtn: Short Entry: 19.44 Date: 11/12/2007 Disaster Stop: 20.97 Exit: 17.67 Date: 14/12/2007 Return (pts): 1.77 Return (%): 9.10% LM Drtn: Short Entry: 75.40 Date: 11/12/2007 Disaster Stop: 81.21 Exit: 73.28 Date: 14/12/2007 Return (pts): 2.12 Return (%): 2.81% CNO Drtn: Short Entry: 12.91 Date: 10/12/2007 Disaster Stop: 13.60 Exit: 12.61 Date: 13/12/2007 Return (pts): 0.30 Return (%): 2.32% CCRT Drtn: Short Entry: 12.65 Date: 03/12/2007 Disaster Stop: 13.93 Exit: 12.01 Date: 07/12/2007 Return (pts): 0.64 Return (%): 5.06% RAD Drtn: Short Entry: 3.63 Date: 04/12/2007 Disaster Stop: 3.93 Exit: 3.93 Date: 07/12/2007 Return (pts): -0.30 Return (%): -8.26% NTRI Drtn: Short Entry: 24.49 Date: 28/11/2007 Disaster Stop: 26.95 Exit: 26.95 Date: 06/12/2007 Return (pts): -2.46 Return (%): -10.04% RDN Drtn: Short Entry: 10.79 Date: 03/12/2007 Disaster Stop: 11.88 Exit: 11.88 Date: 06/12/2007 Return (pts): -1.09 Return (%): -10.10% ERIC Drtn: Short Entry: 24.44 Date: 30/11/2007 Disaster Stop: 25.82 Exit: 24.97 Date: 05/12/2007 Return (pts): -0.53 Return (%): -2.17% ACF Drtn: Short Entry: 11.07 Date: 03/12/2007 Disaster Stop: 12.19 Exit: 10.31 Date: 05/12/2007 Return (pts): 0.76 Return (%): 6.87% NOK Drtn: Long Entry: 38.52 Date: 23/11/2007 Disaster Stop: 36.52 Exit: 39.96 Date: 30/11/2007 Return (pts): 1.44 Return (%): 3.74% SOHU Drtn: Long Entry: 52.12 Date: 13/11/2007 Disaster Stop: 46.88 Exit: 53.65 Date: 27/11/2007 Return (pts): 1.53 Return (%): 2.94% BMC Drtn: Long Entry: 33.33 Date: 13/11/2007 Disaster Stop: 31.46 Exit: 31.46 Date: 26/11/2007 Return (pts): -1.87 Return (%): -5.61% SYNA Drtn: Long Entry: 53.98 Date: 23/11/2007 Disaster Stop: 50.12 Exit: 56.12 Date: 26/11/2007 Return (pts): 2.14 Return (%): 3.96% TGIC Drtn: Short Entry: 9.32 Date: 15/11/2007 Disaster Stop: 10.27 Exit: 9.84 Date: 23/11/2007 Return (pts): -0.52 Return (%): -5.58% AG Drtn: Long Entry: 58.59 Date: 20/11/2007 Disaster Stop: 55.19 Exit: 60.38 Date: 23/11/2007 Return (pts): 1.79 Return (%): 3.06% BGC Drtn: Long Entry: 72.12 Date: 14/11/2007 Disaster Stop: 66.99 Exit: 66.99 Date: 21/11/2007 Return (pts): -5.13 Return (%): -7.11% ZRAN Drtn: Long Entry: 23.38 Date: 14/11/2007 Disaster Stop: 21.99 Exit: 21.99 Date: 21/11/2007 Return (pts): -1.39 Return (%): -5.95% ODP Drtn: Short Entry: 19.27 Date: 15/11/2007 Disaster Stop: 20.51 Exit: 16.72 Date: 21/11/2007 Return (pts): 2.55 Return (%): 13.23% CKFR Drtn: Long Entry: 47.53 Date: 13/11/2007 Disaster Stop: 45.10 Exit: 47.49 Date: 20/11/2007 Return (pts): -0.04 Return (%): -0.08% FWLT Drtn: Long Entry: 144.45 Date: 14/11/2007 Disaster Stop: 129.98 Exit: 129.98 Date: 20/11/2007 Return (pts): -14.47 Return (%): -10.02% CY Drtn: Long Entry: 34.00 Date: 14/11/2007 Disaster Stop: 30.59 Exit: 30.59 Date: 20/11/2007 Return (pts): -3.41 Return (%): -10.03% CCRT Drtn: Short Entry: 13.29 Date: 15/11/2007 Disaster Stop: 14.63 Exit: 12.42 Date: 20/11/2007 Return (pts): 0.87 Return (%): 6.55% MS Drtn: Short Entry: 54.72 Date: 15/11/2007 Disaster Stop: 59.23 Exit: 50.36 Date: 20/11/2007 Return (pts): 4.36 Return (%): 7.97% ABK Drtn: Short Entry: 29.69 Date: 15/11/2007 Disaster Stop: 32.67 Exit: 24.90 Date: 20/11/2007 Return (pts): 4.79 Return (%): 16.13% RAD Drtn: Short Entry: 3.70 Date: 15/11/2007 Disaster Stop: 3.97 Exit: 3.53 Date: 19/11/2007 Return (pts): 0.17 Return (%): 4.59% ACF Drtn: Short Entry: 11.89 Date: 15/11/2007 Disaster Stop: 13.09 Exit: 10.41 Date: 19/11/2007 Return (pts): 1.48 Return (%): 12.45% LEN Drtn: Short Entry: 20.61 Date: 15/11/2007 Disaster Stop: 22.68 Exit: 17.60 Date: 19/11/2007 Return (pts): 3.01 Return (%): 14.60% NTRI Drtn: Short Entry: 24.30 Date: 15/11/2007 Disaster Stop: 26.74 Exit: 23.33 Date: 16/11/2007 Return (pts): 0.97 Return (%): 3.99% OI Drtn: Long Entry: 45.24 Date: 16/11/2007 Disaster Stop: 42.88 Exit: 42.88 Date: 16/11/2007 Return (pts): -2.36 Return (%): -5.22% TX Drtn: Long Entry: 36.22 Date: 06/11/2007 Disaster Stop: 34.40 Exit: 38.00 Date: 09/11/2007 Return (pts): 1.78 Return (%): 4.91% KLBAY Drtn: Long Entry: 41.10 Date: 06/11/2007 Disaster Stop: 39.04 Exit: 41.00 Date: 07/11/2007 Return (pts): -0.10 Return (%): -0.24% |
![]() ![]() | ![]() |
![]() | #309 |
Joined Nov 2007 | Squad List for 25/01/2008 ![]() Drtn: Short Entry Stop: 28.86 Entry Limit: 28.82 Disaster Stop: 31.57 Qty: 160 ADI Drtn: Short Entry Stop: 27.80 Entry Limit: 27.77 Disaster Stop: 29.53 Qty: 170 CAR Drtn: Short Entry Stop: 10.12 Entry Limit: 10.09 Disaster Stop: 11.11 Qty: 471 CIT Drtn: Short Entry Stop: 23.83 Entry Limit: 23.78 Disaster Stop: 26.17 Qty: 200 COF Drtn: Short Entry Stop: 43.96 Entry Limit: 43.89 Disaster Stop: 48.29 Qty: 100 GM Drtn: Short Entry Stop: 24.86 Entry Limit: 24.82 Disaster Stop: 26.99 Qty: 190 JEF Drtn: Short Entry Stop: 18.27 Entry Limit: 18.23 Disaster Stop: 19.49 Qty: 260 MS Drtn: Short Entry Stop: 50.03 Entry Limit: 49.96 Disaster Stop: 53.36 Qty: 90 MW Drtn: Short Entry Stop: 22.82 Entry Limit: 22.77 Disaster Stop: 24.84 Qty: 200 NDN Drtn: Short Entry Stop: 7.45 Entry Limit: 7.42 Disaster Stop: 8.18 Qty: 640 ODP Drtn: Short Entry Stop: 13.48 Entry Limit: 13.45 Disaster Stop: 14.81 Qty: 350 PMCS Drtn: Short Entry Stop: 5.03 Entry Limit: 5.01 Disaster Stop: 5.53 Qty: 940 UBS Drtn: Short Entry Stop: 42.65 Entry Limit: 42.61 Disaster Stop: 44.87 Qty: 110 URI Drtn: Short Entry Stop: 16.04 Entry Limit: 16.01 Disaster Stop: 17.63 Qty: 290 WOR Drtn: Short Entry Stop: 14.98 Entry Limit: 14.95 Disaster Stop: 16.07 Qty: 310 WSM Drtn: Short Entry Stop: 24.03 Entry Limit: 23.99 Disaster Stop: 26.40 Qty: 200 |
![]() ![]() | ![]() |
![]() | #310 |
Joined Nov 2007 | Current Team for 28/01/2008 ![]() Drtn: Short Entry: 72.10 Date: 17/12/2007 Disaster Stop: 82.55 Qty: 70 Cost: $5,047.00 NTRI** Drtn: Short Entry: 27.08 Date: 17/12/2007 Disaster Stop: 33.76 Qty: 180 Cost: $4,874.40 PMI** Drtn: Short Entry: 12.74 Date: 17/12/2007 Disaster Stop: 18.82 Qty: 390 Cost: $4,968.60 AXCA Drtn: Long Entry: 22.71 Date: 14/12/2007 Disaster Stop: 21.51 Qty: 210 Cost: $4,769.10 |
![]() ![]() | ![]() |
![]() | #311 |
