Short term quant method

james1989

Well-known member
Messages
261
Likes
5
I'm typically a longer term value investor, yet, i'm going to try my hand at the short term with a quantitative US equity method devised over a number of years.

I will post performance periodically, note that statements are bottom up.

Regards
 
Last edited:
I will quickly explain the dip in account value this Friday. I'm currently studying toward a degree and managing a longer term portfolio, hence fairly busy. This Friday I had a meeting all afternoon so had to leave stops in the market pre open, of course, the market gapped and filled my stops, not the best of days, but a good lesson learned.

Game: Short terms v - Trade History

Date Trade Type Symbol Quantity Target Price Price Commission Total Cash Value Account Value

3/30/2012 3:52 PM Stock: Sell at Market NOV 2541 $79.52 $5.99 $202,054.33 $1,019,910.08
3/30/2012 3:51 PM Cover Stock: Cover at Market DD 3758 $52.86 $5.99 $198,653.87 $1,019,916.07
3/30/2012 3:50 PM Cover Stock: Cover at Market SO 4489 $44.84 $5.99 $201,292.75 $1,019,922.06
3/30/2012 3:49 PM Cover Stock: Cover at Market WMT 3280 $61.21 $5.99 $200,774.79 $1,019,928.05
3/30/2012 11:49 AM Stock: Buy at Stop MSI 3947 $50.66 $50.67 $5.99 $200,000.48 $1,019,733.16
3/30/2012 10:35 AM Stock: Sell at Market MCD 2048 $98.09 $5.99 $200,882.33 $1,016,449.93
3/30/2012 9:59 AM Stock: Buy at Stop WYNN 1597 $125.23 $126.42 $5.99 $201,898.73 $1,028,307.78
3/30/2012 9:59 AM Stock: Buy at Stop YHOO 13046 $15.33 $15.39 $5.99 $200,783.93 $1,028,313.77
3/30/2012 9:59 AM Stock: Buy at Stop LSI 23094 $8.57 $8.61 $5.99 $198,845.33 $1,028,319.76
3/30/2012 9:59 AM Stock: Buy at Stop PG 2973 $67.11 $67.24 $5.99 $199,910.21 $1,028,325.75
3/30/2012 9:59 AM Stock: Buy at Stop MCD 2048 $97.65 $98.04 $5.99 $200,791.91 $1,028,331.74
3/30/2012 9:59 AM Stock: Buy at Stop NBL 2038 $98.12 $99.45 $5.99 $202,685.09 $1,028,337.73
3/29/2012 3:44 PM Stock: Buy at Stop X 6872 $29.10 $29.15 $5.99 $200,324.79 $1,024,323.16
3/29/2012 11:49 AM Cover Stock: Cover at Limit BEN 1605 $123.00 $122.93 $5.99 $197,308.64 $1,023,484.46
3/29/2012 11:37 AM Cover Stock: Cover at Stop CPB 6071 $33.11 $33.12 $5.99 $201,077.51 $1,022,498.75
3/29/2012 11:04 AM Cover Stock: Cover at Market STX 7344 $26.65 $5.99 $195,723.59 $1,022,264.00
3/29/2012 10:38 AM Cover Stock: Cover at Limit VLO 7399 $26.40 $26.31 $5.99 $194,673.68 $1,024,197.94
3/29/2012 10:34 AM Short Stock: Short at Stop CPB 6071 $32.96 $32.96 $5.99 $200,094.17 $1,023,062.92
3/29/2012 9:59 AM Short Stock: Short at Market Open STX 7344 $26.97 $5.99 $198,061.69 $1,022,101.05
3/29/2012 9:59 AM Stock: Buy at Stop NOV 2541 $78.69 $79.04 $5.99 $200,846.63 $1,022,107.04
3/29/2012 9:59 AM Short Stock: Short at Stop WMT 3280 $60.97 $60.73 $5.99 $199,188.41 $1,022,113.03
3/29/2012 9:56 AM Cover Stock: Cover at Market DHI 12795 $15.52 $5.99 $198,584.39 $1,021,189.19
3/28/2012 12:26 PM Short Stock: Short at Stop DHI 12795 $15.63 $15.63 $5.99 $199,979.86 $1,017,217.23
3/28/2012 12:16 PM Short Stock: Short at Stop VLO 7399 $27.03 $26.94 $5.99 $199,317.89 $1,018,712.80
3/28/2012 12:16 PM Short Stock: Short at Stop SO 4489 $44.55 $44.51 $5.99 $199,799.40 $1,018,718.79
3/28/2012 12:15 PM Cover Stock: Cover at Limit ETR 2975 $67.00 $66.93 $5.99 $199,122.74 $1,018,724.78
3/28/2012 12:09 PM Cover Stock: Cover at Limit LLY 4983 $40.00 $39.99 $5.99 $199,251.25 $1,018,025.37
3/28/2012 12:00 PM Cover Stock: Cover at Limit FLR 3237 $60.00 $59.97 $5.99 $194,128.88 $1,015,971.73
3/28/2012 11:20 AM Short Stock: Short at Stop LLY 4983 $40.13 $40.13 $5.99 $199,961.80 $1,013,948.45
3/28/2012 11:08 AM Short Stock: Short at Stop ETR 2975 $67.21 $67.14 $5.99 $199,720.64 $1,014,769.89
3/28/2012 11:07 AM Cover Stock: Cover at Limit VAR 2858 $69.00 $68.99 $5.99 $197,179.41 $1,014,775.88
3/28/2012 10:45 AM Short Stock: Short at Stop BEN 1605 $124.61 $124.59 $5.99 $199,960.96 $1,010,127.02
3/28/2012 10:22 AM Short Stock: Short at Stop VAR 2858 $69.60 $69.60 $5.99 $198,910.81 $1,009,004.96
3/28/2012 10:05 AM Short Stock: Short at Stop DD 3758 $53.21 $53.03 $5.99 $199,280.75 $1,008,291.38
3/28/2012 10:00 AM Short Stock: Short at Stop FLR 3237 $61.78 $61.46 $5.99 $198,940.03 $1,007,585.23
3/26/2012 3:11 PM Stock: Sell at Market WMT 3292 $61.17 $5.99 $201,365.65 $1,007,591.22
3/26/2012 3:10 PM Stock: Sell at Market MDT 5140 $39.89 $5.99 $205,029.12 $1,007,597.21
3/26/2012 3:09 PM Stock: Sell at Market HNZ 3790 $53.06 $5.99 $201,091.41 $1,007,603.20
3/23/2012 12:34 PM Stock: Buy at Market WMT 3292 $60.72 $5.99 $199,879.77 $999,988.02
3/23/2012 12:34 PM Stock: Buy at Market MDT 5140 $38.92 $5.99 $200,054.79 $999,994.01
3/23/2012 12:33 PM Stock: Buy at Market HNZ 3790 $52.76 $5.99 $199,966.39 $1,000,000.00
 
Last edited:
I have cancelled this test on the grounds of risk and necessity.

Regards
 
Top