You Call This a Bottom or a Top !
This is a discussion on You Call This a Bottom or a Top ! within the Technical Analysis forums, part of the Trading Methods category; we will further proof of how great your call was....
| |
| | LinkBack | Thread Tools | Search this Thread |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search this Thread |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| HMSO Head and shoulders top? | Paul Wilson | Technical Analysis | 11 | Jul 16, 2007 4:05pm |
| New Indicator - Put/Call Ratio (PCR) | Chorlton | Trading Software | 3 | Mar 6, 2006 6:55pm |
| Call to buy the Euro | blash | Forex | 7 | Sep 26, 2003 11:18am |
| Margin Call!! | stock trader | Risk & Money Management | 15 | Feb 5, 2003 10:52am |
National Dentex Corporation is engaged in the design, fabrication, marketing and sale of custom dental prosthetic appliances for and to dentists.