| pathtowealth | | 39 | 12,720 |
| Big_P | | 2 | 484 |
| lbs |
Mar 30, 2018 11:55am
by lbs | 0 | 368 |
| Lee Shepherd | | 13 | 4,874 |
| oxonfx | | 9 | 3,182 |
| Tytus_Barnowl |
Feb 23, 2018 11:47pm
by cbrads | 2 | 543 |
| JustGBP | | 1 | 1,298 |
| May Li | | 0 | 846 |
| tradingbeliefs | | 5 | 2,293 |
| Lee Shepherd | | 1 | 1,136 |
| Capnhook | | 1 | 1,899 |
| James.Lu |
Dec 22, 2017 2:31pm
by Kaeso | 5 | 1,177 |
| techite | | 0 | 815 |
| Burnley | | 31 | 11,673 |
| faf | | 3 | 2,009 |
| forexflanker | | 15 | 6,273 |
| saad | | 6 | 3,271 |
| Nowler | | 1 | 1,486 |
| _JWG_ | | 11 | 8,347 |
| Bannoski1 | | 0 | 1,099 |
| Tempted | | 1 | 1,482 |
| philip8249 | | 20 | 10,847 |
| BoyPlunger2 |
Aug 16, 2017 11:50am
by YKK | 3 | 5,072 |
| Trader Al | | 29 | 11,491 |
| Jack o'Clubs | | 21 | 9,598 |