DOW: Set up for a big sell-off (massive profit taking)?
This is a discussion on DOW: Set up for a big sell-off (massive profit taking)? within the Indices forums, part of the Trading Choices category; As a Novice in this business, i just want to know the opinion of other ppl with regards to the ...
| |
| | LinkBack | Thread Tools | Search this Thread |
| | #4 |
| Legendary Member | |
|
| | #7 |
| Legendary Member | |
|
| | #8 |
| Legendary Member | |
|
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search this Thread |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Eur/usd: Long set-up | Depth Trade | Forex | 1 | Jun 6, 2007 11:28am |
| Fibonacci Extentions for profit taking targets in FX | hagadol | Technical Analysis | 4 | Dec 27, 2006 12:07pm |
| Profit Taking | haleh | Trading Psychology | 22 | May 8, 2005 3:40pm |
| profit taking | dpleydell | Trading Software | 2 | Apr 17, 2005 7:48am |
| Profit taking (exit strategy) | grubs50 | Risk & Money Management | 23 | Jun 29, 2004 5:29am |
what do u base that figure of 9450 on?, if u don't mind me asking