Emini Russell 2000 traders
This is a discussion on Emini Russell 2000 traders within the General Trading Chat forums, part of the To Be Sorted category; Where will they go?...
| View Poll Results: Where will the ER2 traders go? | |||
| Follow ER2 to ICE | | 7 | 53.85% |
| The Midcap 400 or Smallcap 600 on CME | | 2 | 15.38% |
| The new mini DAX on USFE on Oct 1st | | 0 | 0% |
| ES or mini Dow | | 4 | 30.77% |
| Voters: 13. You may not vote on this poll | |||
| |
| | LinkBack | Thread Tools | Search this Thread |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search this Thread |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Chart Package for Russell 2000 emini | ste | First Steps | 3 | May 6, 2009 4:37am |
| When does the Russell 2000 move to ICE? | SCFX | Indices | 14 | Sep 13, 2008 5:20am |
| Mini Russell 2000 | jackjones | Indices | 12 | Sep 13, 2008 12:43am |
| $ADD for Russell 2000 | zigglewigler | Futures & Options | 10 | Dec 5, 2006 6:23pm |
| symbol for russell 2000 on qcharts/quote.com ?? | forexian | Data Feeds | 0 | Dec 16, 2005 2:54am |
Midcap 400 has the same bang for buck but not the volume yet