binary economic date trading record

eaststone

Junior member
Messages
27
Likes
0
Market Period Opening Size Closing P/L
US Non-farm Payrolls to be above 170k 06-DEC-13 66 1 100 34
US Initial Jobless Claims to be above 320k 05-DEC-13 51 -1 0 51
US Initial Jobless Claims to be above 330k 27-NOV-13 46 -1 0 46
US Initial Jobless Claims to be above 330k 14-NOV-13 57 1 100 43
US Initial Jobless Claims to be above 340k 31-OCT-13 54 1 100 46
US Non-farm Payrolls to be above 150k 22-OCT-13 81 1 0 -81
US Non-farm Payrolls to be above 180k 22-OCT-13 58 1 0 -58
US Non-farm Payrolls to be above 210k 22-OCT-13 23 -1 0 23
US Initial Jobless Claims to be above 310k 03-OCT-13 46 -1 0 46
US Non-farm Payrolls to be above 150k 06-SEP-13 85 1 100 15
US Non-farm Payrolls to be above 210k 06-SEP-13 25 -1 0 25
p/l:190
 
Top