Accurate LSE Stock Prices

chronicsys

Member
Messages
69
Likes
0
Hello all,

I am having a battle with a spread betting firm over the price of a stock yesterday as I was unexpectedly stopped out.

I used another spread betting firm's charts in conjunction with ShareScope to calculate my stop loss. I have verified the stocks low point on 2 (other) spread betting platforms as well as Google and Yahoo finance.

I am being fobbed off and told that (their) trading desk and 'Bloomberg' confirm the price fell to your stop - and they quote a figure that is more than 10 points lower than any other figure I can get hold of. Stock is only 470.00 (EPIC:HL).

I appreciate any advice. Thank you.

bloomberg.jpg
 
Last edited:
The saga continues. I queried ShareScope with my price discrepancies. They - to their credit - responded with very precise pricing - which they get direct from LSE, and they double checked it.

Their response:

01/11/2010 09:53 467.7 468.6
01/11/2010 09:54 467.7 468.4
01/11/2010 09:55 467.6 468.4
01/11/2010 09:55 466.1 468.4
01/11/2010 09:55 466.1 467.7
01/11/2010 09:55 460 467.7
01/11/2010 09:55 460.1 467.7
01/11/2010 09:55 460.1 467.6
01/11/2010 09:55 460.1 467.5
01/11/2010 09:55 460.1 467.4
01/11/2010 09:55 466 467.4
01/11/2010 09:55 466 467.5
01/11/2010 09:55 466.5 467.5
01/11/2010 09:55 466.7 467.5
01/11/2010 10:02 466.9 467.5



Where do the bid/offer discrepancies on the bloomberg screenshot some from - can anyone help me understand?

Thanks!!
 
The saga continues. I queried ShareScope with my price discrepancies. They - to their credit - responded with very precise pricing - which they get direct from LSE, and they double checked it.

Their response:

01/11/2010 09:53 467.7 468.6
01/11/2010 09:54 467.7 468.4
01/11/2010 09:55 467.6 468.4
01/11/2010 09:55 466.1 468.4
01/11/2010 09:55 466.1 467.7
01/11/2010 09:55 460 467.7
01/11/2010 09:55 460.1 467.7
01/11/2010 09:55 460.1 467.6
01/11/2010 09:55 460.1 467.5
01/11/2010 09:55 460.1 467.4
01/11/2010 09:55 466 467.4
01/11/2010 09:55 466 467.5
01/11/2010 09:55 466.5 467.5
01/11/2010 09:55 466.7 467.5
01/11/2010 10:02 466.9 467.5



Where do the bid/offer discrepancies on the bloomberg screenshot some from - can anyone help me understand?

Thanks!!

The Bloomberg quotes seem to be at a finer "tick" level than Sharescope. The spread does widen quite wide at 9:55 according to Bloomberg, which may have been the case since HL is not a very liquid stock. Either way this tends to be a losing battle with SB companies as they state "prices are indicative" etc.. and as they say Bloomberg does agree. You just need to be wary and keep your stops at some distance, one reason why I never trade on small timescales with tight stops as bid/ask can be very variable on low volume stocks.
 
@leonarda thank you so much for confirming this. much appreciated. i was hoping this would run for a few days - it really was just a case of tightening the stop too much. lesson learnt. cheers :)
 
Top