| Sharky | | 11,391 | 2,529,203 |
| T2W Bot |
Apr 9, 2018 7:07am
by NVP | 226 | 351,339 |
| timsk | | 76 | 229,977 |
| timsk |
Apr 12, 2017 1:55pm
by timsk | 12 | 48,257 |
| soundmanshane |
Yesterday 9:40pm
by Kaeso | 39 | 1,119 |
| george_bars | | 0 | 69 |
| Heyhi | | 12 | 1,486 |
| Heyhi | | 5 | 815 |
| tigerroll |
Apr 19, 2018 6:28am
by Kaeso | 5 | 388 |
| MasterStich | | 0 | 128 |
| tigerroll | | 0 | 153 |
| Jake Tran | | 0 | 139 |
| RossCheal10 | | 0 | 164 |
| Protailored 4 Yu | | 0 | 141 |
| Lepope | | 109 | 18,192 |
| mpaca | | 2 | 1,532 |
| Success Trader | | 0 | 189 |
| Paullara | | 1 | 310 |
| daveyboy22 | | 277 | 120,546 |
| must_have | | 1 | 804 |
| Tnkerman | | 18 | 3,625 |
| maymac789 | | 0 | 270 |
| Narine | | 2 | 452 |
| KyleLennon | | 1 | 333 |
| blueshaman |
Mar 22, 2018 6:46am
by NVP | 21 | 3,010 |
| Alice D Shealey | | 0 | 346 |
| wheeler111 | | 1 | 531 |
| TIANAH | | 13 | 1,409 |
| VicZA |
Mar 16, 2018 9:38pm
by Kaeso | 7 | 632 |