LongVision
Well-known member
- Messages
- 301
- Likes
- 603
DarwinIA portfolio up to March-22
Last edited:
Sl. No. | DARWIN | 01Year allocation >=5 | Sum of MAX.Allocation | Total Allocation >=11 | Cp | Rs Min 01year |
1 | BMC | 5 | 592000 | 22 | 5.9 | 8.56 |
2 | BOT | 5 | 350000 | 17 | 0.8 | 8.91 |
3 | BSX | 7 | 1047000 | 11 | 5.9 | 8.28 |
4 | DBU | 5 | 463000 | 11 | 9.8 | 3.76 |
5 | IDT | 6 | 643000 | 14 | 3.2 | 8.27 |
6 | JTL | 6 | 1134000 | 16 | 6.9 | 8.06 |
7 | PUL | 6 | 756000 | 21 | 4 | 8.15 |
8 | SGP | 7 | 675000 | 12 | 7.5 | 3.11 |
9 | SYO | 6 | 838000 | 23 | 10 | 8.99 |
10 | TRO | 7 | 638000 | 11 | 5.1 | 8.99 |
11 | TXR | 7 | 425000 | 15 | 1 | 7.76 |
12 | UAE | 5 | 711000 | 15 | 1.8 | 8.95 |
13 | USI | 7 | 562000 | 15 | 10 | 7.56 |
14 | UYZ | 5 | 250000 | 28 | 4.1 | 8.66 |
15 | VRT | 5 | 554000 | 23 | 4.6 | 8.8 |
16 | VVI | 5 | 407000 | 12 | 7.1 | 8.29 |
17 | WGP | 5 | 1223000 | 12 | 4.5 | 8.36 |
18 | YFC | 6 | 807000 | 14 | 5.3 | 7.78 |
19 | ZLV | 6 | 707000 | 11 | 10 | 6.5 |
Sl. No. | DARWIN | 01Year allocation >=5 | Sum of MAX.Allocation | Total Allocation >=11 | Cp>=1.5 | Rs Min 01year>=7 |
1 | BMC | 5 | 592000 | 22 | 5.9 | 8.56 |
2 | BSX | 7 | 1047000 | 11 | 5.9 | 8.28 |
3 | IDT | 6 | 643000 | 14 | 3.2 | 8.27 |
4 | JTL | 6 | 1134000 | 16 | 6.9 | 8.06 |
5 | PUL | 6 | 756000 | 21 | 4 | 8.15 |
6 | SYO | 6 | 838000 | 23 | 10 | 8.99 |
7 | TRO | 7 | 638000 | 11 | 5.1 | 8.99 |
8 | UAE | 5 | 711000 | 15 | 1.8 | 8.95 |
9 | USI | 7 | 562000 | 15 | 10 | 7.56 |
10 | UYZ | 5 | 250000 | 28 | 4.1 | 8.66 |
11 | VRT | 5 | 554000 | 23 | 4.6 | 8.8 |
12 | VVI | 5 | 407000 | 12 | 7.1 | 8.29 |
13 | WGP | 5 | 1223000 | 12 | 4.5 | 8.36 |
14 | YFC | 6 | 807000 | 14 | 5.3 | 7.78 |
Sl. No. | DARWIN | 01Year allocation >=4 | Total Allocation >=16 | Cp>=1.5 | Rs Min 01year>=7 |
1 | BAX | 4 | 16 | 6.3 | 8.64 |
2 | BMC | 5 | 22 | 5.9 | 8.56 |
3 | JTL | 6 | 16 | 6.9 | 8.06 |
4 | NSC | 4 | 19 | 5.4 | 7.9 |
5 | PUL | 6 | 21 | 4 | 8.15 |
6 | SYO | 6 | 23 | 10 | 8.99 |
7 | THA | 4 | 19 | 2.2 | 7.61 |
8 | UYZ | 5 | 28 | 4.1 | 8.66 |
9 | VRT | 5 | 23 | 4.6 | 8.8 |
This is an experimental live portfolio not backtest result. After the 01-year result is approx. -2.5% down.what does the backtest of your darwin collection indicate?
I also expect lower rotation as more weightage to long term performance.Less is more?
Sl. No. | DARWIN | 01Year allocation >=4 | Total Allocation >=17 | Cp>=1.5 | Rs Min 01year>=6 |
1 | BMC | 5 | 24 | 6.5 | 9.09 |
2 | SUG | 6 | 20 | 9.2 | 6.36 |
3 | SYO | 5 | 25 | 10 | 9 |
4 | USI | 5 | 18 | 7.85 | 9.6 |
5 | VRT | 6 | 26 | 5.6 | 8.54 |
6 | YFC | 5 | 17 | 5.4 | 8.17 |
7 | JTL | 4 | 18 | 9.1 | 8.31 |
8 | NVL | 4 | 17 | 3.6 | 9 |
9 | THA | 4 | 20 | 2.5 | 7.43 |
10 | UYZ | 4 | 30 | 5.3 | 8.74 |
11 | BAX | 9 | 17 | 7.9 | 8.81 |