From Traderpedia
(Difference between revisions)
Revision as of 18:47, 8 August 2005 (edit) Rhody Trader (Talk | contribs) m ← Previous diff |
Current revision (18:33, 11 November 2006) (edit) (undo) Arbitrageur (Talk | contribs)
|
| Line 1: |
Line 1: |
| - | {{Glossary|The act of buying [[initial public offering]]s at the offering price and then quickly reselling them to retail [[investor]]s once trading has begun, usually for a large profit.}} | + | {{Glossary|The act of buying [[initial public offering]]s at the offering price and then quickly reselling them to retail [[investor]]s once trading has begun, usually for a large profit. Also refers to a futures trading [[spoofing]] tactic.}} |
| | [[Category:Stock market terms]] | | [[Category:Stock market terms]] |
| | + | |
| | + | ==See also== |
| | + | *[[Spoofing]] |
| | + | *[[Flipper]] |
| | + | |
| | + | [[Category:Terms]] |
Current revision
Definition:
The act of buying initial public offerings at the offering price and then quickly reselling them to retail investors once trading has begun, usually for a large profit. Also refers to a futures trading spoofing tactic.
|
[edit] See also