| | CALSIG2000 | | 3 | 418 |
| | SystemTrading | | 0 | 354 |
| | daiwa |
Apr 10, 2008 9:31pm
by daiwa | 6 | 465 |
| | OzAsh |
Apr 8, 2008 9:49am
by timsk | 1 | 379 |
|  | de123 | | 18 | 1,283 |
| | NH538DB8 | | 0 | 392 |
| | *JDR* | | 8 | 599 |
| | DanielLambert | | 1 | 422 |
| | daiwa |
Mar 9, 2008 3:05pm
by daiwa | 0 | 350 |
| | arabianights | | 1 | 380 |
| | Hook Shot | | 3 | 323 |
|  | Hook Shot | | 2 | 540 |
| | daiwa |
Feb 27, 2008 10:17am
by daiwa | 1 | 342 |
|  | daiwa | | 1 | 539 |
| | DannyBly | | 0 | 340 |
| | Hook Shot | | 18 | 1,300 |
| | belflan | | 1 | 603 |
| | philo |
Jan 22, 2008 6:52pm
by Grey1 | 1 | 411 |
|  | Buy The Dips |
Jan 22, 2008 6:32pm
by philo | 1 | 448 |
|  | knucklehead | | 0 | 383 |
|  | Buy The Dips | | 3 | 1,434 |
| | spaceman1973 | | 0 | 549 |
|  | Hook Shot | | 1 | 421 |
| | FedePresident |
Nov 12, 2007 12:54am
by ahmeru | 18 | 2,499 |
| | evostik |
Nov 3, 2007 10:56am
by Joey | 19 | 2,133 |