|  | new_trader | | 2 | 623 |
| | Nasdaq Brunette |
May 7, 2006 2:41pm
by frugi | 2 | 1,019 |
|  | Pollux | | 31 | 2,514 |
| | Myrtle | | 49 | 5,849 |
| | real1 |
Apr 30, 2006 5:42pm
by real1 | 0 | 449 |
| | Bid A-Tool |
Apr 30, 2006 10:08am
by frugi | 446 | 22,415 |
|  | tradesmart | | 116 | 7,775 |
| | gugaplex | | 0 | 486 |
| | mizunopro | | 0 | 662 |
|  | tradesmart | | 163 | 11,614 |
| | Joe Ross | | 5 | 824 |
| | Hamzei_Analytics | | 0 | 541 |
| | raypaladino | | 0 | 601 |
| | zellers_077 | | 5 | 618 |
| | mikea01 | | 1 | 505 |
| | rxis |
Mar 20, 2006 8:39am
by frugi | 3 | 751 |
|  | Brassa | | 2 | 949 |
|  | Cornerstone316 | | 0 | 277 |
|  | blewoutmyaccount | | 0 | 462 |
| | micha88 | | 30 | 2,656 |
| | lagalare | | 0 | 517 |
| | stoploss please |
Feb 11, 2006 5:33pm
by Punch | 21 | 2,366 |
| | HelderUK | | 0 | 493 |
| | WhatsUpDow | | 24 | 2,344 |
|  | frugi | | 10 | 1,430 |