|  | timsk | | 8 | 11,792 |
|  | timsk |
Nov 28, 2009 10:59am
by timsk | 0 | 11,531 |
|  | G.O.A.T | | 63 | 3,645 |
|  | Vaco |
Dec 20, 2011 3:18am
by Vaco | 10 | 737 |
|  | Doomberg | | 87 | 5,177 |
|  | mrblonde | | 7 | 643 |
|  | brewski1984 | | 4 | 555 |
|  | TakeYourProfits | | 0 | 485 |
|  | JDTRADER | | 153 | 6,961 |
|  | myhedgedfund | | 141 | 9,953 |
|  | Mr Squirrel | | 21 | 2,423 |
|  | travis |
Nov 29, 2011 3:57am
by timsk | 3,411 | 226,571 |
|  | natureboy | | 6 | 654 |
|  | facevalue | | 1 | 385 |
|  | stocktrader77 | | 115 | 17,078 |
|  | Hammerman | | 0 | 303 |
|  | megamuel | | 106 | 11,469 |
|  | munchiedude | | 113 | 5,065 |
|  | skint-international | | 29 | 1,588 |
|  | isatrader | | 114 | 13,064 |
|  | bigapple | | 0 | 351 |
|  | elovemer | | 3 | 369 |
|  | benmaya | | 0 | 308 |
|  | c_c405 | | 198 | 12,432 |
|  | Nexas |
Oct 18, 2011 3:28pm
by Nexas | 18 | 1,119 |
|  | Masterful | | 18 | 1,045 |
|  | steveod | | 15 | 724 |