| timsk | | 2 | 18,239 |
| timsk | | 14 | 40,660 |
| P.I.T. | | 5 | 859 |
| AppleInvestor | | 2 | 857 |
| FTT59 | | 68 | 14,113 |
| JCP123 | | 9 | 1,484 |
| aeu97137 | | 15 | 3,675 |
| tmttwaiwrltp | | 16 | 2,036 |
| hyunski | | 2 | 819 |
| HarryHindsight | | 9 | 1,498 |
| ppplaci | | 130 | 12,891 |
| rsd886647 | | 13 | 1,360 |
| stasbz | | 518 | 18,476 |
| AspiringTrader. | | 59 | 7,440 |
| counter_violent |
Jun 1, 2014 7:43am
by 12WBT | 45 | 8,094 |
| fx turtle | | 35 | 6,568 |
| China Diapers | | 41 | 5,825 |
| Chartpix | | 0 | 747 |
| delete | | 1 | 1,012 |
| vish4al | | 8 | 1,479 |
| 20 a day | | 0 | 667 |
| JoWa11 | - | - | - |
| deepvalue | | 14 | 2,153 |
| bhupe |
Jan 8, 2014 3:19am
by bhupe | 1 | 1,188 |
| daytrader221 | | 2 | 673 |
| RobertGO |
Jan 19, 2014 12:12pm
by timsk | 11 | 1,694 |
| duyle27 | | 0 | 830 |