|  | olitrade |
Jan 12, 2012 11:15am
by Parky | 11 | 5,047 |
|  | ForexTrader613 | | 20 | 3,327 |
|  | clbfjc | | 0 | 451 |
|  | tommog | | 11 | 1,155 |
|  | bundmac |
Nov 28, 2011 4:25pm
by Pento | 1 | 578 |
|  | rog1111 | | 22 | 4,088 |
|  | Trading Spaces |
Oct 31, 2011 11:50am
by PualoP | 1 | 648 |
|  | ikur1 | | 2 | 635 |
|  | jonathangibbons | | 0 | 728 |
|  | Trading Spaces | | 0 | 967 |
|  | Xylem | | 11 | 1,776 |
|  | mapuata |
Sep 27, 2011 4:43pm
by Pento | 76 | 17,555 |
|  | jony boy | | 7 | 2,027 |
|  | welshguy121 | | 1 | 647 |
|  | GlobalMacroFund | | 3 | 1,025 |
|  | amit_amik99 | | 21 | 4,768 |
|  | JTrader | | 7 | 2,868 |
|  | swisspack | | 20 | 7,262 |
| | AntonioJimmy | - | - | - |
|  | Trader_0101 |
Jul 27, 2011 2:24pm
by cmcu3 | 18 | 3,691 |
|  | JTG | | 2 | 1,364 |
|  | olikea | | 1 | 858 |
|  | whyohwhy |
Jul 9, 2011 6:58am
by awe | 2 | 2,609 |
|  | just21 | | 0 | 760 |
|  | Arbu | | 3 | 852 |