|  | T2W Bot | | 3 | 1,752 |
|  | timsk | | 1 | 763 |
|  | change.in.trend | | 7 | 1,188 |
|  | Liquid validity | | 0 | 430 |
|  | A-Malpel | | 37 | 3,806 |
|  | mirabo_andreea | | 2 | 930 |
|  | Persson121 | | 20 | 2,589 |
|  | YoshihiroUK | | 5 | 593 |
|  | dotcom | | 30 | 2,840 |
|  | iota | | 52 | 4,923 |
|  | Vicorka | | 43 | 1,911 |
|  | dotcom |
Oct 19, 2012 10:46am
by noni | 23 | 2,023 |
|  | ffsear |
Oct 18, 2012 11:05am
by waspy | 2 | 1,264 |
|  | chris2980 | | 9 | 988 |
|  | topstockresearch | | 3 | 2,144 |
|  | aparoid89 | | 8 | 786 |
|  | DannyBly | | 1 | 488 |
|  | neil |
Oct 8, 2012 10:14am
by neil | 11 | 1,197 |
|  | nancy7505 | | 4 | 582 |
|  | phenomenon | | 27 | 2,510 |
|  | dotcom | | 1 | 508 |
|  | cashbackforex | | 0 | 780 |
|  | momothebored | | 35 | 1,853 |
|  | dotcom | | 6 | 532 |
|  | MoneyPlanters | | 3 | 451 |
|  | chris7771 | | 10 | 753 |
|  | momothebored | | 10 | 776 |