Setting target with the Golden Ratio for SPX
This is a discussion on Setting target with the Golden Ratio for SPX within the Technical Analysis forums, part of the Trading Methods category; I am new to this forum, this is my very first post, hope yall enjoy! Here is what i think ...
| |
| | LinkBack | Thread Tools | Search this Thread |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search this Thread |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Trading the SPX | wasp | Indices | 1832 | Apr 29, 2013 12:38pm |
| Long straddle on SPX | alphahunter | Indices | 1 | Sep 17, 2010 6:13am |
| SPX Intraday | Zotas99 | Discretionary Trading | 0 | Oct 27, 2008 11:23pm |
| How to Calculate the Mutual Fund Cash-To-Assets Ratio (or M.F. Liquidity Ratio)? | pirx | General Trading Chat | 1 | Jun 13, 2007 2:42pm |
| Article: Why Successful Traders Use Fibonacci and the Golden Ratio | T2W Bot | Articles | 15 | Sep 11, 2006 8:31pm |


thx for the reply!