| Stoicus | | 0 | 2,627 |
| kojinakata | | 13 | 10,450 |
| Redrockade | | 7 | 5,667 |
| motion100 | | 1 | 3,059 |
| newspreadbetter | | 3 | 3,133 |
| kwonkicker | | 10 | 5,672 |
| Soes Bandit | | 6 | 3,696 |
| TEAMTRADER |
Nov 16, 2015 8:59am
by sun11 | 1 | 2,837 |
| bitcointrader | | 1 | 2,558 |
| newspreadbetter | | 2 | 2,552 |
| student_of_trades | | 17 | 14,475 |
| midge25 | | 2 | 2,416 |
| Dick Lexic | | 87 | 19,847 |
| Pippppin |
Aug 18, 2015 9:04am
by sun11 | 6 | 57,353 |
| Kevvo |
Jul 28, 2015 4:13am
by Kevvo | 3 | 4,252 |
| signhere |
Jul 16, 2015 3:56am
by Kevvo | 31 | 31,831 |
| 0007 | | 9 | 4,175 |
| kojinakata | | 3 | 2,792 |
| newspreadbetter | | 5 | 2,844 |
| g.smith | | 0 | 2,084 |
| zurichprofi |
May 11, 2015 4:56pm
by Arbu | 3 | 2,481 |
| Arbu |
May 11, 2015 4:17pm
by Arbu | 0 | 1,463 |
| zurichprofi |
May 11, 2015 4:54am
by drtro | 2 | 1,692 |
| tomorton | | 12 | 3,259 |
| paszkman | | 0 | 1,510 |