|  | Sharky |
Yesterday 10:06 PM
by Fitz | 1,111 | 26,016 |
|  | YachtFund | | 0 | 464 |
|  | adzy | | 6 | 664 |
|  | stoploss please | | 3 | 989 |
|  | ducados | | 9 | 647 |
|  | bodemloze_put | | 0 | 447 |
|  | nitinparmar | | 2 | 479 |
|  | FTSE Beater | | 47 | 3,135 |
|  | adzy |
07-07-2005 02:00 PM
by adzy | 0 | 412 |
|  | rossored | | 15 | 1,238 |
|  | Taiwan | | 0 | 502 |
|  | shogun | | 0 | 474 |
|  | Airthrey Capital | | 62 | 4,173 |
|  | Adester | | 4 | 490 |
|  | CrazyKiwi | | 3 | 727 |
|  | traderjuk | | 0 | 469 |
|  | Zenda |
18-04-2005 07:55 AM
by Zenda | 3 | 544 |
|  | jimmy1 | | 7 | 834 |
|  | dobbor | | 0 | 497 |
|  | seancass | | 34 | 2,547 |
|  | Taiwan | | 0 | 546 |
|  | shiv | | 1 | 744 |
|  | Option1 | | 1 | 665 |
|  | TraderPattern |
25-12-2004 02:05 PM
by AC007 | 10 | 1,291 |
|  | GotGold | | 1 | 608 |
|  | Airthrey Capital | | 0 | 542 |