|  | timsk | | 1 | 4,211 |
|  | timsk |
Apr 1, 2010 8:18am
by timsk | 3 | 5,007 |
|  | barjon |
Apr 18, 2012 4:42am
by NVP | 9 | 1,793 |
|  | day-trader | | 0 | 588 |
|  | CharmerCharts | | 37 | 4,988 |
|  | morpheustrading | | 0 | 476 |
|  | alpbeta | | 5 | 792 |
|  | change.in.trend | | 1 | 531 |
|  | alpbeta | | 0 | 571 |
|  | babeny2001 | | 1 | 1,498 |
|  | barjon | | 37 | 6,272 |
|  | alpbeta | | 0 | 514 |
|  | rx2 |
Mar 4, 2012 4:34am
by rx2 | 0 | 627 |
|  | eminiglobex | | 20 | 1,449 |
|  | The Dutch Clown | | 284 | 121,846 |
|  | v.gunasegaran | | 0 | 731 |
|  | Siam84 | | 0 | 691 |
|  | ebob | | 27 | 11,457 |
|  | alpbeta | | 0 | 728 |
|  | pupu69 | | 0 | 685 |
|  | johnnn | | 5 | 1,127 |
|  | ip2012 | | 3 | 884 |
|  | quickg | | 0 | 608 |
|  | ip2012 | | 6 | 1,235 |
|  | djia | | 9 | 6,375 |
|  | seeker07 | | 3 | 991 |
|  | Katsu |
Jan 26, 2012 8:33am
by Katsu | 0 | 798 |