| | Quercus | | 28 | 9,279 |
| | frugi |
Jul 11, 2005 9:55am
by frugi | 0 | 1,272 |
| | 73sand | | 2 | 841 |
|  | mercury7 | | 13 | 1,599 |
| | alanb41252 | | 5 | 921 |
| | V. III | | 31 | 1,821 |
| | peedee | | 5 | 731 |
| | peedee | | 0 | 546 |
| | TBS |
Aug 6, 2003 8:20am
by TBS | 2 | 698 |
| | peedee | | 12 | 1,029 |
| | stevem12 | | 32 | 1,911 |
|  | indexking | | 112 | 10,303 |
| | BigInTheCity | | 0 | 635 |
|  | Sharky | | 2 | 1,052 |
|  | Zenda |
Jul 15, 2003 4:50am
by Zenda | 2 | 2,179 |
|  | Merlins | | 10 | 1,743 |
| | barjon | | 0 | 535 |
| | rossored | | 0 | 1,822 |
| | Car Key Boi | | 2 | 799 |
| | sidinuk | | 87 | 4,414 |
|  | Car Key Boi | | 3 | 727 |
| | zebra | | 1 | 801 |
| | rglenn | | 126 | 5,878 |
| | stoploss please | | 2 | 856 |
| | rglenn |
May 29, 2003 11:33am
by bonsai | 17 | 1,051 |
| | Artful | | 4 | 782 |
| | Naz |
May 28, 2003 5:33am
by Naz | 3 | 802 |