|  | counter_violent | | 27 | 1,603 |
| | options | | 448 | 88,370 |
|  | frugi |
Apr 28, 2009 12:01pm
by toker | 12 | 4,555 |
|  | Gob00st | | 10 | 131 |
| | Technically Fundamental | | 114 | 2,793 |
| | everyonerich | | 42 | 1,404 |
| | pedro01 | | 22 | 621 |
| | everyonerich |
Oct 5, 2009 11:29am
by anley | 5 | 141 |
| | tomo1 |
Oct 5, 2009 6:09am
by tomo1 | 0 | 63 |
| | everyonerich | | 10 | 273 |
| | Joe Ross | | 2 | 143 |
| | InTheMoneyStocks | | 0 | 57 |
| | Paul71 | | 19 | 438 |
| | vinicius |
Oct 4, 2009 2:10pm
by Jodh | 6 | 144 |
| | Jodh |
Oct 4, 2009 2:00pm
by Jodh | 0 | 253 |
|  | joker7 | | 5 | 266 |
|  | LostPigeonCoo | | 2 | 87 |
| | bauer | | 7 | 721 |
| | virtuos0 |
Oct 3, 2009 7:03am
by mb325 | 1 | 129 |
| | Paul71 | | 2 | 160 |
| | Nut |
Oct 2, 2009 10:26am
by Nut | 2 | 51 |
|  | superjack | | 0 | 62 |
| | samills70 | | 1 | 179 |
|  | LostPigeonCoo | | 9 | 275 |
| | Technically Fundamental | | 33 | 788 |
| | InTheMoneyStocks | | 1 | 40 |
| | N Rothschild |
Oct 1, 2009 10:30am
by SAINT | 1 | 64 |
| | brendansvest | | 0 | 40 |