|  | timsk | | 11 | 8,736 |
|  | timsk | | 29 | 8,118 |
|  | Balthazar |
May 17, 2012 10:06pm
by x4x | 3 | 406 |
|  | eighteen | | 2 | 375 |
|  | InTheMoneyStocks | | 0 | 298 |
|  | geurillatrader | | 0 | 296 |
|  | MPM |
May 16, 2012 9:26pm
by MPM | 0 | 214 |
|  | surfingthetrend | | 0 | 351 |
|  | surfingthetrend | | 6 | 448 |
|  | k3m |
May 16, 2012 11:52am
by k3m | 8 | 526 |
| | Pat494 | - | - | - |
|  | deadbroke | | 45 | 2,044 |
|  | InTheMoneyStocks | | 0 | 272 |
|  | james1989 | | 3 | 596 |
|  | ChocolateDigestive | | 59 | 2,605 |
|  | ChocolateDigestive | | 8 | 488 |
|  | trendie | | 20 | 1,067 |
|  | geurillatrader | | 0 | 309 |
|  | LA-TRADER | | 12 | 764 |
|  | ChocolateDigestive | | 43 | 1,626 |
|  | alphadude | | 13 | 818 |
|  | VielGeld | | 42 | 1,408 |
|  | jacknapier | | 4 | 754 |
|  | Lord Flasheart | | 8 | 774 |
|  | surfingthetrend | | 0 | 380 |
|  | surfingthetrend | | 0 | 353 |
|  | joqqy |
May 10, 2012 8:52am
by joqqy | 36 | 1,804 |