| | options | | 455 | 89,107 |
|  | counter_violent | | 31 | 1,780 |
|  | frugi |
Apr 28, 2009 12:01pm
by toker | 12 | 4,600 |
|  | KASA |
Oct 31, 2009 6:17pm
by KASA | 2 | 130 |
| | Pound foolish | | 7 | 265 |
|  | mark004 | | 13 | 318 |
| | ffsear | | 4 | 153 |
| | pvanmeer | | 8 | 187 |
| | Joe Ross | - | - | - |
| | foredog | | 65 | 6,333 |
| | midtermtrader | | 157 | 3,940 |
| | Hoggums | | 43 | 955 |
| | jfutures | | 61 | 936 |
| | T2W Bot | | 6 | 110 |
| | oildaytrader | | 38 | 791 |
| | secondary |
Oct 30, 2009 7:30am
by *JDR* | 36 | 809 |
| | maxima | | 2 | 109 |
| | InTheMoneyStocks | | 0 | 44 |
|  | 0d39r33zk | | 1 | 64 |
| | Pound foolish | | 0 | 52 |
| | PeteyG | | 0 | 52 |
| | trader_dante | | 10 | 692 |
| | demeanor | | 1 | 87 |
| | N Rothschild | | 4 | 198 |
|  | mark004 |
Oct 28, 2009 5:04am
by tomo1 | 1 | 78 |
| | 0d39r33zk | | 0 | 76 |
| | tspoonfr | | 1 | 93 |
| | advfntrader | | 18 | 577 |