| timsk | | 11 | 32,031 |
| timsk | | 19 | 45,252 |
| petedeluiz | | 0 | 941 |
| Event_Horizon | | 1 | 1,483 |
| dskerritt |
Apr 7, 2012 5:54pm
by rsh01 | 8 | 2,007 |
| mrmenstig | | 15 | 2,000 |
| Sidekicker | | 15 | 2,543 |
| smacker | | 31 | 3,758 |
| MrGecko | | 6 | 1,461 |
| refael832 | | 1 | 1,291 |
| Prainluda | | 14 | 2,089 |
| HPCforex | | 0 | 833 |
| Americano |
Apr 6, 2012 12:00am
by rsh01 | 7 | 1,700 |
| morpheustrading | | 0 | 1,053 |
| glakoo | | 0 | 743 |
| MajorDutch | | 46 | 9,615 |
| jacknapier | - | - | - |
| morpheustrading | | 0 | 1,191 |
| Aston01 | | 0 | 1,600 |
| mrmenstig | | 0 | 779 |
| alanhughes | | 8 | 2,034 |
| morpheustrading | | 2 | 1,094 |
| Mike Kshemaraja | | 28 | 4,159 |
| change.in.trend | | 0 | 753 |
| kwickwool | | 4 | 8,101 |
| karun.krishna |
Apr 1, 2012 5:25pm
by beo | 10 | 7,958 |
| jhon9369 | | 1 | 731 |