|  | options | | 330 | 63,508 |
|  | frugi | | 7 | 3,115 |
|  | roguetrader | | 104 | 8,674 |
|  | wasp | | 51 | 3,284 |
|  | mik1973 | | 0 | 262 |
|  | peto |
09-08-2006 03:55 AM
by peto | 0 | 233 |
|  | Joe Ross | | 4 | 316 |
|  | Navarino | | 0 | 255 |
|  | T2W Bot | | 4 | 407 |
|  | quickg | | 20 | 1,105 |
|  | T2W Bot | | 2 | 431 |
|  | Joe Ross | | 2 | 262 |
|  | blewoutmyaccount | | 2 | 323 |
|  | coolTrader | | 9 | 359 |
|  | millsy500 | | 5 | 456 |
| | twalker | - | - | - |
|  | rzepe93 | | 3 | 493 |
|  | Joe Ross | | 5 | 521 |
|  | vegas | | 13 | 1,056 |
|  | Tubbs |
10-07-2006 03:28 PM
by bauer | 10 | 702 |
|  | phatmike | | 5 | 452 |
|  | chrisw |
26-06-2006 07:16 AM
by timsk | 1 | 292 |
|  | DeltaGuy | | 12 | 1,178 |
| | enca | - | - | - |
|  | sstrader | | 0 | 181 |
|  | expensif |
15-06-2006 12:19 PM
by Negus | 1 | 268 |
|  | kenhetherington | | 3 | 350 |