|  | counter_violent | | 27 | 1,605 |
| | options | | 448 | 88,375 |
|  | frugi |
Apr 28, 2009 12:01pm
by toker | 12 | 4,555 |
| | blancspa | | 2 | 96 |
|  | KASA |
Oct 31, 2009 6:17pm
by KASA | 2 | 118 |
| | Pound foolish | | 7 | 261 |
|  | mark004 | | 13 | 302 |
| | ffsear | | 4 | 137 |
| | pvanmeer | | 8 | 171 |
| | nunrgguy | | 45 | 1,367 |
| | Joe Ross | - | - | - |
| | foredog | | 65 | 6,052 |
| | midtermtrader | | 157 | 3,905 |
| | Hoggums | | 43 | 888 |
| | jfutures | | 61 | 885 |
| | T2W Bot | | 6 | 97 |
| | oildaytrader | | 38 | 740 |
| | secondary |
Oct 30, 2009 7:30am
by *JDR* | 36 | 794 |
| | maxima | | 2 | 94 |
| | InTheMoneyStocks | | 0 | 39 |
|  | 0d39r33zk | | 1 | 61 |
| | Pound foolish | | 0 | 47 |
| | PeteyG | | 0 | 42 |
| | trader_dante | | 10 | 635 |
| | demeanor | | 1 | 79 |
| | N Rothschild | | 4 | 168 |
|  | mark004 |
Oct 28, 2009 5:04am
by tomo1 | 1 | 70 |
| | 0d39r33zk | | 0 | 70 |