| timsk | | 10 | 31,914 |
| timsk | | 19 | 45,160 |
| blancspa | | 3 | 2,613 |
| Black Swan | | 10 | 1,969 |
| oildaytrader |
May 13, 2010 11:47am
by BSD | 113 | 11,380 |
| pboyles | | 333 | 20,430 |
| Wile E Trader | | 8 | 4,114 |
| Jaydee | | 0 | 2,421 |
| malincho99 | | 17 | 2,201 |
| arabianights | | 2 | 1,228 |
| tcoombs88 | | 1 | 715 |
| meanreversion | | 47 | 5,173 |
| scose-no-doubt | | 0 | 874 |
| Black Swan | | 75 | 7,005 |
| dsmudger | | 0 | 1,090 |
| bigal60 | | 28 | 2,359 |
| Joe Ross | - | - | - |
| FXTrend240 | | 1 | 570 |
| Bristolguy | | 19 | 1,837 |
| RM686 | | 36 | 3,786 |
| NeilMel | | 2 | 1,831 |
| Posca | | 5 | 1,005 |
| Studog | | 7 | 1,128 |
| arabianights |
May 10, 2010 11:46am
by BSD | 130 | 10,140 |
| beaumontnz | | 7 | 1,413 |
| benji2010 | | 5 | 746 |
| seancass | | 4 | 797 |