| timsk | | 3 | 22,060 |
| SOCRATES | | 1,886 | 210,265 |
| Dunstan | | 336 | 112,977 |
| Xymox |
Mar 31, 2018 10:58pm
by Xymox | 688 | 103,565 |
| MACLondon |
Jun 6, 2016 7:55am
by tar | 213 | 91,690 |
| Profitaker | | 671 | 74,871 |
| patong | | 30 | 51,302 |
| Jim Funman | | 14 | 51,149 |
| RogerM | | 53 | 48,127 |
| tradermic |
Mar 12, 2018 12:19am
by Kaeso | 63 | 48,050 |
| ilir.shkurti | | 467 | 45,724 |
| smiso24 | | 201 | 39,951 |
| tehewo | | 271 | 35,845 |
| sopodo | | 291 | 33,736 |
| TheBramble | | 166 | 33,226 |
| zigglewigler | | 129 | 26,030 |
| FatCactus | | 172 | 25,518 |
| ibetfinancials | | 74 | 23,226 |
| suresh1_1 | | 57 | 23,125 |
| aversano | | 222 | 22,718 |
| optionator | | 64 | 22,220 |
| EWT |
Aug 26, 2011 10:30pm
by EWT | 190 | 21,832 |
| Xymox | | 180 | 21,494 |
| osho67 | | 72 | 21,421 |
| robertola |
Jul 28, 2006 11:17am
by Dare | 3 | 20,766 |
| Windlesham1 |
Sep 8, 2017 10:32pm
by Kaeso | 73 | 20,521 |