| | kitejedi | | 472 | 11,580 |
| | sayaquira | | 23 | 355 |
| | SysInv | | 2 | 499 |
| | johnforex | | 2 | 190 |
| | samills70 | | 12 | 503 |
| | virmon |
May 27, 2009 3:35am
by vladv | 18 | 1,064 |
| | Hippol |
May 22, 2009 4:28am
by fxelf | 18 | 2,090 |
| | RonTheD0n | | 9 | 222 |
| | FredCaires | | 5 | 121 |
|  | danarm | | 36 | 2,371 |
| | FredCaires | | 14 | 822 |
|  | moe |
May 20, 2009 1:24am
by moe | 50 | 1,463 |
| | welshsteven | | 4 | 183 |
| | Trdr | | 37 | 6,268 |
|  | SvenFoster | | 2 | 235 |
| | platinyumnum | | 0 | 241 |
| | sayaquira | | 9 | 184 |
|  | Outa my gourd |
May 10, 2009 11:09am
by pki99 | 9 | 462 |
|  | investion101 | | 0 | 209 |
| | ragpijin | | 117 | 4,446 |
| | platinyumnum | | 0 | 190 |
| | mosimosi | | 0 | 289 |
| | ephi144 | | 6 | 210 |
| | brownie3 |
May 7, 2009 10:40am
by fugly | 24 | 5,229 |
| | ephi144 | | 13 | 686 |
| | Mozy | | 3 | 395 |