| | kitejedi | | 472 | 11,583 |
| | pathtowealth | | 5 | 561 |
| | Fish | | 15 | 3,115 |
| | ParagonInvestments | | 0 | 346 |
| | Scanjet | | 9 | 710 |
| | james_kern3 | | 10 | 1,137 |
| | Hiei |
Sep 16, 2008 11:50pm
by Hiei | 0 | 342 |
| | Bullish75 | | 21 | 2,646 |
| | misterboy | | 3 | 866 |
| | Analog | | 15 | 623 |
| | *PP |
Sep 7, 2008 5:34pm
by *PP | 0 | 336 |
| | Dovewars | | 16 | 1,013 |
|  | pirahnas |
Sep 6, 2008 10:51am
by gamma | 2 | 400 |
| | Scanjet | | 1 | 443 |
| | elvis |
Sep 5, 2008 9:10am
by elvis | 32 | 1,127 |
| | Nelya | | 6 | 419 |
| | markies21 | | 1 | 325 |
| | Scanjet | | 17 | 1,824 |
| | £10kLoser | | 34 | 1,260 |
| | Scanjet | | 18 | 719 |
| | misterboy | | 0 | 316 |
| | tar |
Aug 20, 2008 7:11am
by tar | 7 | 328 |
| | russellcarey | | 8 | 631 |
| | splorff |
Aug 19, 2008 3:46am
by Magos | 4 | 491 |
| | PeterPG | | 19 | 1,987 |
| | BREND | | 4 | 667 |